WA-House-4-Cnty
By The Associated Press
Here are the latest, unofficial returns from Washington by county in
the race for U.S. House District 4.
| TP | PR | Newhous | McKinley | |
| Adams | 3 | 1 | 2,598 | 848 |
| Benton | 50 | 36 | 53,021 | 26,329 |
| Douglas | 6 | 4 | 7,297 | 3,064 |
| Franklin | 15 | 11 | 17,759 | 9,693 |
| Grant | 19 | 10 | 15,327 | 6,103 |
| Okanogan | 11 | 5 | 6,999 | 4,942 |
| Walla Wlla | 2 | 1 | 1,077 | 294 |
| Yakima | 55 | 22 | 24,875 | 17,108 |
| Totals | 161 | 90 | 128,953 | 68,381 |
|---|
AP Elections 11-04-2020 07:03
