HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
... .. ... .. .. .. .. ... ... ..| G | A | Pts | |
| C. Bedard, REG | 5 | 4 | 9 |
| G. Klassen, POR | 7 | 0 | 7 |
| A. Cristall, KEL | 3 | 4 | 7 |
| A. Kydd, KEL | 3 | 4 | 7 |
| G. Szturc, KEL | 3 | 4 | 7 |
| Z. Benson, WPG | 3 | 4 | 7 |
| C. McClennon, WPG | 3 | 4 | 7 |
| A. Basha, MH | 2 | 5 | 7 |
| E. Sidorov, SAS | 4 | 2 | 6 |
| B. Valis, REG | 3 | 3 | 6 |
| J. Sloan, TC | 2 | 4 | 6 |
| T. Howe, REG | 2 | 4 | 6 |
| K. Gizowski, SPO | 1 | 5 | 6 |
| B. Yager, MJ | 1 | 5 | 6 |
| J. Larson, RD | 3 | 2 | 5 |
| T. Thorpe, VAN | 3 | 2 | 5 |
| K. Ziemmer, PG | 3 | 2 | 5 |
| R. Heidt, PG | 2 | 3 | 5 |
| S. Honzek, VAN | 2 | 3 | 5 |
| H. Thornton, PG | 2 | 3 | 5 |
| R. Ritchie, PA | 2 | 3 | 5 |
| B. Hodass, MH | 1 | 4 | 5 |
| R. Parsons, MH | 1 | 4 | 5 |
| A.... |
