HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
... .. .. .. .. .. .| G | A | Pts | |
| J. Firkus, MJ | 17 | 16 | 33 |
| Z. Funk, PG | 15 | 18 | 33 |
| T. Parascak, PG | 18 | 12 | 30 |
| A. Cristall, KEL | 11 | 19 | 30 |
| O. Becher, PG | 10 | 19 | 29 |
| G. Sward, WEN | 5 | 23 | 28 |
| T. Wong, SAS | 5 | 22 | 27 |
| R. Heidt, PG | 9 | 17 | 26 |
| C. Lindstrom, MH | 14 | 11 | 25 |
| M. Ward, SC | 8 | 17 | 25 |
| T. Howe, REG | 10 | 13 | 23 |
| B. Yager, MJ | 11 | 11 | 22 |
| G. Klassen, POR | 8 | 14 | 22 |
| A. Basha, MH | 5 | 17 | 22 |
| E. Sidorov, SAS | 13 | 8 | 21 |
| T. Iginla, KEL | 13 | 8 | 21 |
| R. Ritchie, PA | 10 | 11 | 21 |
| T. Scott, VIC | 7 | 14 | 21 |
| O. Wiesblatt, MH | 4 | 17 | 21 |
| C. Roulette, SPO | 12 | 8 | 20 |
| B. Catton, SPO | 9 | 11 | 20 |
| C. Geekie, WEN | 8 | 12 | 20 |
| G. McKenna, MH | 7 | 13 | 20 |
| S. Tschigerl,... |
