Lawrence Township Police Issue Warrant List
Editor’s Note: GANT has teamed up with local law enforcement agencies throughout Clearfield County to develop a listing of persons for whom there are arrest warrants. Anyone with information about wanted persons is asked to contact the appropriate law enforcement agency. GANT will update its warrant page monthly based upon information provided by the participating law enforcement agencies.
| Lawrence Township Police Department | Contact: 814-765-1533 | ||
| Florence Allen | Hyde | Summons Undelivered | |
| Isaac C. Banks | Clearfield | Summons Undelivered Non-traffic | |
| Kyle L. Baranchak | Clearfield | Failure to Pay Traffic | $104 |
| Wendy Barnett | DuBois | (2) Summons Undelivered Traffic | |
| John Bates | Clearfield | Failure to Pay Dog Warrant | $2,680 |
| Tammy L. Batts | Holidaysburg | Failure to Pay Non-traffic | $217.50 |
| Shawn Baum | Derry | Failure to Respond Traffic | $410.50 |
| Denton J. Best | Grampian | Failure to Pay Non-traffic | $503.25 |
| Samantha Brantner | West Decatur | Failure to Respond Traffic | |
| Daniel L. Brion | Lanse | Failure to Pay Non-traffic | $329.50 |
| Britney R. Brock | Clearfield | Summons Undelivered Traffic | |
| Jason S. Brundridge | DuBois | Summons Undelivered Traffic | $611 |
| Hunter Bumbarger | Clearfield | Summons Undelivered Non-traffic | |
| Kyle E. Bumbarger | Curwensville | Failure to Pay Traffic | $191 |
| Bobbie Jo Cambria | Clearfield | Failure to Pay Traffic | $301.50 |
| Chris A. Centra | Clearfield | (5) Failure to Respond Traffic | |
| Rhonda A. Chandler | Madera | Failure to Pay Traffic | $170 |
| Larry L. Chronister | Brockway | Failure to Pay Traffic | $277.50 |
| Donald E. Clark Jr. | Altoona | Failure to Pay Non-traffic | $264 |
| Ty Clutter | Curwensville | (3) Summons Undelivered Traffic | |
| Caleb S. Collar | Hyde | Failure to Pay Traffic | $322 |
| Mara E. Collins | Hyde | Failure to Respond Traffic | |
| Zachary J. Collins | Rockton | (4) Failure to Respond Traffic | |
| Todd M. Derrick | Clearfield | Failure to Pay Non-traffic | $368.25 |
| Jason P. Desantis | Ridgway | Summons Undelivered Criminal | |
| Robert L. Dittmar Jr. | Clearfield | (2) Summons Undelivered Traffic | |
| David H. Duckett | Woodland | Failure to Respond Traffic | |
| Mandy Duval | Grampian | Failure to Respond Non-traffic | |
| Marlene Lee Dyne | Kane | Failure to Pay Traffic | $304 |
| Larry Elensky | Curwensville | Failure to Pay Traffic | $158 |
| Nikalaus J. Esposti | Mahaffey | Summons Undelivered Non-traffic | |
| Ruben J. Evans | Clearfield | Summons Undelivered Non-traffic | |
| Heather N. Evers | Clearfield | Summons Undelivered Arrest Warrant | |
| Kay R. Figart | Curwensville | (4) Summons Undelivered Traffic | |
| Gerald Flango | — | Failure to Pay Traffic | $295 |
| Kelly M. Fredricks | Warren | (3) Summons Undelivered Traffic | |
| Joseph L. Fyock II | Brookville | Summons Undelivered Traffic | |
| Heather D. Gains | Houtzdale | Summons Undelivered | |
| Chad R. Gallaher | Madera | Failure to Respond Non-traffic | |
| Kevin A. Hainsey | Clearfield | Failure to Pay Traffic | $375.50 |
| Dawn Hamilton | Clearfield | Failure to Pay Traffic | $141 |
| Miranda Hamilton | Curwensville | (2) Failure to Pay Traffic | $494 |
| Jess Hathcock | Indiana, Pa. | Failure to Pay Non-traffic | $238.50 |
| Mark D. Heath | Clearfield | Failure to Pay Non-traffic | $261.50 |
| Lacey D. Hinks | Clearfield | Summons Undelivered Traffic | |
| Susan Hoover | Karthaus | Failure to Respond Traffic | |
| Billie J. Hugar | Clearfield | Failure to Pay Non-traffic | $202.50 |
| Karen M. Johnston | Curwensville | (3) Failure to Pay Traffic | $626 |
| Aaron L. Keeler | Morrisdale | Failure to Pay Traffic | $369 |
| Brian L. Keith | Bellefonte | Failure to Pay Non-traffic | $529.99 |
| Richard I. Kennedy | Clearfield | Failure to Respond Non-traffic | |
| Parsha L. Knepp | Hyde | (4) Failure to Respond Traffic | |
| Vaughn E. Krepps | Failure to Pay Non-traffic | $254 | |
| Henry L. Kritzberger Jr. | Madera | Failure to Respond Traffic | |
| Rodney Lancaster | Unknown | (2) Failure to Pay Non-traffic | $239.50 |
| Evan M. Lansberry | Lancaster | Failure to Pay Non-traffic | $153.50 |
| Jessica L. Lantzy | DuBois | Summons Undelivered Non-traffic | |
| Darach J. Lahr-Lunghofer | Clearfield | Failure to Respond Non-traffic | |
| Michael Leigey | Frenchville | Failure to Respond Traffic | |
| Elisha R. Lewis | DuBois | Failure to Pay Traffic | $229 |
| Rachel R. Luke | DuBois | Failure to Pay Traffic | $211.50 |
| Amy J. Maines | Philipsburg | Failure to Pay Non-traffic | $429.50 |
| Curtis J. Maines | Osceola Mills | Failure to Respond Traffic | |
| Duane Maines | Woodland | (3) Summons Undelivered Traffic | |
| Philip Martin | New Britain, Conn. | Summons Undelivered Traffic | $119 |
| Gerald E. May | Harrisburg | Failure to Pay Non-traffic | $233 |
| Gerald E. May | Harrisburg | Failure to Pay Traffic | $302.50 |
| Rose E. May | Harrisburg | Failure to Pay Non-traffic | $233 |
| Tracey L. McBride | Clearfield | Failure to Pay Non-traffic | $304.75 |
| Devin C. Mccartney | Clearfield | Failure to Pay Traffic | $334.50 |
| David S. McCool | Grassflat | Failure to Pay Traffic | $304 |
| John Mendez | Clearfield | Failure to Pay Non-traffic | $379.50 |
| Stephanie L. Miller | Brisbin | Failure to Pay Traffic | $383 |
| Cody J. Mills | Woodland | Failure to Pay Non-traffic | $199.88 |
| Daniel C. Mines | Clearfield | Failure to Pay Traffic | $109.50 |
| John F. Moore | Clearfield | Failure to Respond Traffic | |
| Austin M. L. Mullan | Coalport | Failure to Pay Non-traffic | $479.50 |
| William J. Murt | Morrisdale | Failure to Pay Traffic | $84 |
| Flordelisa M. Myers | Philipsburg | Failure to Pay Traffic | $93 |
| Randy R. Nearhood | Philipsburg | Failure to Pay Traffic | $313 |
| Amanda Novak | Randall, Ohio | Failure to Pay Traffic | $303.50 |
| Marcy Jo Obleman | Clearfield | Failure to Pay Traffic | $234.50 |
| Donna M. Orcutt | Grampian | (2) Failure to Pay Traffic | $266 |
| Jacob C. Page | Clearfield | Failure to Pay Traffic | $159.50 |
| Cody Palmer | Grampian | (6) Failure to Respond Traffic | |
| Jeffery L. Peters | Clearfield | (2) Failure to Pay/Respond | $303.50 |
| Amber Pewanick | Clearfield | Failure to Pay Non-traffic | $261.50 |
| Daniel J. Polites II | Grampian | Failure to Pay Traffic | $258.50 |
| Johnathan Potter | Clearfield | Failure to Pay Non-traffic | $108.25 |
| Brandon J. Ramos | Philipsburg | Failure to Pay Traffic | $75 |
| Belinda Robles | Ollanta | Failure to Pay Traffic | $334.50 |
| Christy G. Rogus | Dekalb, Ill. | Failure to Respond Non-traffic | |
| Dalton J. Sacolic | Fallentimber | Failure to Pay Traffic | $159.50 |
| Krisa Schake | Clearfield | (2) Failure to Pay Non-traffic | $268.50 |
| Jason P. Schmoke | Clearfield | Failure to Respond Non-traffic | |
| William A. Schuster Jr. | Meshoppen | Failure to Pay Non-traffic | $263.50 |
| David J. Shank | Irvona | Failure to Pay Traffic | $79 |
| Roger J. Shirey | Osceola Mills | Failure to Respond Traffic | |
| Shawna Smeal | Houtzdale | (3) Failure to Respond Traffic | |
| Brian K. Smith | Clearfield | (2) Failure to Respond Traffic | |
| Darren E. Smith | Smoke Run | (3) Failure to Respond Traffic | |
| Melissa Smith | Burnside | Summons Undelivered Non-traffic | |
| Rick A. Smith | Clearfield | Failure to Pay Traffic | $452.50 |
| Tonya Smith | Frenchville | Failure to Pay Traffic | $186 |
| Christina Soldano | Penfield | (3) Summons Undelivered Traffic | |
| Michael K. Spicher | (3) Traffic Summons Undelivered | $540.50 | |
| Karen A. Steiner | Curwensville | (2) Failure to Pay Traffic | $343 |
| Stephen W. Strong Jr. | Fort Walton Beach, Fla. | Failure to Pay Non-traffic | $262 |
| Darren R. Summers | Curwensville | (3) Failure to Respond Traffic | |
| Darik Swatsworth | Mahaffey | (3) Failure to Respond Traffic | |
| Jeffrey D. Ten-Kate | – | – | – |
| Ronald S. Timko | Clearfield | Failure to Pay Traffic | $108 |
| Shawn M. Undercofler | Clearfield | Failure to Pay Non-traffic | $204.50 |
| Zachary B. Undercofler | Clearfield | Failure to Pay Non-traffic | $279.50 |
| Dustin Vadeboncoeur | Clearfield | Failure to Respond Non-traffic | |
| Emarion L. Wallace | Philipsburg | Failure to Pay Non-traffic | $211.50 |
| Michael A. Weakland | Fallentimber | Failure to Pay Non-traffic | $216.50 |
| Joseph M. Williams II | Indiana, Pa. | (1) Summons Undelivered Non-traffic; (3) Summons Undelivered Traffic | |
| Mark A. Witherite | Hawk Run | (3) Failure to Pay Traffic | $429 |
| Romie D. Young | Curwensville | Failure to Pay | $154 |
| Marvin Zgonic | Clearfield | (4) Failure to Pay Non-traffic | $582.50 |
