A Triangle of 5 Sides
Last week there were two chances to race in the Triangle Series.
On Tuesday 14 OCC riders and one guest rode the 10/15 mile courses between Walshford and Boroughbridge. Tim Garwell posted the fastest time on the night, with 35:48 and with it picked up 9 points to strengthen his position at the top of the competition, beaten only by Helen Goldthorpe.
On Thursday it was back to Arthington, with 11 club riders, 2 guests and a lot of improving times. Guest G Peden posted the fastest time of the season so far, in 27:06, and Sam Ward posted the fastest Otley CC time of the season with 28:29. Stuart Newbould took maximum points in the competition.
After last week, Tim Garwell has taken a sizable lead in the points competition, with 37 points, 9 ahead of his nearest rival.
10/15
OCC Riders
| Rider | Time (10) | Time (15) | Points |
| Tim Garwell | 00:23:31 | 00:35:48 | 9 |
| Jon Hobbs | 00:24:23 | 00:37:05 | 5 |
| Ian Cullen | 00:25:46 | 00:39:18 | 6 |
| Harry Hunt | 00:23:38 | 00:39:27 | 1 |
| Megan Cullen | 00:26:49 | 00:41:18 | |
| Helen Goldthorpe | 00:27:10 | 00:41:30 | 10 |
| Liam Mealey | 00:28:28 | 00:43:13 | 7 |
| John Barnett | 00:29:39 | 00:43:42 | 4 |
| Tom Broadley | 00:30:07 | 00:46:20 | 3 |
| Sheldon Howcroft | 00:30:33 | 00:46:43 | |
| Stuart Newbold | 00:30:43 | 00:46:54 | 8 |
| Tony Wild | 00:31:11 | 00:47:15 | 2 |
| Claire Sharpe | 00:30:44 | ||
| Chris Starkie | 00:34:50 |
Guest Riders
| Guest Riders | Time (10) | Time (15) |
| Steve Robinson | 00:25:15 | 00:38:25 |
Triangle
OCC Riders
| Rider | Time | Points |
| Sam Ward | 00:28:29 | 6 |
| Tim Garwell | 00:29:45 | 4 |
| Jon Hobbs | 00:30:26 | 1 |
| John Buddle | 00:34:01 | 2 |
| Helen Goldthorpe | 00:35:30 | 9 |
| John Barnett | 00:36:06 | 5 |
| James Allen | 00:36:55 | 3 |
| Tony Wild | 00:37:36 | 7 |
| Tom Broadley | 00:38:04 | 8 |
| Sheldon Howcroft | 0:39:04 | |
| Stuart Newbold | 00:39:10 | 10 |
Guest Riders
| Rider | Time |
| G Peden | 00:27:06 |
| M Asquith | 00:36:51 |
Points Summary
| Tim Garwell | 37 |
| Jonathan Hobbs | 28 |
| John Barnett | 24 |
| Tony Wild | 21 |
| Helen Goldthorpe | 21 |
| Tom Broadley | 20 |
| Stuart Newbold | 19 |
| Ben Ritz | 17 |
| Chris Yates | 17 |
| Sam Ward | 15 |
| Liam Mealey | 13 |
| Ian Cullen | 10 |
| James Allen | 6 |
| John Buddle | 5 |
| James Allen | 3 |
| Harry Hunt | 1 |
The post A Triangle of 5 Sides appeared first on Otley Cycle Club.
