BC-150-actives-n,
0
| NOON MOST ACTIVE STOCKS | ||||
|---|---|---|---|---|
| NEW YORK (AP) — Noon prices for | ||||
| NYSE listed most active stocks: | ||||
| SalesHighLowLastChg | ||||
| ABBLtd .76e | 38944 | 20.27 | 20.17 | 20.21+.18 |
| AKSteel | 29354 | 2.43 | 2.35 | 2.38+.01 |
| AT&TInc 2.04 | 146564 | 33.90 | 33.46 | 33.57+.06 |
| AbbVie 4.28 | 88423 | 73.85 | 72.28 | 72.51—.21 |
| Alibaba | 160683 | 177.95 | 174.36 | 175.87+6.42 |
| Allergan 2.96 | 29655 | 168.85 | 166.56 | 166.86—.57 |
| AlpAlerMLP 1.35e | 52825 | 9.96 | 9.89 | 9.91+.06 |
| Ambev .05e | 133475 | 4.74 | 4.65 | 4.67 |
| Annaly 1e | 45157 | 9.17 | 9.09 | 9.11—.03 |
| AnteroRes 1 | 32085 | 5.68 | 5.37 | 5.41—.13 |
| AuroraCn | 35404 | 7.98 | 7.77 | 7.79—.03 |
| BPPLC 2.44 | 29423 | 42.63 | 42.23 | 42.25+.55 |
| BRFSA | 33480 | 8.06 | 7.90 | 8.05+.45 |
| BcoBrads .06a | x32638 | 9.96 | 9.83 | 9.86+.08 |
| BcoSantSA .21e | 28551 | 4.68 | 4.60 | 4.61+.03 |
| BkofAm .60 | 239986 | 29.85 | 29.41 | 29.51+.51 |
| BarrickGld | 108707 | 15.30 | 14.92 | 14.98—.80 |
| BlackBerry | 27785 | 7.53 | 7.40 | 7.52+.06 |
| BostonSci | 35215 | 43.66 | 42.70 | 42.73—.25 |
| BrMySq 1.64 | 66901 | 46.13 | 45.42 | 46.03+.68 |
| CVSHealth 2 | 28707 | 55.99 | 55.00 | 55.18+.69 |
| Centenes | 32756 | 53.17 | 50.45 | 51.22—1.23 |
| CntryLink 1 | 39520 | 11.97 | 11.78 | 11.85+.09 |
| ChesEng | 366037 | 2.08 | 1.95 | 1.96+.01 |
| CgpVelLCrd | 65146 | 16.26 | 15.17 | 15.40+.66 |
| CgpVelICrd | 93271 | 6.42 | 5.95 | 6.30—.30 |
| Citigroup 1.80 | 56414 | 71.64 | 70.62 | 70.88+.85 |
| ClevCliffs .24f | 49819 | 10.96 | 10.70 | 10.82+.15 |
| CocaCola 1.60 | 39341 | 51.59 | 50.78 | 51.53+.61 |
| Coty .50 | 150001 | 13.54 | 10.86 | 11.71—1.70 |
| DenburyR | 51090 | 1.34 | 1.25 | 1.26+.02 |
| DeutschBk .12e | 31306 | 7.83 | 7.63 | 7.65+.02 |
| DBXHvChiA .29e | ||||
| 27696 | 29.22 | 29.01 | 29.02+.86 | |
| DxGBullrs | 65314 | 25.60 | 24.68 | 24.75—2.68 |
| DirSPBears | 42388 | 17.98 | 17.67 | 17.94—.44 |
| DirDGlBrrs | 70914 | 12.47 | 12.10 | 12.46+1.09 |
| DxSPOGBls | 71612 | 7.60 | 7.00 | 7.05+.01 |
| DrxSCBulls .41e | ||||
| 32217 | 65.29 | 62.62 | 63.04+.73 | |
| Disney 1.76 | 32309 | 141.37 | 139.22 | 141.04+1.40 |
| EnCanag .07 | 101959 | 5.32 | 5.17 | 5.23+.10 |
| EgyTrnsfr 1.22 | 37199 | 14.35 | 14.14 | 14.14+.06 |
| EnscoRrs | 40715 | 9.11 | 8.69 | 8.81+.28 |
| ErosIntl | 32128 | 1.49 | 1.33 | 1.39+.04 |
| ExxonMbl 3.48f | 47909 | 77.93 | 76.79 | 76.83+.20 |
| FstDatan | 30974 | 27.47 | 27.18 | 27.43+.36 |
| Fitbitn | 27906 | 4.53 | 4.38 | 4.41+.01 |
| FordM .60a | 155863 | 10.43 | 10.20 | 10.23 |
| FrptMcM .20 | 191016 | 11.47 | 10.86 | 11.13—.49 |
| GenElec .04 | 171376 | 10.72 | 10.59 | 10.67+.17 |
| GenMotors 1.52 | 35147 | 38.99 | 38.56 | 38.66+.13 |
| GenesWyo | 69203 | 108.95 | 108.36 | 108.70+8.70 |
| Genworth | 29600 | 3.91 | 3.75 | 3.81+.10 |
| HPInc .64 | 28741 | 21.38 | 21.01 | 21.04+.25 |
| Hallibrtn .72 | 45249 | 23.54 | 23.20 | 23.37+.63 |
| HarmonyG .05 | 38409 | 2.20 | 2.14 | 2.18—.10 |
| HeclaM .01e | 30062 | 1.78 | 1.70 | 1.71—.09 |
| HPEntn .45e | 35286 | 15.49 | 15.13 | 15.17+.22 |
| iPtShFutn | 169020 | 24.80 | 24.46 | 24.62—1.38 |
| iShGold | 123240 | 13.36 | 13.28 | 13.29—.21 |
| iShBrazil .67e | 69168 | 44.67 | 44.19 | 44.29+.57 |
| iShHK .61e | 30720 | 26.35 | 26.21 | 26.21+.33 |
| iShSilver | 61876 | 14.33 | 14.23 | 14.25—.08 |
| iShChinaLC .87e | ||||
| 199489 | 44.02 | 43.40 | 43.44+.67 | |
| iShEMkts .59e | 388864 | 43.74 | 43.39 | 43.43+.52 |
| iShiBoxIG 3.87 | ||||
| 66962 | 124.54 | 124.21 | 124.31—.06 | |
| iSh20yrT 3.05 | ||||
| 41480 | 132.75 | 132.23 | 132.40—.41 | |
| iSEafe 1.66e | 104658 | 66.39 | 66.02 | 66.07+.34 |
| iShiBxHYB 5.09 | ||||
| 120225 | 87.26 | 87.04 | 87.06—.13 | |
| iShR2K 1.77e | ||||
| 105592 | 158.03 | 155.80 | 156.14+.64 | |
| iShREst 2.76e | 40276 | 88.25 | 86.68 | 86.84—.47 |
| iShCorEafe 1.56e | ||||
| 31294 | 62.15 | 61.77 | 61.81+.41 | |
| Infosyss | 46460 | 10.70 | 10.62 | 10.64—.06 |
| iShJapanrs | 29534 | 55.59 | 55.32 | 55.34+.76 |
| iShCorEM .95e | 99598 | 52.51 | 52.08 | 52.11+.67 |
| ItauUnHs | x66278 | 9.61 | 9.49 | 9.52+.11 |
| JPMorgCh 3.20 | ||||
| 54382 | 114.52 | 113.08 | 113.75+1.95 | |
| KARAuct 1.40 | 35688 | 25.88 | 24.96 | 25.37+.37 |
| Kimco 1.12 | x30428 | 18.38 | 17.56 | 17.58—.62 |
| KindMorg 1f | 37914 | 21.06 | 20.94 | 20.97+.09 |
| Kinrossg | 67866 | 3.75 | 3.65 | 3.67—.21 |
| Kroger s .56f | 31468 | 22.03 | 21.57 | 21.59—.13 |
| LBrands 1.20 | 28585 | 27.28 | 26.33 | 26.49+.39 |
| LaredoPet | 30176 | 3.15 | 2.97 | 2.100+.10 |
| MGM Rsts .48 | 28356 | 29.30 | 28.73 | 28.83+.26 |
| Macys 1.51 | 55726 | 22.37 | 21.42 | 21.46 |
| MarathnO .20 | 44130 | 14.70 | 14.21 | 14.25+.04 |
| MarathPts 2.12 | 34172 | 57.13 | 55.36 | 55.69—.19 |
| Merck 2.20 | 33883 | 84.60 | 83.89 | 84.41+.56 |
| MorgStan 1.20 | 39036 | 45.06 | 44.08 | 44.13+.32 |
| Mosaic .20f | 42651 | 25.49 | 25.05 | 25.31+.28 |
| Nabors .24 | 79129 | 3.09 | 2.95 | 3.02+.12 |
| NeoPhoton | 52841 | 5.12 | 4.71 | 4.73+.55 |
| NewmtM .56 | 37543 | 37.99 | 37.21 | 37.90—.57 |
| NikeB s .88 | 31019 | 86.28 | 84.90 | 85.68+1.73 |
| NokiaCp .19e | 82099 | 5.04 | 5.01 | 5.03+.02 |
| OasisPet | 48546 | 5.92 | 5.62 | 5.63—.06 |
| OcciPet 3.12 | 27690 | 51.36 | 49.87 | 50.06—.22 |
| OiSAC | 41841 | 2.09 | 1.95 | 1.97—.04 |
| Oracle .96 | 88940 | 58.04 | 57.03 | 57.96+.99 |
| PetrbrsA | 27608 | 14.60 | 14.33 | 14.39+.19 |
| Petrobras | 92212 | 16.00 | 15.67 | 15.72+.15 |
| Pfizer 1.44 | 67732 | 43.88 | 43.34 | 43.71+.39 |
| PionEnSvc | 31849 | .29 | .26 | .28+.03 |
| PUltSP500s | 27806 | 56.32 | 55.42 | 55.53+1.38 |
| PrUShSPrs | 30821 | 30.28 | 29.94 | 30.24—.48 |
| Qudiann | 29982 | 7.80 | 7.64 | 7.69+.19 |
| RangeRs .08 | 27646 | 7.14 | 6.75 | 6.77—.22 |
| RegionsFn .56 | 39182 | 15.26 | 14.99 | 15.11+.17 |
| SpdrGold | 61882 | 131.76 | 130.92 | 131.07—2.13 |
| S&P500ETF 4.13e | ||||
| 293410 | 296.92 | 295.28 | 295.49+2.49 | |
| SpdrS&PRB .74e | ||||
| 41907 | 53.98 | 53.61 | 53.97+.54 | |
| SpdrOGEx .73e | 108519 | 27.98 | 27.20 | 27.26+.01 |
| STMicro .40 | 48996 | 18.72 | 18.26 | 18.29+.67 |
| Schlmbrg 2 | 33279 | 40.63 | 39.93 | 40.08+.34 |
| SlackTcn | 53186 | 38.44 | 36.68 | 37.04—.46 |
| SnapIncAn | 94934 | 14.81 | 14.46 | 14.57+.27 |
| SwstnEngy | 116031 | 3.21 | 3.05 | 3.05—.11 |
| Sprint | 39709 | 6.67 | 6.57 | 6.63+.06 |
| Squaren | 42280 | 74.20 | 72.72 | 73.62+1.09 |
| SPHlthC 1.01e | 32296 | 93.41 | 92.89 | 92.96+.32 |
| SPCnSt 1.28e | 53416 | 58.56 | 58.29 | 58.38+.31 |
| SPEngy 2.04e | 90442 | 64.71 | 64.03 | 64.07+.36 |
| SPDRFncl .46e | ||||
| 237476 | 28.05 | 27.85 | 27.93+.33 | |
| SPInds 1.12e | 54967 | 78.44 | 77.58 | 77.65+.23 |
| SPTech .78e | 49453 | 79.93 | 79.27 | 79.37+1.33 |
| SpdrRESel | 43399 | 37.00 | 36.29 | 36.35—.42 |
| SPUtil 1.55e | 91789 | 59.73 | 58.94 | 59.29—.34 |
| TaiwSemi .73e | 54820 | 41.90 | 41.25 | 41.31+2.14 |
| TevaPhrm .73e | 93811 | 9.54 | 9.28 | 9.30+.07 |
| Transocn | 76299 | 6.77 | 6.54 | 6.58+.17 |
| 60534 | 35.95 | 35.22 | 35.94+1.04 | |
| UberTchn | 88337 | 47.04 | 44.41 | 44.58—1.80 |
| USOilFd | 144862 | 12.45 | 12.15 | 12.22+.18 |
| USSteel .20 | 48536 | 15.72 | 15.23 | 15.34+.03 |
| ValeSA .29e | 145861 | 14.02 | 13.88 | 13.99+.55 |
| VanEGold .06e | 203803 | 24.99 | 24.71 | 24.72—.84 |
| VnEkRus .01e | 38016 | 24.05 | 23.87 | 23.89+.26 |
| VnEkSemi .58e | ||||
| 51944 | 115.96 | 113.32 | 113.36+3.18 | |
| VEckOilSvc .47e | ||||
| 80451 | 15.27 | 15.01 | 15.07+.25 | |
| VanEJrGld | 97598 | 34.18 | 33.57 | 33.58—1.38 |
| VangREIT 3.08e | ||||
| 46620 | 87.98 | 86.33 | 86.48—.92 | |
| VangEmg 1.10e | 91815 | 43.43 | 43.12 | 43.14+.61 |
| VangFTSE 1.10e | ||||
| 37001 | 42.11 | 41.88 | 41.90+.19 | |
| Vereit .55 | 42601 | 9.06 | 8.78 | 8.83—.18 |
| VerizonCm 2.41 | 48929 | 57.42 | 56.75 | 56.90—.23 |
| Vipshop | 32850 | 8.99 | 8.66 | 8.80+.17 |
| WPXEngy | 62239 | 11.99 | 11.58 | 11.62+.11 |
| WellsFargo 1.80 | 64183 | 48.12 | 47.50 | 47.83+.51 |
| WhitngPetrs | 28064 | 19.68 | 18.42 | 18.47—.21 |
| Yamanag .02 | 59030 | 2.47 | 2.42 | 2.43—.09 |
| ————————— |
