BC-150-actives-f
0
| CLOSING MOST ACTIVE STOCKS | ||||
|---|---|---|---|---|
| NEW YORK (AP) — Thursday’s prices for | ||||
| NYSE listed most active stocks: | ||||
| SalesHighLowCloseChg | ||||
| AKSteel | 147796 | 2.94 | 2.70 | 2.77—.05 |
| AT&TInc 2.04 | 409627 | 34.60 | 34.02 | 34.12+.07 |
| AbbVie 4.28 | 130685 | 67.20 | 65.11 | 65.80—.82 |
| Alibaba | 326392 | 175.72 | 162.10 | 165.65—7.46 |
| AlpAlerMLP 1.35e | 154001 | 9.83 | 9.66 | 9.71—.12 |
| Altria 3.20 | 97489 | 48.66 | 47.40 | 47.88+.81 |
| Ambev .05e | 346179 | 5.40 | 5.25 | 5.29+.02 |
| Annaly 1e | 185708 | 9.56 | 9.36 | 9.39—.16 |
| AnteroMid .45e | 102638 | 8.94 | 8.20 | 8.43—.69 |
| AnteroRes 1 | 164559 | 4.80 | 4.24 | 4.51—.10 |
| AuroraCn | 157079 | 6.29 | 5.85 | 5.85—.40 |
| Avon | 139171 | 4.44 | 4.22 | 4.33+.08 |
| BPPLC 2.44 | 105954 | 39.46 | 38.77 | 39.00—.74 |
| BcoBrads .06a | 183239 | 9.26 | 8.85 | 8.88—.16 |
| BcoSantSA .21e | 144176 | 4.25 | 4.14 | 4.17—.07 |
| BkofAm .72f | 765070 | 31.07 | 29.36 | 29.49—1.19 |
| BarrickGld | 248462 | 17.10 | 15.83 | 16.95+.69 |
| Blackstone 2.07e | ||||
| 102271 | 48.00 | 46.46 | 46.82—1.16 | |
| BrMySq 1.64 | 158265 | 45.50 | 44.41 | 45.20+.79 |
| CVSHealth 2 | 118233 | 56.91 | 55.36 | 55.37—.50 |
| CabotO&G .36f | 171879 | 19.16 | 18.39 | 18.73—.43 |
| CallonPet | 175883 | 4.85 | 4.32 | 4.55—.37 |
| Cemex .29t | 97711 | 3.61 | 3.37 | 3.40—.16 |
| CntryLink 1 | 110969 | 12.31 | 11.99 | 12.06—.03 |
| ChesEng | 556394 | 1.79 | 1.62 | 1.65—.16 |
| CgpVelLCrd | 235632 | 13.76 | 11.02 | 11.64—2.68 |
| CgpVelICrd | 310480 | 7.70 | 6.55 | 7.36+1.04 |
| Citigroup 2.04f | 225562 | 71.09 | 67.60 | 68.35—2.81 |
| ClevCliffs .24f | 255554 | 10.58 | 9.59 | 9.64—1.02 |
| Clouderan | 215284 | 6.38 | 5.96 | 6.35+.37 |
| CocaCola 1.60 | 194662 | 53.20 | 52.01 | 52.03—.60 |
| ConchoRes .50 | ||||
| 178685 | 81.13 | 72.98 | 75.97—21.71 | |
| Corning .80 | 109662 | 30.76 | 29.61 | 29.74—1.01 |
| Cortevan | 115426 | 32.78 | 29.45 | 31.25+1.75 |
| DenburyR | 183061 | 1.09 | 1.01 | 1.03—.10 |
| DBXHvChiA .29e | ||||
| 104871 | 28.03 | 26.77 | 26.87—1.00 | |
| DevonE .32 | 96560 | 26.50 | 24.83 | 25.16—1.84 |
| DxGBullrs | 172590 | 34.18 | 28.00 | 33.93+4.53 |
| DirSPBears | 191158 | 18.28 | 17.06 | 18.12+.46 |
| DirDGlBrrs | 241863 | 10.09 | 8.02 | 8.14—1.40 |
| DxSPOGBls | 296576 | 5.05 | 4.10 | 4.31—.98 |
| EQTCorp .12 | 100468 | 14.90 | 13.50 | 13.72—1.39 |
| EnCanag .07 | 380138 | 4.56 | 4.37 | 4.48—.09 |
| EgyTrnsfr 1.22 | 101241 | 14.50 | 14.22 | 14.30—.08 |
| ExxonMbl 3.48 | ||||
| 170727 | 74.27 | 72.27 | 72.46—1.90 | |
| Fitbitn | 307682 | 3.50 | 3.24 | 3.31—.89 |
| FordM .60a | 572368 | 9.59 | 9.28 | 9.31—.22 |
| FrptMcM .20 | 238298 | 11.07 | 10.55 | 10.70—.36 |
| Gap .97 | 103482 | 19.47 | 17.69 | 17.96—1.54 |
| GenElec .04 | 874043 | 10.49 | 9.98 | 10.08—.37 |
| GenMotors 1.52 | ||||
| 179214 | 41.90 | 39.67 | 40.15—.19 | |
| Gerdau .02e | 139562 | 3.61 | 3.43 | 3.45—.11 |
| HPInc .64 | 122340 | 21.55 | 20.79 | 20.99—.05 |
| Hallibrtn .72 | 163377 | 22.76 | 21.36 | 21.66—1.34 |
| Hanesbdss .60 | ||||
| 136843 | 16.40 | 14.50 | 15.05—1.04 | |
| HarmonyG .05 | 147749 | 2.65 | 2.39 | 2.63+.19 |
| HilGrVan | 128710 | 28.89 | 25.78 | 28.14—4.56 |
| HostHotls .85a | 98840 | 17.43 | 17.06 | 17.06—.33 |
| IAMGldg 1.52f | 95010 | 3.89 | 3.47 | 3.86+.23 |
| ICICIBk .19e | 97117 | 12.20 | 11.89 | 11.92—.29 |
| iPtShFutn | 1089565 | 26.14 | 22.56 | 25.45+1.86 |
| iShGold | 316988 | 13.84 | 13.42 | 13.83+.31 |
| iShBrazil .67e | 333973 | 45.29 | 44.00 | 44.13—.37 |
| iShSilver | 286449 | 15.34 | 14.98 | 15.34+.13 |
| iShChinaLC .87e | ||||
| 653753 | 41.51 | 40.06 | 40.17—.93 | |
| iSCorSP500 4.38e | ||||
| 101110 | 302.60 | 295.66 | 296.52—2.71 | |
| iShEMkts .59e | 1393053 | 42.10 | 40.84 | 40.95—.82 |
| iShiBoxIG 3.87 | ||||
| 162168 | 125.31 | 124.22 | 124.99+.66 | |
| iSh20yrT 3.05 | ||||
| 266604 | 135.39 | 133.26 | 135.26+2.37 | |
| iSEafe 1.66e | 385686 | 65.07 | 64.01 | 64.27—.18 |
| iShiBxHYB 5.09 | ||||
| 284860 | 86.99 | 86.49 | 86.52—.41 | |
| iShR2K 1.77e | ||||
| 380492 | 158.17 | 153.59 | 154.29—2.27 | |
| iShChina .61e | 95531 | 59.10 | 56.54 | 56.66—1.81 |
| iShREst 2.76e | 123807 | 90.14 | 88.80 | 89.30—.09 |
| iShJapanrs | 164785 | 55.05 | 54.12 | 54.34—.01 |
| iShCorEM .95e | 356314 | 50.50 | 49.04 | 49.21—.97 |
| ItauUnHs | x348267 | 9.44 | 9.06 | 9.09—.05 |
| JPMorgCh 3.20 | ||||
| 156288 | 116.80 | 112.60 | 112.94—3.06 | |
| Kellogg 2.28 | 108928 | 65.59 | 60.81 | 63.63+5.41 |
| Keycorp .74f | 134706 | 18.40 | 17.29 | 17.32—1.05 |
| KindMorg 1 | 214250 | 20.91 | 20.52 | 20.77+.15 |
| Kinrossg | 393452 | 4.48 | 3.94 | 4.47+.45 |
| Kroger s .56f | 122658 | 21.71 | 21.10 | 21.52+.36 |
| LaredoPet | 154302 | 3.41 | 3.07 | 3.16—.16 |
| Macys 1.51 | 118506 | 22.85 | 21.08 | 21.21—1.52 |
| MarathnO .20 | 161109 | 13.92 | 13.32 | 13.53—.54 |
| McDerIrs | 122961 | 6.37 | 5.74 | 5.78—.64 |
| Merck 2.20 | 99805 | 84.50 | 82.64 | 83.69+.70 |
| MetLife 1.76 | 107510 | 51.16 | 47.91 | 48.33—1.09 |
| MorgStan 1.40f | ||||
| 129329 | 44.74 | 42.69 | 42.93—1.63 | |
| Nabors .24 | 113931 | 2.89 | 2.48 | 2.54—.42 |
| NewmtM .56 | 119328 | 37.39 | 35.65 | 37.15+.63 |
| NobleEngy .48 | 109666 | 21.71 | 20.39 | 20.49—1.59 |
| NokiaCp .19e | 229619 | 5.50 | 5.35 | 5.37—.04 |
| OasisPet | 148761 | 4.72 | 4.14 | 4.24—.63 |
| OcciPet 3.16f | 140600 | 54.05 | 50.92 | 53.17+1.81 |
| Oracle .96 | 101840 | 56.85 | 55.52 | 55.88—.42 |
| ParsleyEn | 101222 | 16.27 | 14.81 | 15.15—1.44 |
| PetrbrsA | 121217 | 13.84 | 13.05 | 13.27—.45 |
| Petrobras | 238659 | 15.23 | 14.43 | 14.72—.33 |
| Pfizer 1.44 | x488869 | 38.62 | 37.68 | 38.25—.23 |
| PrUCruders | 108324 | 18.64 | 16.22 | 16.79—2.35 |
| ProctGam 2.98 | ||||
| 113040 | 119.17 | 116.73 | 116.73—1.31 | |
| ProShSPrs | 105539 | 26.60 | 25.99 | 26.53+.24 |
| PrUShSPrs | 133945 | 30.66 | 29.27 | 30.46+.50 |
| RPC .20m | 109348 | 6.92 | 5.89 | 5.97—.21 |
| RangeRs .08 | 143400 | 5.62 | 5.04 | 5.15—.54 |
| RegionsFn .62 | 217496 | 15.97 | 15.16 | 15.23—.70 |
| SpdrGold | 276438 | 136.43 | 132.31 | 136.41+3.20 |
| S&P500ETF 4.13e | ||||
| 1422768 | 300.87 | 293.96 | 294.84—2.59 | |
| SpdrS&PRB .74e | ||||
| 148523 | 55.42 | 52.66 | 52.84—2.30 | |
| SpdrRetls .49e | ||||
| 130184 | 43.05 | 40.74 | 41.21—1.38 | |
| SpdrOGEx .73e | ||||
| 559251 | 24.54 | 23.16 | 23.47—1.56 | |
| Salesforce | 261054 | 157.78 | 150.41 | 150.81—3.69 |
| Schlmbrg 2 | 132609 | 39.45 | 38.07 | 38.51—1.46 |
| Schwab .68 | 212270 | 43.02 | 41.12 | 41.29—1.93 |
| SnapIncAn | 351981 | 17.45 | 16.59 | 16.68—.12 |
| SwstnEngy | 308646 | 2.26 | 2.07 | 2.13—.07 |
| Sprint | 250255 | 7.39 | 7.16 | 7.18—.15 |
| Squaren | 156760 | 83.20 | 80.00 | 80.98+.57 |
| SPMatls .98e | 94704 | 59.16 | 57.75 | 58.01—.33 |
| SPHlthC 1.01e | 164225 | 92.24 | 90.71 | 91.26+.12 |
| SPCnSt 1.28e | 301450 | 60.30 | 59.18 | 59.22—.21 |
| SPEngy 2.04e | 251870 | 62.30 | 60.89 | 61.28—1.42 |
| SPDRFncl .46e | ||||
| 1076005 | 28.42 | 27.57 | 27.61—.64 | |
| SPInds 1.12e | 186650 | 78.28 | 76.17 | 76.31—1.51 |
| SPTech .78e | 287307 | 82.62 | 79.96 | 80.36—.41 |
| SpdrRESel | 99562 | 37.84 | 37.16 | 37.50+.09 |
| SPUtil 1.55e | 290589 | 60.50 | 59.25 | 60.16+.61 |
| TaiwSemi .73e | 96545 | 43.39 | 41.60 | 41.87—.76 |
| TevaPhrm .73e | 139733 | 8.16 | 7.78 | 7.83—.10 |
| Transocn | 230707 | 6.00 | 5.51 | 5.74—.34 |
| 228342 | 43.48 | 41.72 | 42.08—.23 | |
| UndrArms | 111116 | 23.16 | 21.37 | 21.58—1.49 |
| USOilFd | 575434 | 11.88 | 11.12 | 11.31—.73 |
| USSteel .20 | 164895 | 15.11 | 14.18 | 14.52—.51 |
| ValeSA .29e | 297936 | 12.84 | 12.49 | 12.52—.47 |
| VanEGold .06e | ||||
| 1256893 | 27.96 | 26.04 | 27.85+1.35 | |
| VnEkRus .01e | 104051 | 23.48 | 22.93 | 22.96—.55 |
| VnEkSemi .58e | ||||
| 130669 | 119.91 | 113.78 | 114.73—2.36 | |
| VEckOilSvc .47e | ||||
| 170087 | 14.21 | 13.37 | 13.55—.87 | |
| VanEJrGld | 256340 | 39.76 | 36.78 | 39.46+1.92 |
| VangEmg 1.10e | ||||
| 236002 | 42.10 | 40.86 | 41.00—.76 | |
| VangFTSE 1.10e | ||||
| 101014 | 41.22 | 40.55 | 40.70—.16 | |
| VerizonCm 2.41 | ||||
| 186701 | 57.29 | 55.23 | 55.26—.01 | |
| WPXEngy | 173064 | 10.10 | 9.05 | 9.36—1.08 |
| WellsFargo 2.04f | ||||
| 226530 | 48.64 | 46.95 | 47.06—1.35 | |
| WhitngPetrs | 294704 | 13.41 | 10.66 | 10.84—6.84 |
| WmsCos 1.52f | 147694 | 26.28 | 25.51 | 25.52+.88 |
| Yamanag .02 | 320810 | 3.21 | 2.84 | 3.17+.22 |
