May Bumps 2019 – Reports
| Men’s Crews | |||||
|---|---|---|---|---|---|
| Crew | Wednesday | Thursday | Friday | Saturday | Total | 
| M1 | -1 | +0 | -1 | -1 | -3 | 
| M2 | +1 | +1 | +1 | +0 | +3 | 
| M3 | +1 | +1 | +1 | +4 | +7 | 
| M4 | -1 | -1 | +0 | +1 | -1 | 
| Women’s Crews | |||||
|---|---|---|---|---|---|
| Crew | Wednesday | Thursday | Friday | Saturday | Total | 
| W1 | +1 | +1 | +1 | +1 | +4 | 
| W2 | -1 | -1 | -1 | -1 | -4 | 
| W3 | -1 | +0 | -1 | -1 | -3 | 
| W4 | +0 | +0 | -5 | +1 | -4 | 
| M1 | Wednesday. Bumped by Caius M1. Thursday. Row over. Friday. Bumped by Downing M1. Saturday. Bumped by Emmanuel M1. | 
| W1 | Wednesday. Bumped First and Third W1. Thursday. Bumped Girton W1. Friday. Bumped Clare W1. Saturday. Bumped Churchill W1. ***BLADES FOR W1!!*** | 
| M2 | Wednesday. Bumped Sidney Sussex M1. Thursday. Bumped Corpus Christi M1. Friday. Bumped St. Edmund’s M1. Saturday. Row over. | 
| W2 | Wednesday. Bumped by Downing W2. Thursday. Bumped by Robinson W1. Friday. Bumped by Corpus Christi W1. Saturday. Bumped by Caius W2. | 
| M3 | Wednesday. Bumped King’s M2. Thursday. Bumped Corpus Christi M2. Friday. Bumped First and Third M3. Saturday. Overbumped Clare M3, then bumped Caius M3 as sandwich boat. ***SUPERBLADES FOR M3!!*** | 
| W3 | Wednesday. Bumped by Murray Edwards W2. Thursday. Row over. Friday. Bumped by Homerton W2. Saturday. Bumped by Jesus W3. | 
| M4 | Wednesday. Bumped by Fitzwilliam M3. Thursday. Bumped by Queens’ M5. Friday. Row over. Saturday. Bumped Corpus Christi M3. | 
| W4 | Wednesday. Row over. Thursday. Row over. Friday. Double overbumped by St. Edmund’s W2. Saturday. Bumped Darwin W3 | 
