Toronto's Pandemic Radio Ratings
What do Toronto's radio ratings look like during a pandemic when so many are working from home and time spent in a car commuting has plummeted? Thanks to Bray & Partners, we get a glimpse of the landscape according to Numeris.
This is % Share of Hours Tuned in Toronto between Monday and Sunday from 5am to 1am.
| Station | A12+ PPM May 25 - Aug. 30 | A12+ PPM Feb. 24 - May 24 | W25-54 PPM May 25 - Aug. 30 | W25-54 PPM Feb. 24 - May 24 | M25-54 PPM May 25 - Aug. 30 | M25-54 PPM Feb. 24 - May 24 | A25-54 PPM May 25 - Aug. 30 | 
| CBC Radio Two | 2.3 | 2.4 | 3.5 | 3.5 | 1.8 | 2 | 2.6 | 
| CBC Radio One | 15.9 | 17.9 | 9.7 | 13.8 | 10.7 | 11.9 | 10.3 | 
| AM 640 Toronto | 1.4 | 1.9 | 0.8 | 1.8 | 1 | 1.3 | 0.9 | 
| Classical 96.3 FM | 5.1 | 5.5 | 1.4 | 1.7 | 1.6 | 2.1 | 1.5 | 
| 102.1 The Edge | 2.9 | 1.6 | 2.9 | 1.9 | 6.8 | 4 | 5 | 
| News Talk 1010 | 5 | 5.9 | 3.1 | 5.2 | 2.6 | 3.4 | 2.8 | 
| 680 News | 5.7 | 5.4 | 5.1 | 4.9 | 5.8 | 6.5 | 5.5 | 
| 93.5 The Move | 0.7 | 1 | 1.3 | 1.7 | 0.9 | 1.1 | 1.1 | 
| AM 740/96.7 FM | 2.7 | 2 | 0.9 | 0.5 | 0.6 | 0.7 | 0.8 | 
| Boom 97.3 | 9.5 | 8.8 | 9.5 | 9.7 | 10.1 | 11.5 | 9.8 | 
| 98.1 CHFI-FM | 10 | 13.7 | 10.2 | 7.9 | 9.3 | 14 | 9.7 | 
| TSN | 0.4 | 0.3 | 0.3 | 0.1 | 0.7 | 0.9 | 0.5 | 
| 104.5 CHUM-FM | 4.9 | 5 | 8.3 | 8.7 | 5.1 | 4.7 | 6.6 | 
| Z103.5 | 2.6 | 1.6 | 3.7 | 3.4 | 5.6 | 3.2 | 4.7 | 
| Q107 | 11.2 | 9 | 10.9 | 8.2 | 12.1 | 9.7 | 11.5 | 
| Sportsnet 590 | 1 | 0.7 | 0.8 | 0.3 | 1.8 | 1.4 | 1.4 | 
| Jazz FM 91 | 2.4 | 2.5 | 1.8 | 2.6 | 0.4 | 0.9 | 1 | 
| Jewel 88.5 | 1.3 | 1.4 | 0.2 | 0.1 | 1.6 | 1.5 | 1 | 
| Virgin Radio 99.9 | 2.9 | 2.8 | 5.6 | 6 | 3.6 | 4.4 | 4.5 | 
| KISS 92.5 | 3.6 | 3.2 | 7 | 6.9 | 4 | 3.1 | 5.3 | 
| G98.7 | 0.7 | 0.9 | 0.8 | 1.1 | 0.2 | 0.4 | 0.4 | 
| Indie 88.1 | 2.4 | 2.1 | 3.9 | 3.5 | 4.1 | 4.4 | 4 | 
| 95.3 Energy Radio | 0.7 | 0.6 | 0.8 | 0.7 | 1.7 | 1.3 | 1.3 | 
As you'll see, the overall winner is my station of choice, CBC Radio One. But the big pandemic winner is Q107.
I know that table is tough to read, so let's just look at the 25-54 year old demographic.
Q107 - 11.4
CBC Radio One - 10.4
boom 97.3 - 9.7
98.1 CHFI - 9.7
CHUM 104.5 - 6.5
680 News - 5.6
KiSS 92.5 - 5.3
102.1 The Edge - 5.0
Z 1035 - 4.7
999 Virgin Radio - 4.6
INDIE 88.1 - 4.1
News Talk 1010 - CFRB - 2.9
CBC Music - 2.6
Classical 96.3 FM - 1.5
Sportsnet 590 The FAN - 1.4
Energy 95-3 - 1.2
FLOW 93-5 - 1.1
JAZZ.FM91 - 1.0
Jewel 88 5 - 1.0
GNR640 - 0.9
ZoomerRadio AM740 - 0.8
ICI Musique - 0.8
TSN 1050 - 0.6
G98.7 - 0.4
106.5 Elmnt FM - 0.0
These numbers show Q on top, 102.1 beating Indie88 and The Fan back ahead of 1050. Of course, we're looking at shares of a shrinking pie, as measured by a suspect system, so take it all with a grain of salt.
