Добавить новость
ru24.net
News in English
Декабрь
2020

Officials: 45 COVID-19 deaths reported in Oklahoma

0

OKLAHOMA CITY (KFOR) – After reporting 43 COVID-19 deaths on Wednesday, health officials say Thursday's death toll report is even higher.

On Thursday, data from the Oklahoma State Department of Health shows that the state has had 272,553 confirmed cases of COVID-19 since March.

That’s an increase of 3,277 cases or a 1.2% increase.

There were 45 additional deaths caused by the virus, bringing the state’s total number of deaths to 2,328.

A medical worker takes a swab sample from a woman in Madrid, on Thursday while testing for potential coronavirus cases. (Photo by OSCAR DEL POZO/AFP via Getty Images)

Right now, officials say there are 1,836 people in Oklahoma hospitals with a confirmed case of COVID-19.

Here is the breakdown of COVID-19 cases in Oklahoma counties:

  • Adair: 1,747 (13 deaths) (1,369 recovered)
  • Alfalfa: 878 (4 deaths) (784 recovered)
  • Atoka: 1,226 (3 deaths) (1,039 recovered)
  • Beaver: 293 (2 deaths) (272 recovered)
  • Beckham: 1,826 (20 deaths) (1,601 recovered)
  • Blaine: 606 (3 deaths) (525 recovered)
  • Bryan: 3,702 (32 deaths) (3,137 recovered)
  • Caddo: 2,641 (39 deaths) (2,305 recovered)
  • Canadian: 10,015 (49 deaths) (8,892 recovered)
  • Carter: 2,505 (16 deaths) (2,092 recovered)
  • Cherokee: 3,434 (17 deaths) (2,745 recovered)
  • Choctaw: 1,000 (6 deaths) (824 recovered)
  • Cimarron: 101 (1 death) (96 recovered)
  • Cleveland: 17,912 (149 deaths) (15,253 recovered)
  • Coal: 445 (4 deaths) (353 recovered)
  • Comanche: 6,559 (55 deaths) (5,788 recovered)
  • Cotton: 404 (10 deaths) (331 recovered)
  • Craig: 1,379 (5 deaths) (1,160 recovered)
  • Creek: 3,813 (61 deaths) (3,270 recovered)
  • Custer: 2,786 (30 deaths) (2,461 recovered)
  • Delaware: 2,720 (43 deaths) (2,260 recovered)
  • Dewey: 397 (3 deaths) (333 recovered)
  • Ellis: 298 (269 recovered)
  • Garfield: 5,176 (42 deaths) (4,608 recovered)
  • Garvin: 2,146 (18 deaths) (1,792 recovered)
  • Grady: 3,635 (36 deaths) (3,244 recovered)
  • Grant: 355 (5 deaths) (289 recovered)
  • Greer: 358 (9 deaths) (320 recovered)
  • Harmon: 199 (173 recovered)
  • Harper: 337 (3 deaths) (314 recovered)
  • Haskell: 798 (7 deaths) (687 recovered)
  • Hughes: 772 (8 deaths) (650 recovered)
  • Jackson: 2,279 (36 deaths) (2,076 recovered)
  • Jefferson: 385 (3 deaths) (314 recovered)
  • Johnston: 776 (7 deaths) (623 recovered)
  • Kay: 3,015 (30 deaths) (2,388 recovered)
  • Kingfisher: 1,278 (10 deaths) (1,116 recovered)
  • Kiowa: 516 (10 deaths) (458 recovered)
  • Latimer: 472 (5 deaths) (366 recovered)
  • Le Flore: 3,321 (30 deaths) (2,909 recovered)
  • Lincoln: 1,972 (31 deaths) (1,692 recovered)
  • Logan: 2,357 (7 deaths) (1,980 recovered)
  • Love: 835 (3 deaths) (729 recovered)
  • Major: 681 (4 deaths) (614 recovered)
  • Marshall: 1,066 (6 deaths) (941 recovered)
  • Mayes: 2,334 (23 deaths) (1,931 recovered)
  • McClain: 3,342 (23 deaths) (2,893 recovered)
  • McCurtain: 2,753 (50 deaths) (2,381 recovered)
  • McIntosh: 1,197 (15 deaths) (977 recovered)
  • Murray: 1,047 (7 deaths) (850 recovered)
  • Muskogee: 6,134 (48 deaths) (5,084 recovered)
  • Noble: 916 (5 deaths) (752 recovered)
  • Nowata: 625 (8 deaths) (510 recovered)
  • Okfuskee: 1,340 (15 deaths) (1,143 recovered)
  • Oklahoma: 55,011 (416 deaths) (48,021 recovered)
  • Okmulgee: 2,424 (26 deaths) (2,028 recovered)
  • Osage: 2,776 (24 deaths) (2,403 recovered)
  • Other: 124 (41 recovered)
  • Ottawa: 2,535 (27 deaths) (2,120 recovered)
  • Pawnee: 956 (9 deaths) (755 recovered)
  • Payne: 5,539 (26 deaths) (4,951 recovered)
  • Pittsburg: 2,718 (23 deaths) (2,273 recovered)
  • Pontotoc: 2,886 (19 deaths) (2,397 recovered)
  • Pottawatomie: 5,104 (32 deaths) (4,408 recovered)
  • Pushmataha: 562 (6 deaths) (464 recovered)
  • Roger Mills: 245 (6 deaths) (211 recovered)
  • Rogers: 6,057 (82 deaths) (5,081 recovered)
  • Seminole: 1,705 (17 deaths) (1,405 recovered)
  • Sequoyah: 2,300 (16 deaths) (1,979 recovered)
  • Stephens: 2,693 (23 deaths) (2,229 recovered)
  • Texas: 2,888 (16 deaths) (2,693 recovered)
  • Tillman: 521 (8 deaths) (451 recovered)
  • Tulsa: 45,349 (367 deaths) (39,684 recovered)
  • Wagoner: 4,161 (44 deaths) (3,426 recovered)
  • Washington: 2,975 (55 deaths) (2,550 recovered)
  • Washita: 697 (3 deaths) (571 recovered)
  • Woods: 859 (4 deaths) (693 recovered)
  • Woodward: 2,364 (10 deaths) (2,170 recovered)
A Nevada man was hospitalized after testing positive for COVID-19 a second time.

In all, officials believe there are 35,258 active cases of COVID-19 across Oklahoma.

According to health department data on Thursday, officials believe 234,967 Oklahomans have recovered from the virus.

Although the CDC recommends patients be tested twice to determine if they have recovered, health department officials say they are preserving tests for patients who are sick.

Instead, the Oklahoma State Department of Health identifies a person as recovered if they are currently not hospitalized or deceased and it has been 14 days since the onset of their symptoms or since they were diagnosed.

(NIAID/National Institutes of Health via AP)

State officials urge Oklahomans to stay away from ill patients and to frequently wash their hands. Also, avoid touching your eyes, nose, and mouth.

At this point, Americans are urged to practice ‘social distancing’ by staying in their homes as much as possible and not going out into a crowd.

The virus is mainly spread from person-to-person, and symptoms usually appear two to 14 days after exposure. Officials stress that the most common symptoms are fever, cough, and shortness of breath.

If you do become sick, you are asked to stay away from others. If you have been in an area where the coronavirus is known to be spreading or been around a COVID-19 patient and develop symptoms, you are asked to call your doctor ahead of time and warn them that you might have been exposed to the virus. That way, experts say, they have the ability to take extra precautions to protect staff and other patients.

Via Unsplash



Moscow.media
Частные объявления сегодня





Rss.plus
















Музыкальные новости




























Спорт в России и мире

Новости спорта


Новости тенниса