Мы в Telegram
Добавить новость
ru24.net
News in English
Сентябрь
2021

McDonnell beats Rafferty in play-off to win Dundalk Scratch Cup

0

JACK McDonnell of Forest Little defeated Dundalk’s Caolan Rafferty in a sudden-death play-off to win the One Finance sponsored Dundalk Scratch Cup for the first time. McDonnell and Rafferty were level on seven under at the end of the 36 hole tournaments but McDonnell birdied the opening play-off, the par four first, after an excellent […]

Jack McDonnell (centre) receives the Dundalk Scratch Cup from Dundalk Golf Club Captain Trevor Giff and Martin McDonnell, Managing Director of One Finance.

JACK McDonnell of Forest Little defeated Dundalk’s Caolan Rafferty in a sudden-death play-off to win the One Finance sponsored Dundalk Scratch Cup for the first time.

McDonnell and Rafferty were level on seven under at the end of the 36 hole tournaments but McDonnell birdied the opening play-off, the par four first, after an excellent pitch to six feet. 

Dundalk’s Eoin Murphy and Robert Moran of The Castle finished two shots behind McDonnell and Rafferty with another Dundalk player, Aaron Grant in fifth. 

Results

Dundalk Senior Scratch Cup sponsored by One Finance

1st: Jack McDonnell (Forest Little) (+3.3) 137 (67/70) (Won on first play-off hole).

2nd: Caolan Rafferty (Dundalk) (+3.4) 137 (69/68)

3rd: Eoin Murphy (Dundalk) (+2.0) 139 (71/68)

4th: Robert Moran (The Castle) (+4.8) 139 (71/68)

Best Nett: Joseph Laverty (Dundalk) (1.9) 146 (74/72) Back 9.

First 18 Gross: Ciaran Tracey (Co Louth) (+1.0 ) 69.

First 18 Nett: Conor Murphy (Dundalk) (2.2) 69.

Second 18 Gross: Matthew Giles (Greenore) (-3.3) 68.

Second 18 Nett: Liam McGavisk (Greenore) (0.9) 70.

Scores

Position – Player – R1 – R2 – Score

1 – Mc Donnell, Jack 67 70 137 137,70,37,25,13,4

1- Rafferty, Caolan 69 68 137 137,68,34,22,12,4
McDonnell won on first play-off hole

3 Murphy, Eoin 71 68 139 139,68,33,21,11,4
4 Moran, Robert 71 68 139 139,68,33,22,11,4
5 Grant, Aaron 70 70 140 140,70,35,22,10,4
6 Ward, Simon 72 69 141 141,69,33,20,10,3
7 Giles, Matthew 76 68 144 144,68,35,22,11,4
8 Coulter, Stephen 71 73 144 144,73,34,21,11,4
9 Dunne, Gerard 72 73 145 145,73,36,23,11,4
10 Abom, Liam 74 72 146 146,72,37,25,11,4
11 Campbell, Colm Jnr 73 73 146 146,73,38,25,14,4
12 Murphy, Jason 76 71 147 147,71,35,23,13,5
13 Boucher, Marc 73 74 147 147,74,37,24,11,4
14 Callaghan, Graham 72 75 147 147,75,35,24,11,4
15 Marshall, David Jnr 70 77 147 147,77,38,24,14,4
16 Johnston, Ciaran 77 71 148 148,71,35,22,11,4
17 Ryan, Aaron 77 71 148 148,71,38,23,13,4
18 McDonnell, Charlie 76 72 148 148,72,36,22,11,4
19 Shiel, Daivd 71 77 148 148,77,39,25,14,7
20 Tracey, Ciaran 69 79 148 148,79,39,24,13,5
21 Smith, Adam 74 75 149 149,75,38,24,11,3
22 Laverty, Joseph 76 74 150 150,74,37,23,13,5
23 Winters, David 77 74 151 151,74,39,24,13,5
24 St. John, Brandon 76 75 151 151,75,36,23,12,4
25 Collins, Annraoi 76 75 151 151,75,37,23,11,4
26 Rogers, Dean 75 76 151 151,76,36,22,9,3
27 Whelan, Jake 74 77 151 151,77,39,26,13,4
28 Connell, Charlie 73 78 151 151,78,37,21,10,4
29 McGavisk, Liam 81 71 152 152,71,36,22,10,3
30 Doyle, Andrew 79 73 152 152,73,38,23,11,4
31 McConnell, Simon 77 75 152 152,75,35,22,11,4
32 Coyle, Daniel 76 76 152 152,76,38,25,13,4
33 Harper, Tristan Lee 74 78 152 152,78,39,26,14,6
34 Justice, Mark 76 77 153 153,77,38,24,11,3
35 Farrell, Evan 74 79 153 153,79,39,25,13,5
36 O’Dwyer, Luke 78 76 154 154,76,38,21,10,3
37 Hession, Shane 77 77 154 154,77,38,24,12,4
38 Rogers, Peter 77 77 154 154,77,39,24,13,4
39 Gammell, Samuel 75 79 154 154,79,40,25,12,4
40 Wade, Gareth 78 77 155 155,77,38,24,11,4
41 Green, Michael 77 78 155 155,78,40,25,13,5
42 O’Connor, Ruairi 75 80 155 155,80,39,23,11,4
43 Harbourne, Dylan 74 81 155 155,81,40,24,12,4
44 Mackell, Neal 82 74 156 156,74,34,21,10,5
45 Quigley, Aidan 80 76 156 156,76,37,23,11,4
46 Dooley, Aidan 80 76 156 156,76,39,23,13,4
47 Murdock, Conall 79 77 156 156,77,39,25,14,4
48 Abom, Thomas 78 78 156 156,78,39,24,12,4
49 Mina Ronayne, Mikey 81 76 157 157,76,38,23,12,5
50 Murphy, Conor 72 85 157 157,85,42,28,15,6
51 Alderdice, Zak 82 76 158 158,76,38,25,13,5
52 McKenna, Daniel 78 80 158 158,80,39,24,13,4
53 McCaughey, Connor 78 80 158 158,80,40,26,13,4
54 Pilkington, David 77 81 158 158,81,38,25,12,4
55 Caffrey, Ben 77 81 158 158,81,40,26,13,4
56 Kelly, Jamie 75 83 158 158,83,41,24,13,5
57 Tynan, David 81 78 159 159,78,39,23,11,5
58 Roche, Colin 82 78 160 160,78,38,21,11,4
59 Mackin, Josh 78 83 161 161,83,44,27,13,4
60 McCann, Austin 82 81 163 163,81,40,24,12,4
61 Mullins Shortt, Conall 89 76 165 165,76,36,22,9,3
62 Kennelly, Ruairi 83 83 166 166,83,42,28,13,4
63 Copeland, Gerard 86 87 173 173,87,46,30,17,6
IC Reidy, Sean 77 IC IC




Moscow.media
Частные объявления сегодня





Rss.plus




Спорт в России и мире

Новости спорта


Новости тенниса
WTA

Свентек переиграла Соболенко и выиграла титул WTA в Мадриде






Команда из Забайкалья «Без грани» прошла в 1/4 финала Высшей лиги КВН

Рошаль на встрече с Путиным похвалил физическую форму президента России

В Одинцовском округе пройдет динамический показ возможностей бронетехники

В канун Дня Победы у бюста маршалу Василевскому состоялся митинг