Competitions 2021-22 hibs.net prediction league round 45: Motherwell (Scottish Cup QF, away)
0
The prediction league this year now comes with real prizes as provided by the admins! 1st, 2nd and 3rd place at the end of the season will win Hibernian Direct vouchers of £50, £30 and £20 respectively.
Rules
My prediction: 0-0.
Rules
- 3 points for correct score, 2 points for correct goal difference, 1 point for correct result. Looking for the final score only, whether FT or AET - do NOT post two separate scores or no points will be awarded
- Indicate which team has scored which (unless a draw) or no points will be awarded
- If you post your prediction (or edit your original prediction) AFTER the game has started then no points will be awarded. Cut off point is ONE MINUTE before the game officially starts according to the forum clock
- If you somehow manage to post two predictions on the thread without realising, the most recent one will be presumed to be your final prediction
- If you post multiple times and delete one of the posts, no points will be awarded - I tally the scores up after the game, so I have no way of knowing whether this was an honest mistake or you deleted an incorrect prediction.
| # |
Username | Points | Correct scores |
Average points |
| 1 |
Bridge hibs | 52 | 9 | 1.18 |
| 2 | Mikey_1875 | 50 | 9 | 1.16 |
| 3 | CmoantheHibs | 46 | 7 | 1.05 |
| 4 | Argylehibby | 44 | 5 | 1.02 |
| 5 | H18S NX | 44 | 3 | 1.05 |
| 6 | Greenfly | 43 | 8 | 1.02 |
| 7 | tynehibs | 41 | 7 | 0.95 |
| 8 | Sir David Gray | 40 | 4 | 0.91 |
| 9 | jingler1954 | 39 | 8 | 0.95 |
| 10 | glenberviehibee | 39 | 7 | 0.95 |
| 11 | bigwheel | 39 | 4 | 0.89 |
| 11 | SJNB Hibby | 39 | 4 | 0.89 |
| 13 | blackpoolhibs | 38 | 4 | 1.00 |
| 14 | dchibs | 38 | 4 | 0.90 |
| 15 | J-C | 38 | 4 | 0.88 |
| 16 | Jim Herriot | 38 | 4 | 0.86 |
| 17 | berwickhibee | 37 | 6 | 1.09 |
| 18 | The Harp | 37 | 5 | 0.86 |
| 19 | hibeg | 36 | 5 | 0.90 |
| 20 | HH81 | 35 | 3 | 0.80 |
| 21 | Eyrie | 35 | 2 | 0.80 |
| 22 | aljo7-0 | 35 | 1 | 0.83 |
| 23 | Jim_in_Canada | 34 | 5 | 0.85 |
| 24 | Scorrie | 34 | 5 | 0.81 |
| 25 | DIXIHIBS | 33 | 6 | 0.92 |
| 26 | Crunchie | 33 | 5 | 0.77 |
| 27 | Jonnyboy | 33 | 3 | 0.75 |
| 28 | Jim44 | 33 | 2 | 0.83 |
| 29 | Oscar T Grouch | 32 | 4 | 0.80 |
| 30 | Diclonius | 32 | 4 | 0.73 |
| 31 | Ronniekirk | 32 | 3 | 0.80 |
| 32 | MKHIBEE | 31 | 5 | 0.79 |
| 33 | Irish_Steve | 31 | 5 | 0.76 |
| 34 | Pretty Boy | 31 | 4 | 0.84 |
| 35 | 1875godsgift | 31 | 3 | 0.72 |
| 36 | Renton1875 | 30 | 5 | 0.73 |
| 37 | Lancs Harp | 30 | 3 | 0.75 |
| 38 | bod | 30 | 3 | 0.73 |
| 39 | Sherlock Jones | 30 | 2 | 0.71 |
| 40 | JohnM1875 | 29 | 5 | 0.78 |
My prediction: 0-0.
