GM Constantin Lupulecu is the Romania Blitz Chess Champion 2022
0
GM Constantin Lupulescu is the winner of the Romanian Blitz Chess Championship 2022. Lupulescu scored 7,5/8, the same points as GM Daniel-Bogdan Deac, GM Vlad-Christian Jeanu, and GM Ciprian-Costica Nanu, but had a better tiebreak score and won the gold medal. The winner of the rapid chess championship David Gavrilescu finished 5th with 7.0/9.
Final standings
| 1 | GM | Lupulescu Constantin | 2557 | 7,5 |
| 2 | GM | Deac Bogdan-Daniel | 2646 | 7,5 |
| 3 | GM | Jianu Vlad-Cristian | 2506 | 7,5 |
| 4 | GM | Nanu Costica-Ciprian | 2476 | 7,5 |
| 5 | IM | Gavrilescu David | 2354 | 7 |
| 6 | GM | Nevednichy Vladislav | 2370 | 7 |
| 7 | IM | Costachi Mihnea | 2464 | 7 |
| 8 | IM | David Alexandru-Vasile | 2393 | 7 |
| 9 | I | Craciun Sasha-Matei | 1967 | 7 |
| 10 | IM | Cosma Ioan | 2292 | 7 |
| 11 | GM | Parligras Mircea-Emilian | 2510 | 6,5 |
| 12 | I | Coman Mihnea-George | 2050 | 6,5 |
| 13 | CM | Ciorica Mihai-Vlad | 1854 | 6,5 |
| 14 | IM | Manea Alexandru | 2267 | 6,5 |
| 15 | I | Dan Silviu-Aurelian | 1928 | 6,5 |
| 16 | CM | Nedelcu Teodor-Cosmin | 1764 | 6 |
| 17 | IM | Grecescu Gabriel-Andrei | 2362 | 6 |
| 18 | FM | Secheres Adrian-Simion | 2276 | 6 |
| 19 | I | Tudor Henry Edward | 1681 | 6 |
| 20 | GM | Georgescu Tiberiu-Marian | 2297 | 6 |
| 21 | FM | Stoleriu George | 2203 | 6 |
| 22 | CM | Cnejev Vladimir-Alexandru | 2033 | 6 |
| 23 | NM | Martian Dragos-Daniel | 2136 | 6 |
| 24 | CM | Magold Filip | 1886 | 6 |
| 25 | AIM | Paraschiv Paul-Alexandru | 1990 | 6 |
| 26 | CM | Antal Hunor-Zoltan | 1971 | 6 |
| 27 | IM | Dragomirescu Robin-Alexandru | 2414 | 6 |
| 28 | IM | Filip Lucian-Ioan | 2386 | 6 |
| 29 | AIM | Stan Andrei-Mihaita | 1740 | 6 |
| 30 | I | Dobre Mihai | 1894 | 6 |
| 31 | NM | Zaim Marian | 1953 | 6 |
| 32 | FM | Antonica Dragos-Andrei | 1972 | 6 |
| 33 | CM | Creanga Robert-Ionut | 1971 | 6 |
| 34 | CM | Stefan Romulus-Cristian | 2154 | 6 |
| 35 | FM | Daianu Cristian-Clement | 2159 | 6 |
| 36 | GM | Manolache Marius | 2389 | 5,5 |
| 37 | FM | Ceteras Marius-Nicolae | 2343 | 5,5 |
| 38 | CM | Bulau Andrei-Cristian | 1926 | 5,5 |
| 39 | IM | Banzea Alexandru-Bogdan | 2086 | 5,5 |
| 40 | FM | Nastore Pavel-Alexandru | 1763 | 5,5 |
| 41 | I | Negrean Andrei | 1792 | 5,5 |
| 42 | FM | Coca Cristi-Iulian | 1794 | 5,5 |
| 43 | I | Gales Randi-Ioan | 1509 | 5,5 |
| 44 | I | Radulescu Andrei | 1762 | 5,5 |
| 45 | I | Dumitrescu Daniel | 1886 | 5,5 |
| 46 | I | Stancu Robert-Alexandru | 2067 | 5,5 |
| 47 | FM | Stepanencu Nicodim-Cosmin | 1913 | 5 |
| 48 | I | Gheorghiu Alexandru-Dan | 1759 | 5 |
| 49 | CM | Vasile Claudiu-Daniel | 2136 | 5 |
| 50 | CM | Filip Andrei L. | 1777 | 5 |
| 51 | I | Iustin Silviu | 1806 | 5 |
| 52 | I | Coicev Matei-Andrei | 1852 | 5 |
| 53 | NM | Serban Florin | 0 | 5 |
| 54 | II | Grigoras Alexandru-Nicolae | 1761 | 5 |
| 55 | I | Borodi Cosmin-Alin | 1767 | 5 |
| 56 | I | Serban Cristian-Stefan | 1863 | 5 |
| 57 | CM | Vilcu Matei-Stefan | 1833 | 5 |
| 58 | I | Berechet Stefan-Mario | 1808 | 5 |
| 59 | II | Ungureanu Constantin-Gabriel | 1667 | 5 |
| 60 | I | Veneteanu Mihai | 1769 | 5 |
| 61 | I | Caraba Alexandru | 1637 | 5 |
| 62 | NM | Toma Radu-Cristian | 2179 | 5 |
| 63 | II | Iloiu Liviu-Matei | 1827 | 5 |
| 64 | I | Prelipcean Eric-Matei | 1612 | 5 |
| 65 | I | Ghita Vlad-Bogdan | 1885 | 5 |
| 66 | I | Saioc David | 1670 | 5 |
| 67 | I | David Cristian C. | 1769 | 5 |
| 68 | II | Busuioc Stelian-Marian | 1762 | 5 |
| 69 | CM | Radu Ioan | 2075 | 5 |
| 70 | II | Leu Dragos Stefan | 1547 | 5 |
| 71 | I | Anghel Teodor-Andrei | 1504 | 5 |
| 72 | CM | Chiricuta Ion | 1519 | 5 |
| 73 | I | Ignat Matei-Marius | 1838 | 5 |
| 74 | I | Sava Robert-Gabriel | 1634 | 5 |
| 75 | FM | Ignatescu Radu | 2294 | 5 |
| 76 | FM | Vrencian Lehel | 2039 | 4,5 |
| 77 | NM | Campian Cristian | 1912 | 4,5 |
| 78 | II | Toma Iustin | 1511 | 4,5 |
| 79 | NM | Neagu Liviu | 1991 | 4,5 |
| 80 | FM | Nastase Robert-Paul | 2105 | 4,5 |
| 81 | FM | Voiteanu Gabriel | 2059 | 4,5 |
| 82 | II | Panait Dragos-Florin | 1561 | 4,5 |
| 83 | I | Groapa Aurelian | 1513 | 4,5 |
| 84 | I | Bobocea Laurentiu-Vlad | 1754 | 4,5 |
| 85 | I | Vasilescu Rares-Cristian | 1470 | 4,5 |
| 86 | II | Jinga Vlad-Ionut | 1546 | 4,5 |
| 87 | I | Vlad Oliviu-Catalin | 1858 | 4,5 |
| 88 | IM | Dumitrache Dragos-Nicolae | 2374 | 4 |
| 89 | II | Danila Tudor-Gabriel | 1430 | 4 |
| 90 | I | Pirvulescu Adrian | 1607 | 4 |
| 91 | II | Tanasie Cosmin | 1552 | 4 |
| 92 | I | Nagy-Elek Tamas | 1509 | 4 |
| 93 | II | Dobre Daniel-Alexandru | 1210 | 4 |
| 94 | II | Balaban Nicolae-Adrian | 1506 | 4 |
| 95 | I | Anghelescu Teodor-Stefan | 1509 | 4 |
| 96 | I | Ungureanu Silviu | 1528 | 4 |
| 97 | II | Harabor David-Alexandru | 1244 | 4 |
| 98 | I | Atomei Cristian | 1882 | 4 |
| 99 | II | Olteanu Gabriel-Luca | 1345 | 4 |
| 100 | I | Bolog Iulian | 1948 | 4 |
| 101 | II | Costescu Mihnea-Constantin | 1427 | 4 |
| 102 | I | Pruszter Rudolf | 1475 | 4 |
| 103 | CM | Botea David-Alexandru | 1585 | 4 |
| 104 | II | Pitulice Lucas-Andrei | 1402 | 4 |
| 105 | FC | Nicola Andrei | 0 | 4 |
| 106 | FM | Fluerariu Radu-Cristian | 1769 | 4 |
| 107 | II | Grasu Gigi | 1500 | 4 |
| 108 | I | Jugaru Lucian | 1764 | 4 |
| 109 | II | Balan Sebastian-Andrei | 1161 | 4 |
| 110 | I | Badica Ariana | 1316 | 4 |
| 111 | II | Ciobanu Mircea-Ionut | 1205 | 4 |
| 112 | II | Axente Ioan-Lucian | 1223 | 4 |
| 113 | II | Petre Vlad | 1429 | 4 |
| 114 | II | Zlate-Ion Matei | 1209 | 4 |
| 115 | II | Ganea Yanis-Andrei | 1256 | 4 |
| 116 | II | Seremet Gabriel | 1227 | 4 |
| 117 | FM | Sava Christiansen-Danut-Eugen | 1859 | 3,5 |
| 118 | CM | Toma Florin | 1988 | 3,5 |
| 119 | II | Bibis Vlad-Andreas | 1276 | 3,5 |
| 120 | CM | Butolo Alexandru-Mircea | 1370 | 3,5 |
| 121 | II | Grigore Radu-Andrei | 1377 | 3,5 |
| 122 | I | Ardeleanu Vlad | 1364 | 3,5 |
| 123 | II | Mioara Robert-Cristian | 1504 | 3,5 |
| 124 | II | Constantin Eduard-Andrei | 1157 | 3,5 |
| 125 | II | Babadita Andrei | 1252 | 3,5 |
| 126 | II | Vasile Matei | 1358 | 3,5 |
| 127 | II | Matei-Catruna Andrei | 1305 | 3,5 |
| 128 | II | Mihai Serban-Catalin | 1459 | 3,5 |
| 129 | II | Dimitriu Filip | 1245 | 3,5 |
| 130 | I | Capragiu Matei-Stefan | 1665 | 3 |
| 131 | II | Tufeanu Rares-Andrei | 1367 | 3 |
| 132 | II | Pirvu Ciprian-Valentin | 1464 | 3 |
| 133 | I | Citra Anton-Valeriu | 1373 | 3 |
| 134 | II | Dusa Adrian | 1555 | 3 |
| 135 | II | Rata Andrei | 1384 | 3 |
| 136 | I | Grigore Matei | 1191 | 3 |
| 137 | II | Necula Vlad-Eduard | 1256 | 3 |
| 138 | II | Ghita Mihai I. | 1180 | 3 |
| 139 | II | Podea Andrei | 1313 | 3 |
| II | Grecu Emilian | 1217 | 3 | |
| 141 | II | Parvu Razvan-George | 1234 | 3 |
| 142 | IV | Palfi Tamas | 1394 | 3 |
| 143 | II | Stanica Andrei | 1318 | 3 |
| 144 | II | Mihali-Viorescu Andrei | 1369 | 3 |
| 145 | II | Varabiescu Petru | 1148 | 2,5 |
| 146 | II | Coman Andrei M | 1143 | 2,5 |
| 147 | II | Dimitriu Vadim-Matei | 1440 | 2,5 |
| 148 | IV | Fetcu Amalia | 0 | 2,5 |
| 149 | II | Craciun Dorian-Raul | 1306 | 2 |
| 150 | NM | Stanca Adrian | 2199 | 2 |
| 151 | FC | Onofrasc Ivan | 0 | 2 |
| 152 | FC | Vasilica Mario-Andrei | 1006 | 2 |
| 153 | FC | Bosinceanu Iosif | 0 | 2 |
| 154 | II | Panaite Mihai-Teodor | 1205 | 2 |
| 155 | II | Mihaila Cezar-Stefan | 1117 | 2 |
| FC | Fetcu Cornel-Emanuel | 1102 | 2 | |
| 157 | FC | Nitu Lucas-Andrei | 1045 | 2 |
| 158 | II | Nitu Cosmin-Constantin | 1170 | 1,5 |
| 159 | FC | Pruszter Alexandru | 0 | 1,5 |
| 160 | FC | Bobes Radu-Catalin | 0 | 1,5 |
| 161 | FC | Seremet Cristinel-Ionica | 0 | 1 |
| 162 | IV | Ceciu Teodor-Costin | 0 | 0 |
