MLS Leaders
0
| (EXTERNAL) | |||
| Goals | |||
| Jesus Ferreira, DAL | ~ | 5 | |
| Javier Hernandez, LA | ~ | 5 | |
| Brandon Vazquez, CIN | ~ | 5 | |
| Leonardo Campana, MCF | ~ | 4 | |
| Sebastian Driussi, ATX | ~ | 4 | |
| Daniel Gazdag, PHI | ~ | 4 | |
| Darwin Quintero, HOU | ~ | 4 | |
| Karol Swiderski, CLT | ~ | 4 | |
| Carlos Vela, LFC | ~ | 4 | |
| Lucas Zelarayan, CLB | ~ | 4 | |
| Assists | |||
| Raheem Edwards, LA | ~ | 5 | |
| Jan Gregus, SJ | ~ | 4 | |
| Hany Mukhtar, NSH | ~ | 4 | |
| Frankie Amaya, NYR | ~ | 3 | |
| Michael Barrios, COL | ~ | 3 | |
| Ben Bender, CLT | ~ | 3 | |
| Yimmi Chara, POR | ~ | 3 | |
| Lucas Esteves, COL | ~ | 3 | |
| Diego Fagundez, ATX | ~ | 3 | |
| Samuel Grandsir, LA | ~ | 3 | |
| Patryk Klimala, NYR | ~ | 3 | |
| Mauricio Pereyra, ORL | ~ | 3 | |
| Luca Petrasso, TOR | ~ | 3 | |
| Brandon Servania, DAL | ~ | 3 | |
| Kai Wagner, PHI | ~ | 3 | |
| Shots | |||
| Javier Hernandez, LA | ~ 22 | ||
| Jean Mota, MCF | ~ 21 | ||
| Brandon Vazquez, CIN | ~ 21 | ||
| Hany Mukhtar, NSH | ~ 19 | ||
| Lucas Zelarayan, CLB | ~ 19 | ||
| Luis Amarilla, MIN | ~ 18 | ||
| Patryk Klimala, NYR | ~ 18 | ||
| Daniel Salloi, KC | ~ 18 | ||
| Alexandre Pato, ORL | ~ 17 | ||
| Diego Rubio, COL | ~ 17 | ||
| Shots on Goal | |||
| Javier Hernandez, LA | ~ 12 | ||
| Daniel Gazdag, PHI | ~ 11 | ||
| Brandon Vazquez, CIN | ~ 11 | ||
| Karol Swiderski, CLT | ~ 10 | ||
| Carlos Vela, LFC | ~ 10 | ||
| Derrick Etienne Jr., CLB | ~ | 9 | |
| Sebastian Driussi, ATX | ~ | 8 | |
| Jesus Ferreira, DAL | ~ | 8 | |
| Hany Mukhtar, NSH | ~ | 8 | |
| Alexandre Pato, ORL | ~ | 8 | |
| Cautions | |||
| Cesar Araujo, ORL | ~ 4 | ||
| Claudio Bravo, POR | ~ 4 | ||
| Mamadou Fall, LFC | ~ 4 | ||
| Gregore, MCF | ~ 4 | ||
| Robin Jansson, ORL | ~ 4 | ||
| Pablo Ruiz, RSL | ~ 4 | ||
| Wil Trapp, MIN | ~ 4 | ||
| Josecarlos Van Rankin, POR | ~ 4 | ||
| Victor Wanyama, MTL | ~ 4 | ||
| 17 players tied with 3 | |||
| Cards | |||
| ~ Y | R TOTAL | ||
| Claudio Bravo, POR | ~ 4 | 1 | 5 |
| Robin Jansson, ORL | ~ 4 | 1 | 5 |
| Josecarlos Van Rankin, POR | ~ 4 | 1 | 5 |
| Cesar Araujo, ORL | ~ 4 | 0 | 4 |
| Mamadou Fall, LFC | ~ 4 | 0 | 4 |
| Gregore, MCF | ~ 4 | 0 | 4 |
| Pablo Ruiz, RSL | ~ 4 | 0 | 4 |
| Wil Trapp, MIN | ~ 4 | 0 | 4 |
| Victor Wanyama, MTL | ~ 4 | 0 | 4 |
| 20 players tied with 3 | |||
| Goals-Allowed Avg. | |||
| Andre Blake, PHI | ~ 0.33 | ||
| Gabriel Slonina, CHI | ~ 0.33 | ||
| Maarten Paes, DAL | ~ 0.67 | ||
| Dayne St. Clair, MIN | ~ 0.75 | ||
| Brad Stuver, ATX | ~ 0.83 | ||
| Jonathan Bond, LA | ~ 1.00 | ||
| Carlos Miguel Coronel, NYR | ~ 1.00 | ||
| Maxime Crepeau, LFC | ~ 1.00 | ||
| Pedro Gallese, ORL | ~ 1.00 | ||
| Bill Hamid, DC | ~ 1.00 | ||
| Zac MacMath, RSL | ~ 1.00 | ||
| Tyler Miller, MIN | ~ 1.00 | ||
| Joe Willis, NSH | ~ 1.00 | ||
| Shutouts | |||
| Andre Blake, PHI | ~ 4 | ||
| Pedro Gallese, ORL | ~ 4 | ||
| Gabriel Slonina, CHI | ~ 4 | ||
| Jonathan Bond, LA | ~ 2 | ||
| Maxime Crepeau, LFC | ~ 2 | ||
| Bill Hamid, DC | ~ 2 | ||
| Thomas Hasal, VAN | ~ 2 | ||
| Kristijan Kahlina, CLT | ~ 2 | ||
| Zac MacMath, RSL | ~ 2 | ||
| Tim Melia, KC | ~ 2 | ||
| Maarten Paes, DAL | ~ 2 | ||
| Dayne St. Clair, MIN | ~ 2 | ||
| Brad Stuver, ATX | ~ 2 | ||
| Joe Willis, NSH | ~ 2 | ||
| William Yarbrough, COL | ~ 2 | ||
| Saves | |||
| Kristijan Kahlina, CLT | ~ 31 | ||
| Alex Bono, TOR | ~ 25 | ||
| Zac MacMath, RSL | ~ 25 | ||
| Aljaz Ivacic, POR | ~ 24 | ||
| Bill Hamid, DC | ~ 22 | ||
| Brad Stuver, ATX | ~ 21 | ||
| Thomas Hasal, VAN | ~ 20 | ||
| JT Marcinkowski, SJ | ~ 19 | ||
| Andre Blake, PHI | ~ 17 | ||
| William Yarbrough, COL | ~ 17 |
