Mitropa Chess Cup 2022 LIVE
0
The Mitropa Chess Cup 2022 kickes off in Corte and takes place from 27th April – 8th May in the Sports complex (COSEC) of Corte, Corsica, France.
Replay: Mitropa Cup 2021 information / Mitropa Cup 2021 live games / Mitropa Cup news
Throwback: Mitropa Cup 2011 with Richard Rapport
The teams of Austria, Croatia, Czech Republic, France, Germany, Hungary, Italy, Slovakia, Slovenia and Switzerland are entitled to take part in the Mitropa Cup 2022.
Round 1 pairings – Open section:
- Austria – Slovakia
- Italy – Germany
- France – Hungary
- Czech Republic – Corsica
- Switzerland – bye
Round 1 pairings – Women’s section:
- Switzerland – Croatia
- Austria – Slovakia
- Italy – Germany
- France – Hungary
- Czech Republic – Slovenia
Teams composition Open section:
| 1. Switzerland (RtgAvg:2462 / TB1: 0 / TB2: 8) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | IM | Baenziger Fabian | 2429 | SUI | 1330110 | 0,0 |
| 2 | GM | Pelletier Yannick | 2555 | SUI | 1301837 | 0,0 |
| 3 | IM | Gaehwiler Gabriel | 2421 | SUI | 1314530 | 0,0 |
| 4 | GM | Gallagher Joseph G. | 2441 | SUI | 1303422 | 0,0 |
| 5 | FM | Fecker Noah | 2378 | SUI | 1334263 | 0,0 |
| 2. Austria (RtgAvg:2501 / TB1: 0 / TB2: 8) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | GM | Dragnev Valentin | 2548 | AUT | 1634852 | 1,0 |
| 2 | GM | Blohberger Felix | 2502 | AUT | 1632051 | 1,0 |
| 3 | GM | Shengelia David | 2485 | AUT | 13601270 | 0,0 |
| 4 | GM | Diermair Andreas | 2469 | AUT | 1612468 | 1,0 |
| 5 | IM | Schreiner Peter | 2435 | AUT | 1621645 | 1,0 |
| 3. Italy (RtgAvg:2563 / TB1: 0 / TB2: 8) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | GM | Basso Pier Luigi | 2583 | ITA | 866970 | 0,0 |
| 2 | GM | Moroni Luca Jr | 2584 | ITA | 865834 | 1,0 |
| 3 | GM | Sonis Francesco | 2539 | ITA | 895733 | 1,0 |
| 4 | GM | Lodici Lorenzo | 2545 | ITA | 884189 | 1,0 |
| 5 | IM | Di Benedetto Edoardo | 2407 | ITA | 875740 | 1,0 |
| 4. France (RtgAvg:2517 / TB1: 0 / TB2: 8) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | GM | Moussard Jules | 2630 | FRA | 642908 | 1,0 |
| 2 | GM | Maurizzi Marc`andria | 2489 | FRA | 36083534 | 0,0 |
| 3 | IM | Boyer Mahel | 2438 | FRA | 45102422 | 1,0 |
| 4 | IM | Laurent-Paoli Pierre | 2487 | FRA | 26017962 | 1,0 |
| 5 | IM | Loiseau Quentin | 2462 | FRA | 665274 | 1,0 |
| 5. Czech Republic (RtgAvg:2423 / TB1: 0 / TB2: 8) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | GM | Babula Vlastimil | 2574 | CZE | 301264 | 1,0 |
| 2 | GM | Simacek Pavel | 2456 | CZE | 307165 | 0,0 |
| 3 | FM | Kusa Jakub | 2329 | CZE | 395595 | 1,0 |
| 4 | FM | Mica Marek | 2334 | CZE | 382884 | 1,0 |
| 5 | FM | Frank Adam | 2327 | CZE | 384720 | 1,0 |
| 6. Corsica (RtgAvg:2286 / TB1: 0 / TB2: 8) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | IM | Piscopo Pierluigi | 2347 | ITA | 809152 | 1,0 |
| 2 | IM | Massoni Michael | 2339 | FRA | 654213 | 1,0 |
| 3 | FM | Humeau Cyril | 2290 | FRA | 624748 | 1,0 |
| 4 | CM | Roux Baptiste | 2168 | FRA | 36017450 | 0,0 |
| 5 | Bouslimi Nabil | 2075 | FRA | 26043017 | 1,0 | |
| 7. Hungary (RtgAvg:2498 / TB1: 0 / TB2: 8) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | GM | Erdos Viktor | 2604 | HUN | 719978 | 1,0 |
| 2 | GM | Kozak Adam | 2535 | HUN | 753246 | 1,0 |
| 3 | IM | Nemeth Miklos | 2451 | HUN | 720232 | 1,0 |
| 4 | FM | Csiki Endre | 2399 | HUN | 775126 | 1,0 |
| 5 | FM | Pasti Aron | 2400 | HUN | 785857 | 0,0 |
| 8. Germany (RtgAvg:2441 / TB1: 0 / TB2: 8) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | GM | Prusikin Michael | 2537 | GER | 4642325 | 0,0 |
| 2 | IM | Koellner Ruben Gideon | 2440 | GER | 12993093 | 1,0 |
| 3 | FM | Krastev Alexander | 2402 | GER | 12989983 | 1,0 |
| 4 | FM | Koelle Tobias | 2384 | GER | 16207378 | 1,0 |
| 5 | FM | Deuer Marius | 2356 | GER | 16236432 | 1,0 |
| 9. Slovakia (RtgAvg:2493 / TB1: 0 / TB2: 8) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | GM | Pechac Jergus | 2597 | SVK | 14926970 | 1,0 |
| 2 | IM | Druska Juraj | 2506 | SVK | 14915650 | 1,0 |
| 3 | IM | Sahidi Samir | 2440 | SVK | 14936372 | 1,0 |
| 4 | FM | Haring Filip | 2429 | SVK | 14933080 | 1,0 |
.
Team composition Women’s section:
| 1. Switzerland (RtgAvg:2093 / TB1: 0 / TB2: 0) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | WGM | Hakimifard Ghazal | 2282 | SUI | 12506540 | 0,0 |
| 2 | WIM | Heinatz Gundula | 2117 | SUI | 4612434 | 1,0 |
| 3 | Hund Sarah | 2076 | SUI | 12923338 | 1,0 | |
| 4 | Pellicoro Nathalie | 1895 | SUI | 1332350 | 1,0 | |
| 5 | Zhuang Yongzhe | 1701 | SUI | 1339893 | 1,0 | |
| 2. Austria (RtgAvg:2126 / TB1: 0 / TB2: 0) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | WIM | Exler Veronika | 2140 | AUT | 1620550 | 1,0 |
| 2 | WFM | Trippold Denise | 2131 | AUT | 1625594 | 1,0 |
| 3 | WFM | Hapala Elisabeth | 2124 | AUT | 1622080 | 1,0 |
| 4 | WFM | Mayrhuber Nikola | 2110 | AUT | 1637819 | 1,0 |
| 5 | WFM | Froewis Annika | 2085 | AUT | 1621432 | 0,0 |
| 3. Italy (RtgAvg:2296 / TB1: 0 / TB2: 0) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | IM | Zimina Olga | 2345 | ITA | 4132190 | 1,0 |
| 2 | IM | Brunello Marina | 2337 | ITA | 822590 | 1,0 |
| 3 | IM | Sedina Elena | 2258 | ITA | 812153 | 0,0 |
| 4 | WIM | Gueci Tea | 2243 | ITA | 872342 | 1,0 |
| 5 | Gabbani Sara | 1831 | ITA | 2842853 | 1,0 | |
| 4. France (RtgAvg:2283 / TB1: 0 / TB2: 0) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | IM | Guichard Pauline | 2371 | FRA | 639370 | 1,0 |
| 2 | WIM | Navrotescu Andreea | 2275 | FRA | 675946 | 1,0 |
| 3 | WGM | Leconte Maria | 2240 | FRA | 618446 | 1,0 |
| 4 | WIM | Benmesbah Natacha | 2244 | FRA | 642002 | 0,0 |
| 5 | Schippke Manon | 2034 | FRA | 45100446 | 1,0 | |
| 5. Czech Republic (RtgAvg:2206 / TB1: 0 / TB2: 0) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | WGM | Movsesian Julia | 2313 | CZE | 4139690 | 1,0 |
| 2 | Nemcova Karin | 2181 | CZE | 360821 | 1,0 | |
| 3 | WGM | Sikorova Olga | 2179 | CZE | 307033 | 1,0 |
| 4 | Koubova Anna Marie | 2152 | CZE | 381470 | 1,0 | |
| 6. Slovenia (RtgAvg:2253 / TB1: 0 / TB2: 0) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | IM | Unuk Laura | 2346 | SLO | 14609215 | 1,0 |
| 2 | WIM | Urh Zala | 2284 | SLO | 14611481 | 1,0 |
| 3 | WIM | Janzelj Lara | 2191 | SLO | 14608391 | 1,0 |
| 4 | WIM | Vidic Teja | 2191 | SLO | 14605511 | 1,0 |
| 5 | WFM | Rozman Monika | 2115 | SLO | 14609118 | 0,0 |
| 7. Hungary (RtgAvg:2235 / TB1: 0 / TB2: 0) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | WIM | Gaal Zsoka | 2319 | HUN | 777765 | 1,0 |
| 2 | WFM | Terbe Zsuzsanna | 2194 | HUN | 708801 | 1,0 |
| 3 | WIM | Mihok-Juhasz Barbara | 2207 | HUN | 743585 | 1,0 |
| 4 | WFM | Demeter Dorina | 2219 | HUN | 778079 | 1,0 |
| 5 | WFM | Karacsonyi Kata | 2058 | HUN | 769584 | 0,0 |
| 8. Germany (RtgAvg:2167 / TB1: 0 / TB2: 0) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | FM | Schulze Lara | 2309 | GER | 12956830 | 0,0 |
| 2 | WIM | Schoene Maria | 2218 | GER | 4681410 | 1,0 |
| 3 | WFM | Bashylina Luisa | 2043 | GER | 12983292 | 1,0 |
| 4 | Butenandt Svenja | 2097 | GER | 12993859 | 1,0 | |
| 5 | Buchholz Maja | 2006 | GER | 16200500 | 1,0 | |
| 9. Slovakia (RtgAvg:2120 / TB1: 0 / TB2: 0) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | WGM | Borosova Zuzana | 2265 | SVK | 14905779 | 1,0 |
| 2 | WFM | Nadzamova Viktoria | 2117 | SVK | 14943999 | 1,0 |
| 3 | WFM | Sankova Stella | 2066 | SVK | 14944200 | 1,0 |
| 4 | WFM | Sevcikova Lucia | 2030 | SVK | 14940744 | 1,0 |
| 10. Croatia (RtgAvg:2171 / TB1: 0 / TB2: 0) | ||||||
| Bo. | Name | Rtg | FED | FideID | Games | |
| 1 | FM | Cvitan Ena | 2238 | CRO | 14534215 | 1,0 |
| 2 | WGM | Medic Mirjana | 2172 | CRO | 14501619 | 1,0 |
| 3 | WIM | Berke Ana | 2142 | CRO | 14510359 | 0,0 |
| 4 | WFM | Radikovic Anamarija | 2133 | CRO | 14546264 | 1,0 |
| 5 | WFM | Vujnovic Patricija | 2123 | CRO | 14502313 | 1,0 |
