PROVIDED BY THE IRA
| Intercollegiate Rowing Association – Men’s Varsity Eight Coaches Poll May 4, 2022 | | |
| | |
| Rank | Team (First Place Votes) | Points |
| 1 | University of California, Berkeley (7) | 247 |
| 2 | Yale University (3) | 243 |
| 3 | Harvard University | 223 |
| 4 | Dartmouth College | 218 |
| 5 | University of Washington | 215 |
| 6 | Brown University | 196 |
| 7 | Syracuse University | 196 |
| 8 | Northeastern University | 180 |
| 9 | Princeton University | 172 |
| 10 | Stanford University | 155 |
| 11 | Cornell University | 145 |
| 12 | Boston University | 142 |
| 13 | University of Wisconsin | 131 |
| 14 | U.S. Naval Academy | 126 |
| 15 | University of Pennsylvania | 110 |
| 16 | Drexel University | 99 |
| 17 | Columbia University | 90 |
| 18 | Oregon State University | 82 |
| 19 | Georgetown University | 63 |
| 20 | Marist College | 57 |
| 21t | MIT | 43 |
| 21t | Temple University | 37 |
| 23 | Colgate University | 31 |
| 24 | College of the Holy Cross | 22 |
| 25 | Santa Clara University | 14 |
| | |
| | |
| Also Receiving Votes: Gonzaga, Jacksonville, Marietta | | |
| | |
| | |
| | |
| Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | | |
| Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | | |
| Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) | | |
| Intercollegiate Rowing Association – Men’s 2nd Varsity Eight Coaches Poll May 4, 2022 | | | |
| | | |
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Yale University (8) | 248 | 1 |
| 2 | University of California, Berkeley (2) | 241 | 2 |
| 3 | University of Washington | 225 | 3 |
| 4 | Dartmouth College | 223 | 4 |
| 5 | Brown University | 205 | 6 |
| 6 | Harvard University | 205 | 5 |
| 7 | Syracuse University | 183 | 7 |
| 8 | Boston University | 179 | 9 |
| 8t | Princeton University | 179 | 8 |
| 10 | University of Wisconsin | 158 | 10 |
| 11 | Stanford University | 140 | 11 |
| 12 | Northeastern University | 137 | 12t |
| 13 | University of Pennsylvania | 133 | 14 |
| 14 | U.S. Naval Academy | 124 | 12t |
| 15 | Drexel University | 111 | 16 |
| 16 | Cornell University | 109 | 15 |
| 17 | Temple University | 85 | 19 |
| 18 | Oregon State University | 75 | 18 |
| 19 | Columbia University | 71 | 17 |
| 20 | Georgetown University | 66 | 20 |
| 21 | College of the Holy Cross | 45 | 21 |
| 22 | Santa Clara University | 32 | 23 |
| 23 | Marist College | 31 | 22 |
| 24 | MIT | 18 | 24 |
| 25 | Gonzaga University | 14 | 25 |
| | | |
| | | |
| Also Receiving Votes: St. Joseph’s, Hobart, Jacksonville | | | |
| | | |
| | | |
| | | |
| Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | | | |
| Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | | | |
| Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) | | | |
| Intercollegiate Rowing Association – Men’s 3rd Varsity Eight Coaches Poll May 4, 2022 | | | |
| | | |
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Yale University (6) | 246 | 1 |
| 2 | University of California, Berkeley (4) | 244 | 2 |
| 3 | University of Washington | 224 | 3 |
| 4 | Harvard University | 221 | 4 |
| 5 | Dartmouth College | 215 | 5 |
| 6 | Brown University | 195 | 7 |
| 7 | Princeton University | 188 | 6 |
| 8 | Syracuse University | 185 | 8 |
| 9 | U.S. Naval Academy | 168 | 9 |
| 10 | Northeastern University | 158 | 10 |
| 11 | Boston University | 148 | 12 |
| 12 | University of Wisconsin | 140 | 11 |
| 13 | Cornell University | 135 | 13 |
| 14 | University of Pennsylvania | 117 | 14 |
| 15 | Drexel University | 113 | 15 |
| 16 | Oregon State University | 93 | 16 |
| 17 | College of the Holy Cross | 87 | 17 |
| 18 | Temple University | 82 | 18 |
| 19 | MIT | 52 | 20 |
| 20 | St. Joseph’s University | 51 | 19 |
| 21 | Marist College | 44 | 22 |
| 22 | University of California, San Diego | 42 | 21 |
| 23 | Santa Clara University | 35 | 23 |
| 24 | Columbia University | 30 | 24 |
| 25 | Stanford University | 20 | NR |
| | | |
| | | |
| Also Receiving Votes: Marietta, Georgetown, Gonzaga | | | |
| Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | | | |
| Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | | | |
| Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | | | |
| Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) | | | |
| Intercollegiate Rowing Association – Men’s Ten Eyck Team Coaches Poll May 4, 2022 | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| School | | | | | Varsity Poll | | 2nd Varsity | | 3nd Varsity | | Ten Eyck | Previous |
| Rank | | | | | | Points | | Poll Points | | Poll Points | | Team Points | |
| 1 | Yale University | | | | | 243 | | 248 | | 246 | | 294.5 | 1 |
| 2 | University of California, Berkeley | | | | | 247 | | 241 | | 244 | | 293.1 | 2 |
| 3 | University of Washington | | | | | 215 | | 225 | | 224 | | 264.7 | 3 |
| 4 | Dartmouth College | | | | | 218 | | 223 | | 215 | | 262.7 | 4 |
| 5 | Harvard University | | | | | 223 | | 205 | | 221 | | 259.8 | 5 |
| 6 | Brown University | | | | | 196 | | 205 | | 195 | | 238.5 | 7 |
| 7 | Syracuse University | | | | | 196 | | 183 | | 185 | | 226.7 | 6 |
| 8 | Princeton University | | | | | 172 | | 179 | | 188 | | 214.0 | 8 |
| 9 | Northeastern University | | | | | 180 | | 137 | | 158 | | 192.2 | 9 |
| 10 | Boston University | | | | | 142 | | 179 | | 148 | | 187.0 | 11 |
| 11 | University of Wisconsin | | | | | 131 | | 158 | | 140 | | 170.7 | 10 |
| 12 | U.S. Naval Academy | | | | | 126 | | 124 | | 168 | | 163.0 | 12 |
| 13 | Cornell University | | | | | 145 | | 109 | | 135 | | 156.6 | 13 |
| 14 | University of Pennsylvania | | | | | 110 | | 133 | | 117 | | 143.3 | 14 |
| 15 | Stanford University | | | | | 155 | | 140 | | 20 | | 139.5 | 15 |
| 16 | Drexel University | | | | | 99 | | 111 | | 113 | | 127.8 | 16 |
| 17 | Oregon State University | | | | | 82 | | 75 | | 93 | | 98.9 | 17 |
| 18 | Columbia University | | | | | 90 | | 71 | | 30 | | 82.4 | 18 |
| 19 | Temple University | | | | | 37 | | 85 | | 82 | | 77.1 | 19 |
| 20 | Georgetown University | | | | | 63 | | 66 | | 7 | | 60.0 | 22 |
| 21 | College of the Holy Cross | | | | | 22 | | 45 | | 87 | | 55.1 | 20 |
| 22 | Marist College | | | | | 57 | | 31 | | 44 | | 54.1 | 21 |
| 23 | MIT | | | | | 43 | | 18 | | 52 | | 44.3 | 23 |
| 24 | Santa Clara University | | | | | 14 | | 32 | | 35 | | 30.3 | 24 |
| 25 | St. Joseph’s University | | | | | 0 | | 7 | | 51 | | 18.1 | 25 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Also Receiving Votes: Colgate, UCSD, Gonzaga, Jacksonville, Marietta, Hobart | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| Voting Coaches: Tom Bohrer (Boston U.), Paul Bugenhagen (Hobart), Michael Callahan (Washington) | | | | | | | | | | | | | |
| Phil Carney (Wesleyan), Chris Clark (Wisconsin), Paul Cooke (Brown), Greg Myhr (Marietta), | | | | | | | | | | | | | |
| Scott Frandsen (California), Dan Gehn (Gonzaga), Mike Irwin (St. Joseph’s), Dave Reischman (Syracuse) | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| James Ten Eyck Trophy Points Poll: | | | | | | | | | | | | | |
| Points are determined by taking the totals from each event (Varsity, 2nd Varsity, 3rd Varsity) and multiplying | | | | | | | | | | | | | |
| them by their weighting in the Ten Eyck Formulas. (5x for Varsity, 4x for 2nd Varsity, 3x for 3rd Varsity. | | | | | | | | | | | | | |
| Points are then added up and totals divided by 10. | | | | | | | | | | | | | |
| Intercollegiate Rowing Association-Men’s Varsity Lightweight Eight Regular Season Coaches Poll #5 May 4 | | | |
| | | |
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Yale (8) | 9 | 1 |
| 2 | Navy (1) | 19 | 3 |
| 3 | Cornell | 23 | 2 |
| 4 | Georgetown | 34 | 4 |
| 5 | Columbia | 47 | 5 |
| 6 | Penn | 48 | 6 |
| 7 | Dartmouth | 62 | 7 |
| 8 | Princeton | 62 | 8 |
| 9 | Harvard | 74 | 9 |
| 10 | MIT | 82 | 10 |
| 11 | Mercyhurst | 90 | 11 |
| | | |
| Also Receiving Votes: None | | | |
| | | |
| Voting Coaches: Shawn Bagnall (Navy), Billy Boyce (Harvard), Colin Farrell (Penn) | | | |
| Chris Kerber (Cornell), Will Oliver (MIT), Nich Parker, (Columbia), Andy Card (Yale) | | | |
| Dan Roock (Dartmouth), Adrian Spracklen (Mercyhurst), Marty Crotty (Princeton) | | | |
| Intercollegiate Rowing Association-Men’s Varsity DIII Eight Regular Season Coaches Poll Week 5-May 4 | | | |
| | | |
| Rank | Team (First Place Votes) | Points | Previous |
| 1 | Williams (13) | 195 | 1 |
| 2 | Tufts | 182 | 2 |
| 3 | Bates | 169 | 3 |
| 4 | Trinity | 155 | 4 |
| 5 | WPI | 137 | 6 |
| 6 | Hamilton | 126 | 5 |
| 7 | Wash. College | 112 | 9 |
| 8 | Wesleyan | 104 | 7 |
| 9 | Adrian | 101 | 8 |
| 10 | USCGA | 77 | 11 |
| 11 | Colby | 58 | 10 |
| 12 | Catholic | 55 | 12 |
| 13 | St. Mary’s | 36 | 13 |
| 14 | Skidmore | 33 | 14 |
| 15 | MSOE | 19 | 15 |
| | | |
| Voters: Peter Steenstra (Bates), Marc Mandel (Williams), Jim Lister (Hamilton), Charles Stollenwork (MSOE) | | | |
| Larry Noble (WPI), Kevin MacDermott (Trinity), Phil Carney (Wesleyan), Stew Stokes (Colby) | | | |
| Sam Pratt (Adrian), Anna Lindgren-Streicher (St. Mary’s), Manny Valentin (Skidmore) | | | |
| Bill Randle (USCGA), Alex Kincaid (Catholic), George Munger (Tufts), Bill MacClean (Washington College) | | | |
The post IRA Polls – May 4 appeared first on Rowing News.