MLS Leaders
0
Through Saturday, July 9
| Goals | |
|---|---|
| Valentin Castellanos, NYC | 12 |
| Sebastian Driussi, ATX | 11 |
| Jesus Ferreira, DAL | 11 |
| Jeremy Ebobisse, SJ | 10 |
| Hany Mukhtar, NSH | 10 |
| Taxiarchis Fountas, DC | 9 |
| Lewis Morgan, NYR | 9 |
| Brandon Vazquez, CIN | 9 |
| Paul Arriola, DAL | 8 |
| Leonardo Campana, MCF | 8 |
| Jesus Jimenez, TOR | 8 |
| Diego Rubio, COL | 8 |
| Assists | |
| Luciano Acosta, CIN | 10 |
| Carles Gil, NE | 9 |
| Mauricio Pereyra, ORL | 9 |
| Diego Fagundez, ATX | 8 |
| Talles Magno, NYC | 8 |
| Carlos Vela, LFC | 8 |
| Kai Wagner, PHI | 8 |
| Sebastian Blanco, POR | 7 |
| Cristian Espinoza, SJ | 7 |
| Julian Gressel, DC | 7 |
| Santiago Rodriguez, NYC | 7 |
| Xherdan Shaqiri, CHI | 7 |
___
| Shots | |
|---|---|
| Hany Mukhtar, NSH | 75 |
| Valentin Castellanos, NYC | 70 |
| Jeremy Ebobisse, SJ | 56 |
| Cristian Arango, LFC | 52 |
| Lewis Morgan, NYR | 52 |
| Brandon Vazquez, CIN | 48 |
| Luiz Araujo, ATL | 47 |
| Diego Rubio, COL | 47 |
| Gustavo Bou, NE | 46 |
| Sebastian Driussi, ATX | 46 |
___
| Shots on Goal | |
|---|---|
| Hany Mukhtar, NSH | 42 |
| Valentin Castellanos, NYC | 30 |
| Jeremy Ebobisse, SJ | 27 |
| Karol Swiderski, CLT | 23 |
| Lewis Morgan, NYR | 22 |
| Cristian Arango, LFC | 21 |
| Sebastian Driussi, ATX | 21 |
| Brandon Vazquez, CIN | 21 |
| Taxiarchis Fountas, DC | 20 |
| Daniel Gazdag, PHI | 20 |
| Javier Hernandez, LA | 20 |
| Diego Rubio, COL | 20 |
___
| Cautions | |
|---|---|
| Wil Trapp, MIN | 9 |
| Valentin Castellanos, NYC | 8 |
| Roger Espinoza, KC | 8 |
| Gregore, MCF | 8 |
| Teenage Hadebe, HOU | 8 |
| Robin Jansson, ORL | 8 |
| Michael Boxall, MIN | 7 |
| Diego Chara, POR | 7 |
| Jose Martinez, PHI | 7 |
| Miguel Angel Navarro, CHI | 7 |
| Pablo Ruiz, RSL | 7 |
| Joel Waterman, MTL | 7 |
___
| Cards | |||
|---|---|---|---|
| Y | R | TOTAL | |
| Teenage Hadebe, HOU | 8 | 1 | 9 |
| Robin Jansson, ORL | 8 | 1 | 9 |
| Wil Trapp, MIN | 9 | 0 | 9 |
| Valentin Castellanos, NYC | 8 | 0 | 8 |
| Roger Espinoza, KC | 8 | 0 | 8 |
| Gregore, MCF | 8 | 0 | 8 |
| Jose Martinez, PHI | 7 | 1 | 8 |
| Miguel Angel Navarro, CHI | 7 | 1 | 8 |
| Daniel Pereira, ATX | 6 | 2 | 8 |
| Josecarlos Van Rankin, POR | 6 | 2 | 8 |
___
| Goals-Allowed Avg. | |
|---|---|
| Andre Blake, PHI | 0.68 |
| Carlos Miguel Coronel, NYR | 1.00 |
| Maxime Crepeau, LFC | 1.06 |
| Eloy Room, CLB | 1.11 |
| Kristijan Kahlina, CLT | 1.16 |
| Sean Johnson, NYC | 1.17 |
| Maarten Paes, DAL | 1.18 |
| Brad Stuver, ATX | 1.18 |
| Drake Callender, MCF | 1.20 |
| Jonathan Bond, LA | 1.22 |
| Steve Clark, HOU | 1.22 |
___
| Shutouts | |
|---|---|
| Andre Blake, PHI | 8 |
| Sean Johnson, NYC | 8 |
| Pedro Gallese, ORL | 7 |
| Zac MacMath, RSL | 7 |
| Gabriel Slonina, CHI | 7 |
| Jonathan Bond, LA | 6 |
| Brad Stuver, ATX | 6 |
| William Yarbrough, COL | 6 |
| Steve Clark, HOU | 5 |
| Carlos Miguel Coronel, NYR | 5 |
| Maxime Crepeau, LFC | 5 |
| Aljaz Ivacic, POR | 5 |
| Kristijan Kahlina, CLT | 5 |
| Eloy Room, CLB | 5 |
___
| Saves | |
|---|---|
| JT Marcinkowski, SJ | 68 |
| Zac MacMath, RSL | 66 |
| Dayne St. Clair, MIN | 63 |
| Kristijan Kahlina, CLT | 62 |
| Andre Blake, PHI | 60 |
| Steve Clark, HOU | 58 |
| Aljaz Ivacic, POR | 58 |
| Alex Bono, TOR | 55 |
| Eloy Room, CLB | 52 |
| Brad Stuver, ATX | 51 |
___
