European Women’s Chess Club Cup 2022 – List of participants
The 37th European Chess Club Cup and the 26th European Women’s Chess Club Cup will simultaneously take place from 2nd – 10th October in Mayrhofen, Austria and have set a new participation record with 87 registered teams (70 in the Open section and 17 in the Women’s section).
The top seeded teams of the 2022 European Women’s Club Cup are Cercle d’Echecs de Monte-Carlo (average rating of players 2493, captain Almira Skripchenko), CSU ASE Superbet Romania (average rating of players 2430, captain Tiberiu Georgescu), Odlar Yurdu Azerbaijan (average rating of players 2411, captain Djakhangir Agaragimov), BGK KS Gwiazda Bydgoszcz Poland (average rating of players 2410, captain Agnieszka Sobiechowska), and ASVOe Pamhagen Austria (average rating of players 2410, captain Anatol Vitouch). (scroll down for starting list of teams)
79 players from 22 countries will compete for their European Clubs, including Mariya Muzychuk (TAJFUN – Sk Ljubljana), Anna Muzychuk (Cercle d’Echecs de Monte-Carlo), Zhansaya Abdumalik (Cercle d’Echecs de Monte-Carlo), Alina Kashlinskaya (KS Gwiazda Bydgoszcz), Elisabeth Paehtz (Cercle d’Echecs de Monte-Carlo), Gunay Mammadzada (Odlar Yurdu), Pia Cramling (Cercle d’Echecs de Monte-Carlo), Marsel Efroimski (CSU ASE Superbet), Anna Ushenina (ASVOe Pamhagen), and Dinara Saduakassova (CSU ASE Superbet). (scroll down for starting list of players)
Teams shall be composed of four (4) players plus two (1) reserve. The event will be played in 7 rounds, swiss system, with time control: 90 minutes for 40 moves plus 30 minutes for the rest of the game with an increment of 30 seconds per move, starting from move one. See detailed information and schedule of the event here
European Chess Club Cup 2022 – LIVE games / European Chess Club Cup 2022 – List of participants (Open section)
Starting rank list of teams:
No. | FED | Team | RtgAvg | Captain |
1 | MNC | Cercle d’Echecs de Monte-Carlo | 2493 | Almira Skripchenko |
2 | ROU | CSU ASE Superbet | 2430 | Tiberiu Georgescu |
3 | AZE | Odlar Yurdu | 2411 | Djakhangir Agaragimov |
4 | POL | BGK KS Gwiazda Bydgoszcz | 2410 | Agnieszka Sobiechowska |
5 | AUT | ASVOe Pamhagen | 2410 | Anatol Vitouch |
6 | ENG | Wood Green | 2362 | Lawrence Cooper |
7 | AUT | SK Erste Bank Baden | 2359 | Manuela Konarski |
8 | SLO | TAJFUN – SK Ljubljana | 2322 | Luka Lenic |
9 | UKR | Blue & Yellow | 2300 | Buksa Nataliya |
10 | SRB | Sirmium | 2247 | Mila Zarkovic |
11 | FRA | Philidor Mulhouse | 2229 | Claude Schmitt |
12 | MKD | Gambit Asseco See | 2210 | Zoran Stojchevski |
13 | ISR | Haifa-Nesher | 2148 | Yakir Vainshtein |
14 | AUT | SK Zell/Zillertal | 2089 | Nikola Mayrhuber |
15 | ISL | Garðabaer Chessclub | 1993 | Hallgerdur Thorsteinsdottir |
16 | ISR | Rishon Lezion Chess Club | 1981 | Vardi Shlomit |
17 | GER | Schachzentrum Seeblick e.V. | 1873 | Henrik Teske |
.
Starting rank list of players:
No. | Name | RtgI | FED | Team | Bo. | |
1 | GM | Muzychuk Mariya | 2527 | UKR | TAJFUN – SK Ljubljana | 1 |
2 | GM | Muzychuk Anna | 2526 | UKR | Cercle d’Echecs de Monte-Carlo | 1 |
3 | GM | Abdumalik Zhansaya | 2495 | KAZ | Cercle d’Echecs de Monte-Carlo | 2 |
4 | IM | Kashlinskaya Alina | 2491 | POL | BGK KS Gwiazda Bydgoszcz | 1 |
5 | IM | Paehtz Elisabeth | 2484 | GER | Cercle d’Echecs de Monte-Carlo | 3 |
6 | IM | Mammadzada Gunay | 2473 | AZE | Odlar Yurdu | 1 |
7 | GM | Cramling Pia | 2468 | SWE | Cercle d’Echecs de Monte-Carlo | 4 |
8 | IM | Efroimski Marsel | 2462 | ISR | CSU ASE Superbet | 4 |
9 | GM | Ushenina Anna | 2439 | UKR | ASVOe Pamhagen | 2 |
10 | IM | Saduakassova Dinara | 2434 | KAZ | CSU ASE Superbet | 2 |
11 | GM | Danielian Elina | 2426 | ARM | ASVOe Pamhagen | 1 |
12 | IM | Osmak Yuliia | 2418 | UKR | ASVOe Pamhagen | 3 |
13 | IM | Bulmaga Irina | 2417 | ROU | CSU ASE Superbet | 1 |
14 | IM | Salimova Nurgyul | 2414 | BUL | SK Erste Bank Baden | 1 |
15 | WIM | Kiolbasa Oliwia | 2410 | POL | BGK KS Gwiazda Bydgoszcz | 2 |
16 | WGM | Fataliyeva Ulviyya | 2408 | AZE | Odlar Yurdu | 2 |
17 | IM | Buksa Nataliya | 2407 | UKR | Blue & Yellow | 1 |
18 | IM | Atalik Ekaterina | 2406 | TUR | CSU ASE Superbet | 3 |
19 | IM | Sukandar Irine Kharisma | 2401 | INA | Wood Green | 1 |
20 | IM | Skripchenko Almira | 2390 | FRA | Cercle d’Echecs de Monte-Carlo | 5 |
21 | WGM | Antolak Julia | 2387 | POL | BGK KS Gwiazda Bydgoszcz | 3 |
22 | IM | Mammadova Gulnar | 2382 | AZE | Odlar Yurdu | 3 |
23 | WGM | Balajayeva Khanim | 2379 | AZE | Odlar Yurdu | 4 |
24 | WGM | Klek Hanna Marie | 2366 | GER | Philidor Mulhouse | 2 |
25 | IM | Hunt Harriet V | 2359 | ENG | Wood Green | 3 |
26 | WGM | Wagner Dinara | 2358 | GER | SK Erste Bank Baden | 3 |
27 | IM | Maltsevskaya Aleksandra | 2356 | POL | ASVOe Pamhagen | 4 |
28 | IM | Houska Jovanka | 2354 | ENG | Wood Green | 2 |
29 | IM | Cyfka Karina | 2352 | POL | BGK KS Gwiazda Bydgoszcz | 4 |
30 | WGM | Beydullayeva Govhar | 2346 | AZE | Odlar Yurdu | 5 |
31 | Roebers Eline | 2344 | NED | SK Erste Bank Baden | 2 | |
32 | IM | Unuk Laura | 2340 | SLO | TAJFUN – SK Ljubljana | 2 |
33 | IM | Gaponenko Inna | 2339 | UKR | Blue & Yellow | 2 |
34 | GM | Arakhamia-Grant Ketevan | 2333 | SCO | Wood Green | 4 |
35 | WGM | Heinemann Josefine | 2321 | GER | SK Erste Bank Baden | 4 |
36 | WIM | Urh Zala | 2321 | SLO | TAJFUN – SK Ljubljana | 3 |
37 | WGM | Navrotescu Andreea | 2313 | FRA | Philidor Mulhouse | 3 |
38 | WGM | Majdan Joanna | 2307 | POL | BGK KS Gwiazda Bydgoszcz | 5 |
39 | WGM | Enkhtuul Altan-Ulzii | 2295 | MGL | Philidor Mulhouse | 1 |
40 | WGM | Rapport Jovana | 2294 | ROU | CSU ASE Superbet | 5 |
41 | WGM | Belenkaya Dina | 2280 | ISR | Haifa-Nesher | 2 |
42 | WGM | Doluhanova Evgeniya | 2278 | UKR | Blue & Yellow | 3 |
43 | WIM | Blagojevic Tijana | 2270 | SRB | Sirmium | 2 |
44 | FM | Krasteva Beloslava | 2270 | BUL | Gambit Asseco See | 2 |
45 | WGM | Radeva Viktoria | 2260 | BUL | Gambit Asseco See | 1 |
46 | WGM | Eric Jovana | 2258 | SRB | Sirmium | 1 |
47 | WGM | Toma Katarzyna | 2249 | ENG | Wood Green | 5 |
48 | WIM | Rakhmangulova Anastasiya | 2244 | UKR | Haifa-Nesher | 1 |
49 | WIM | Gajcin Marina | 2241 | SRB | Sirmium | 3 |
50 | WFM | Katkov Michelle | 2219 | ISR | Rishon Lezion Chess Club | 1 |
51 | WIM | Zarkovic Mila | 2219 | SRB | Sirmium | 4 |
52 | WGM | Tarleva Diana | 2175 | UKR | Blue & Yellow | 4 |
53 | WIM | Drljevic Ljilja | 2172 | SRB | Gambit Asseco See | 4 |
54 | WFM | Levitan Ronit | 2160 | ISR | Haifa-Nesher | 3 |
55 | WFM | Schnegg Anna-Lena | 2154 | AUT | SK Zell/Zillertal | 2 |
56 | WFM | Trippold Denise | 2151 | AUT | SK Erste Bank Baden | 5 |
57 | WFM | Mayrhuber Nikola | 2141 | AUT | SK Zell/Zillertal | 1 |
58 | WIM | Djukic Sandra | 2138 | SRB | Gambit Asseco See | 3 |
59 | WFM | Schloffer Jasmin-Denise | 2127 | AUT | SK Zell/Zillertal | 3 |
60 | WIM | Vidic Teja | 2099 | SLO | TAJFUN – SK Ljubljana | 4 |
61 | WFM | Kejzar Petra | 2087 | SLO | TAJFUN – SK Ljubljana | 5 |
62 | WGM | Ptacnikova Lenka | 2051 | ISL | Garðabaer Chessclub | 1 |
63 | WFM | Thorsteinsdottir Gudlaug | 2014 | ISL | Garðabaer Chessclub | 4 |
64 | Johannsdottir Johanna Bjorg | 1969 | ISL | Garðabaer Chessclub | 2 | |
65 | Reprun Nadejda | 1968 | ISR | Rishon Lezion Chess Club | 3 | |
66 | Federovski Adi | 1967 | ISR | Rishon Lezion Chess Club | 2 | |
67 | Thomas Apolline | 1942 | FRA | Philidor Mulhouse | 4 | |
68 | Peglau Charis | 1938 | GER | Schachzentrum Seeblick e.V. | 1 | |
69 | WFM | Thorsteinsdottir Hallgerdur | 1937 | ISL | Garðabaer Chessclub | 3 |
70 | Wu Min | 1934 | AUT | SK Zell/Zillertal | 5 | |
71 | Orian Noga | 1908 | ISR | Haifa-Nesher | 4 | |
72 | Peglau Mirjam | 1886 | GER | Schachzentrum Seeblick e.V. | 3 | |
73 | Manova Ivana | 1876 | MKD | Gambit Asseco See | 5 | |
74 | Peglau Dora | 1875 | GER | Schachzentrum Seeblick e.V. | 2 | |
75 | Schebacher Solene | 1866 | FRA | Philidor Mulhouse | 5 | |
76 | Konecny Sophie | 1848 | AUT | SK Zell/Zillertal | 4 | |
77 | Peglau Sarah | 1794 | GER | Schachzentrum Seeblick e.V. | 4 | |
78 | Vardi Shlomit | 1769 | ISR | Rishon Lezion Chess Club | 4 | |
79 | Golovchanskaya Alina | 1684 | ISR | Haifa-Nesher | 5 |
.