Добавить новость
ru24.net
News in English
Октябрь
2022

NCAA FBS Individual All-Purpose Runners

0

All-Purpose Runners

G RuYD ReYd Yds KRYd Yds Plays Yds Yds Pg
I.Abanikanda, Pittsburgh 6 830 59 0 228 0 146 1117 186.17
C.Brown, Illinois 7 1059 107 0 0 0 207 1166 166.57
J.Lang, Arkansas St. 7 313 156 55 640 0 129 1164 166.29
D.McBride, UAB 5 778 0 0 0 0 117 778 155.60
J.Gibbs, Alabama 7 635 268 20 164 0 124 1089 155.57
K.Laborn, Marshall 6 851 67 0 0 0 168 918 153.00
D.Achane, Texas A&M 6 528 97 0 287 0 125 912 152.00
Z.Charbonnet, UCLA 5 615 143 0 0 0 98 758 151.60
R.Sanders, Arkansas 7 870 189 0 0 0 156 1059 151.29
E.Hull, Northwestern 6 428 405 0 62 0 144 895 149.17
M.Ibrahim, Minnesota 5 694 35 0 0 0 109 729 145.80
B.Robinson, Texas 7 780 239 0 0 0 154 1019 145.57
C.Rodriguez, Kentucky 3 395 41 0 0 0 77 436 145.33
J.Poke, Kent St. 2 0 57 0 228 0 11 285 142.50
E.Smith, Stanford 2 206 63 0 13 0 39 282 141.00
K.Stokes, Tulsa 6 10 765 69 0 0 58 844 140.67
S.Tucker, Syracuse 6 644 198 0 0 0 148 842 140.33
S.Tyler, W. Michigan 7 419 103 0 454 0 127 976 139.43
M.Cooper, Kent St. 7 708 71 0 196 0 169 975 139.29
T.Palmer, Nebraska 7 68 781 36 62 0 58 947 135.29
B.Corum, Michigan 7 901 35 0 0 0 153 936 133.71
N.Remigio, Fresno St. 6 30 319 121 328 0 52 798 133.00
K.Mitchell, East Carolina 6 582 119 0 76 0 104 777 129.50
L.Joseph, FIU 6 291 105 0 380 0 80 776 129.33
A.Jennings, Old Dominion 6 0 775 0 0 0 38 775 129.17
R.Hammond, Pittsburgh 1 74 55 0 0 0 18 129 129.00
B.Battie, South Florida 7 493 35 0 374 0 112 902 128.86
R.Rice, SMU 6 8 761 0 0 0 50 769 128.17
C.Jones, Purdue 7 0 735 83 78 0 80 896 128.00
E.Egbuka, Ohio St. 6 49 655 35 25 0 46 764 127.33
S.Jacques-Louis, Akron 7 10 579 -6 305 0 59 888 126.86
G.Holani, Boise St. 6 549 118 92 0 0 133 759 126.50
C.Filkins, Stanford 6 430 203 46 66 0 142 745 124.17
D.Vaughn, Kansas St. 6 661 74 0 0 0 135 735 122.50
C.Steele, Ball St. 7 789 68 0 0 0 184 857 122.43
B.Roberts, Air Force 7 853 0 0 0 0 149 853 121.86
J.Brown, UAB 6 418 80 0 231 0 85 729 121.50
R.O’Keefe, UCF 6 96 364 1 267 0 49 728 121.33
C.Lacy, South Alabama 6 2 503 147 70 0 48 722 120.33
W.Shipley, Clemson 7 567 136 0 137 0 116 840 120.00
K.Smith, Miami 6 7 192 0 516 0 29 715 119.17
N.Singleton, Penn St. 6 482 11 0 210 0 83 703 117.17
B.Allen, Wisconsin 7 757 61 0 0 0 142 818 116.86
B.Watson, Old Dominion 5 511 70 0 0 0 88 581 116.20
J.Ott, California 6 580 117 0 0 0 108 697 116.17
K.Thornton, James Madison 6 16 642 0 39 0 43 697 116.17
R.Odunze, Washington 6 1 693 0 0 0 46 694 115.67
T.Dye, Southern Cal 7 647 157 0 0 0 117 804 114.86
E.Gray, Oklahoma 7 695 105 0 0 0 111 800 114.29
J.Cowing, Arizona 7 0 737 60 0 0 62 797 113.86
J.Lane, Middle Tennessee 7 2 506 68 213 0 55 789 112.71
A.Grant, Nebraska 7 682 55 0 47 0 158 784 112.00
X.Valladay, Arizona St. 6 566 106 0 0 0 109 672 112.00
Q.Judkins, Mississippi 7 720 58 0 0 0 127 778 111.14
N.Carter, Uconn 4 405 39 0 0 0 70 444 111.00
T.Robinson, Army 5 321 135 67 21 0 51 544 108.80
X.Hutchinson, Iowa St. 7 0 758 0 0 0 67 758 108.29
D.Douglas, Liberty 7 3 546 58 148 0 55 755 107.86
D.Hunter, Liberty 7 612 116 0 19 0 112 747 106.71
D.Richardson, Oklahoma St. 6 427 212 0 0 0 125 639 106.50
H.Waylee, N. Illinois 7 630 113 0 0 0 128 743 106.14
K.Miller, TCU 6 578 57 0 0 0 99 635 105.83
J.Byrd, San Diego St. 6 307 22 116 188 0 71 633 105.50
Z.Flowers, Boston College 6 48 556 29 0 0 53 633 105.50
M.Williams, Ohio St. 5 497 26 0 0 0 68 523 104.60
R.Hemby, Maryland 7 502 225 0 0 0 106 727 103.86
C.McClelland, Cincinnati 6 502 123 0 -5 0 89 620 103.33
R.Cook, Buffalo 7 378 114 -4 231 0 118 719 102.71
I.Winstead, East Carolina 7 0 719 0 -2 0 53 717 102.43
N.Dell, Houston 6 6 534 71 0 0 51 611 101.83
S.Byrd, Charlotte 7 312 67 0 332 0 103 711 101.57
S.Evans, E. Michigan 7 634 54 0 21 0 131 709 101.29
D.Clark, UTSA 7 0 678 0 30 0 46 708 101.14
L.McCammon, FAU 7 611 95 0 0 0 114 706 100.86
L.Webb, South Alabama 6 472 130 0 0 0 104 602 100.33
J.White, Georgia Southern 7 541 161 0 0 0 118 702 100.29
D.Cephas, Kent St. 7 12 687 0 0 0 46 699 99.86
L.Nichols, Cent. Michigan 6 469 128 0 0 0 152 597 99.50
J.Hyatt, Tennessee 6 0 595 0 0 0 34 595 99.17
C.Tyler, Utah St. 7 634 54 0 0 0 147 688 98.29
C.Beasley, Coastal Carolina 7 537 146 0 0 0 110 683 97.57
S.Harris, Louisiana Tech 6 -4 361 135 91 0 50 583 97.17
M.Lloyd, South Carolina 6 434 149 0 0 0 91 583 97.17
D.Mockobee, Purdue 6 453 130 0 0 0 93 583 97.17
J.Jackson, Ball St. 7 83 567 29 0 0 62 679 97.00
G.Holmes, Baylor 6 0 390 115 76 0 28 581 96.83
B.Brown, Kentucky 7 3 352 19 303 0 35 677 96.71
A.Green, North Carolina 4 0 384 0 0 0 13 384 96.00
J.Jackson, E. Michigan 7 232 100 0 340 0 67 672 96.00
A.Robbins, UNLV 7 591 78 0 0 0 139 669 95.57
Z.Evans, Mississippi 7 605 63 0 0 0 106 668 95.43
C.Smith, Louisiana-Lafayette 5 265 107 0 105 0 68 477 95.40
T.Horton, Colorado St. 6 9 491 71 0 0 38 571 95.17
R.Davis, Vanderbilt 7 536 130 0 0 0 140 666 95.14
T.Taua, Nevada 7 453 213 0 0 0 142 666 95.14
S.Bangura, Ohio 6 433 136 0 0 0 112 569 94.83
M.Mims, Oklahoma 7 3 542 118 0 0 40 663 94.71
B.Presley, Oklahoma St. 6 3 353 90 122 0 46 568 94.67
H.Parrish, Miami 5 378 95 0 0 0 92 473 94.60
P.Agyei-Obese, James Madison 5 460 11 0 0 0 74 471 94.20
T.Spears, Tulane 7 463 195 0 0 0 111 658 94.00
Z.Franklin, UTSA 7 0 654 0 0 0 49 654 93.43
J.Hunter, California 6 0 448 112 0 0 41 560 93.33
D.Kinamon, Air Force 2 98 88 0 0 0 7 186 93.00
G.Rogers, Memphis 7 21 318 0 311 0 41 650 92.86
A.Martinez, Kansas St. 6 546 11 0 0 0 95 557 92.83
J.Cephus, UTSA 7 -4 604 33 12 0 59 645 92.14
J.Brown, Coastal Carolina 7 65 565 14 0 0 39 644 92.00
D.England-Chisolm, Middle Tennessee 2 0 184 0 0 0 5 184 92.00
J.Mims, Fresno St. 6 480 72 0 0 0 114 552 92.00
T.Smith, UTEP 7 19 616 0 9 0 42 644 92.00
M.Harrison, Ohio St. 6 14 536 0 0 0 32 550 91.67
E.Spencer, Charlotte 7 0 641 0 0 0 32 641 91.57
M.Cunningham, Louisville 5 457 0 0 0 0 71 457 91.40
E.Cooks, San Jose St. 6 0 548 0 0 0 30 548 91.33
D.Davis, TCU 6 28 224 134 161 0 40 547 91.17
D.Singer, Arizona 7 0 605 32 0 0 44 637 91.00
M.Thomas, Virginia Tech 2 125 57 0 0 0 39 182 91.00
F.Gore, Southern Miss. 6 477 64 0 0 0 106 541 90.17
T.Lowe, Oregon St. 1 32 46 0 12 0 10 90 90.00
J.Addison, Southern Cal 7 20 585 19 0 0 47 627 89.57
D.Davis, W. Kentucky 7 15 610 0 0 0 45 625 89.29
S.Pinckney, Coastal Carolina 7 0 623 0 0 0 44 623 89.00
D.Johnson, Mississippi St. 7 418 204 0 0 0 99 622 88.86
T.Bigsby, Auburn 7 524 97 0 0 0 114 621 88.71
H.Hall, Georgia Tech 6 330 52 0 150 0 81 532 88.67
R.Ferrel, Washington St. 5 0 339 104 0 0 33 443 88.60
J.Wood, Ohio 1 0 0 0 88 0 5 88 88.00
M.Haywood, Navy 6 298 92 0 137 0 63 527 87.83
C.Camper, Indiana 6 0 526 0 0 0 41 526 87.67
T.Harris, Louisiana Tech 6 19 505 0 0 0 35 524 87.33
J.May, Southern Miss. 1 0 87 0 0 0 2 87 87.00
T.Tucker, Cincinnati 6 13 387 37 85 0 37 522 87.00
J.Houston, NC State 6 304 159 0 58 0 93 521 86.83
T.Henderson, Ohio St. 5 436 -2 0 0 0 70 434 86.80
X.Restrepo, Miami 2 0 172 0 0 0 12 172 86.00
K.Hood, Georgia Southern 7 11 560 29 0 0 50 600 85.71
D.Vele, Utah 7 5 418 176 0 0 47 599 85.57
M.Irving, Oregon 6 429 88 0 0 0 71 513 85.50
K.Horton, North Texas 6 100 32 0 378 0 21 510 85.00
W.Taulapapa, Washington 7 424 159 0 12 0 99 595 85.00
T.Scott, Cincinnati 6 8 500 0 0 0 31 508 84.67
J.Thrash, Georgia St. 6 5 503 0 0 0 32 508 84.67
O.Gadsden, Syracuse 6 0 507 0 0 0 31 507 84.50
L.Musgrave, Oregon St. 2 0 169 0 0 0 11 169 84.50
J.McGowan, Vanderbilt 7 37 387 0 167 0 51 591 84.43
T.Swen, Wyoming 7 505 82 0 0 0 126 587 83.86
Q.Johnston, TCU 6 2 500 0 0 0 35 502 83.67
M.Knowles, Kansas St. 6 75 265 0 162 0 27 502 83.67
T.Ward, Florida St. 6 488 12 0 0 0 77 500 83.33
X.White, Texas Tech 6 0 270 13 217 0 33 500 83.33
D.Lovett, Missouri 6 4 499 -4 0 0 36 499 83.17
R.Reese, Baylor 6 457 42 0 0 0 91 499 83.17
J.Hunter, Auburn 7 239 185 0 157 0 66 581 83.00
L.Wester, FAU 7 36 467 78 0 0 61 581 83.00
B.Brady, UTSA 7 405 175 0 0 0 121 580 82.86
J.Eldridge, Air Force 7 576 4 0 0 0 62 580 82.86
J.Horn, South Florida 6 34 342 0 121 0 25 497 82.83
C.Washington, New Mexico 6 162 80 0 254 0 54 496 82.67
A.Jones, Georgia Southern 7 31 429 101 16 0 43 577 82.43
A.Smith, Texas A&M 4 11 291 27 0 0 27 329 82.25
T.Mims, Southern Miss. 2 0 115 33 16 0 10 164 82.00
C.Tillman, Tennessee 3 0 246 0 0 0 17 246 82.00
J.Wayne, South Alabama 6 0 492 0 0 0 31 492 82.00
S.Wiglusz, Ohio 7 0 510 11 52 0 49 573 81.86
C.Donaldson, West Virginia 5 389 20 0 0 0 63 409 81.80
T.Keith, Bowling Green 7 104 170 0 294 0 62 568 81.14
K.Allen, UCLA 6 0 199 0 287 0 39 486 81.00
S.Louis, Liberty 7 298 57 0 211 0 83 566 80.86
A.Estime, Notre Dame 6 418 66 0 0 0 81 484 80.67
X.Weaver, South Florida 6 0 455 28 0 0 39 483 80.50
R.White, Coastal Carolina 4 291 31 0 0 0 52 322 80.50
A.Perry, Wake Forest 6 0 482 0 0 0 29 482 80.33
J.Barber, Troy 6 0 351 0 130 0 30 481 80.17
L.Griffin, Mississippi St. 7 0 249 0 312 0 31 561 80.14
A.Adeyi, North Texas 7 557 3 0 0 0 68 560 80.00
T.Benson, Florida St. 7 372 21 0 167 0 66 560 80.00
T.Johnson, Troy 6 1 479 0 0 0 24 480 80.00
T.Robinson, Kentucky 6 21 392 67 0 0 42 480 80.00
J.Santana, Tulsa 6 0 480 0 0 0 30 480 80.00
D.Walker, Kent St. 7 15 544 0 0 0 38 559 79.86
B.Johnson, Oklahoma St. 5 0 398 0 0 0 21 398 79.60
O.Adaway, North Texas 7 528 29 0 0 0 106 557 79.57
D.Edwards, Michigan 5 307 89 0 0 0 52 396 79.20
N.Watson, Washington St. 6 325 148 0 0 0 78 473 78.83
D.Burgess, Georgia Southern 7 12 537 0 0 0 47 549 78.43
A.Gould, Oregon St. 7 11 374 142 22 0 34 549 78.43
C.Peoples, Appalachian St. 5 366 26 0 0 0 61 392 78.40
J.Downs, North Carolina 6 0 425 44 0 0 41 469 78.17
K.Thompson, Virginia 6 20 449 0 0 0 44 469 78.17
J.Plumlee, UCF 6 468 0 0 0 0 87 468 78.00
J.Wayne, Pittsburgh 5 0 390 0 0 0 23 390 78.00
T.Mathis, West Virginia 6 459 8 0 0 0 98 467 77.83
T.Vaughn, Utah St. 7 26 273 0 245 0 40 544 77.71
C.Tucker, N. Illinois 7 0 536 7 0 0 36 543 77.57
B.Rozner, Rice 6 0 447 0 18 0 20 465 77.50
M.Wilson, Stanford 6 47 418 0 0 0 30 465 77.50
J.McMillan, Washington 7 2 530 10 0 0 40 542 77.43
Q.Williams, Buffalo 7 -2 413 3 128 0 48 542 77.43
D.Kincaid, Utah 7 0 541 0 0 0 38 541 77.29

Source




Moscow.media
Частные объявления сегодня





Rss.plus




Спорт в России и мире

Новости спорта


Новости тенниса
Андрей Рублёв

Рублев вышел во второй круг теннисного турнира в Роттердаме






Москва и Подмосковье в 2025 году станут местом проведения конкурса «Интервидение»

Доктор Юзуп рассказала, как превентивная медицина спасает женщин от эндометриоза

Конфликт = рост. Бизнес-эксперт Виктор Капсамун о командных спорах

Задержанная за границей экс-судья Кубани Хахалева хочет "замять" дело до суда