Добавить новость
ru24.net
News in English
Октябрь
2022

NCAA FBS Individual Punt Returns

0

Punt Returns

G PRYd Yds Avg
O.Wilson, Florida St. 6 1 51 51.0
Q.Bullard, UCF 5 1 48 48.0
S.Hagans, Duke 7 3 139 46.3
T.Ford, Oklahoma St. 6 1 36 36.0
D.Williams, Tennessee 2 2 70 35.0
M.Baskerville, LSU 5 1 34 34.0
I.Bond, Alabama 6 1 34 34.0
B.Branch, Alabama 6 2 65 32.5
N.Remigio, Fresno St. 6 4 121 30.2
P.O’Brien, Pittsburgh 3 1 30 30.0
P.Brooks, Kansas St. 6 3 85 28.3
T.Shavers, San Diego St. 6 2 50 25.0
J.Lewis, New Mexico 5 2 47 23.5
S.White, Tennessee 3 1 23 23.0
R.Taylor, Purdue 5 1 22 22.0
R.Thomas, Mississippi St. 7 1 22 22.0
R.Montgomery, Cincinnati 3 2 43 21.5
J.Brooks, Alabama 7 1 21 21.0
M.McWilliams, UAB 5 1 21 21.0
T.Sudderth, Middle Tennessee 2 1 21 21.0
L.Burden, Missouri 6 6 120 20.0
J.Gibbs, Alabama 7 1 20 20.0
D.Olson, Colorado St. 1 1 20 20.0
J.Provillon, NC State 1 1 20 20.0
C.Woullard, Miami (Ohio) 6 1 20 20.0
M.Mims, Oklahoma 7 6 118 19.7
M.Dixon, SMU 6 2 39 19.5
M.Melton, Rutgers 6 1 19 19.0
M.Price, Texas Tech 5 2 38 19.0
K.Robinson, Texas 7 1 19 19.0
J.Baker, California 1 2 37 18.5
T.Tucker, Cincinnati 6 2 37 18.5
E.Garror, Louisiana-Lafayette 6 13 239 18.4
R.Marquez, Wyoming 5 1 18 18.0
K.McKinstry, Alabama 7 18 319 17.7
T.Kenion, South Carolina 3 1 17 17.0
K.Makaula, Hawaii 4 1 17 17.0
T.Mims, Southern Miss. 2 2 33 16.5
N.Brooks, Southern Miss. 6 13 208 16.0
D.Fox, Temple 3 2 32 16.0
T.Jackson, Coastal Carolina 4 1 16 16.0
B.Miller, Mississippi 2 1 16 16.0
A.Gould, Oregon St. 7 9 142 15.8
N.McCollum, Georgia Tech 6 5 77 15.4
C.Cota, Oregon 6 1 15 15.0
P.Prioleau, Virginia Tech 1 1 15 15.0
J.Embry, Bowling Green 5 4 59 14.8
C.Lacy, South Alabama 6 10 147 14.7
J.Byrd, San Diego St. 6 8 116 14.5
K.Hood, Georgia Southern 7 2 29 14.5
K.Jackson, Georgia 7 2 29 14.5
J.Nabors, Baylor 4 4 58 14.5
B.Stephens, Arkansas 7 9 130 14.4
G.Holmes, Baylor 6 8 115 14.4
T.Horton, Colorado St. 6 5 71 14.2
J.Ballard, Ohio St. 5 1 14 14.0
S.Briggs, UNLV 1 1 14 14.0
J.Brown, Coastal Carolina 7 1 14 14.0
C.Johnson, Mississippi 6 1 14 14.0
X.Weaver, South Florida 6 2 28 14.0
J.Vann, South Carolina 6 8 110 13.8
H.Nyberg, BYU 6 7 96 13.7
J.Calhoun, Duke 7 7 95 13.6
T.Robinson, Army 5 5 67 13.4
T.Thomas, NC State 7 7 92 13.1
C.Donnelly, Clemson 1 1 13 13.0
R.Ferrel, Washington St. 5 8 104 13.0
J.Mingo, Mississippi 7 1 13 13.0
S.Parker, Charlotte 3 1 13 13.0
X.White, Texas Tech 6 1 13 13.0
T.Grimes, Akron 5 6 77 12.8
C.Kelly, North Carolina 7 5 64 12.8
M.Devonshire, Pittsburgh 5 8 101 12.6
D.Vele, Utah 7 14 176 12.6
J.Pritchett, South Alabama 2 2 25 12.5
S.Fresch, Rice 6 8 99 12.4
S.Harris, Louisiana Tech 6 11 135 12.3
M.Pittman, Florida St. 7 8 98 12.2
D.Davis, TCU 6 11 134 12.2
R.Amos, South Carolina 2 1 12 12.0
J.Coit, NC State 2 1 12 12.0
X.Henderson, Florida 7 6 72 12.0
S.Porter, Kansas St. 2 1 12 12.0
S.Porter, Kansas St. 3 1 12 12.0
N.Williams, UNLV 7 1 12 12.0
N.Dell, Houston 6 6 71 11.8
D.Wilson, UCF 6 2 23 11.5
L.McConkey, Georgia 7 12 137 11.4
C.Carpenter, UTSA 4 1 11 11.0
J.Downs, North Carolina 6 4 44 11.0
C.Kolarevic, Nebraska 6 1 11 11.0
C.McDonald, Michigan St. 3 4 44 11.0
B.McReynolds, South Alabama 5 1 11 11.0
I.Paige, Old Dominion 6 4 44 11.0
P.Wimberly, Bowling Green 6 2 22 11.0
A.Hassan, Navy 6 7 76 10.9
J.Jackson, Tulane 7 11 118 10.7
D.Singer, Arizona 7 3 32 10.7
Z.Thomas, Mississippi St. 6 9 96 10.7
P.Fox, West Virginia 3 3 31 10.3
T.Page, Appalachian St. 6 5 51 10.2
J.Hunter, California 6 11 112 10.2
A.Jones, Georgia Southern 7 10 101 10.1
R.Bell, Washington St. 6 1 10 10.0
A.Brown, South Carolina 6 1 10 10.0
O.Burroughs, Kansas 6 2 20 10.0
J.Cowing, Arizona 7 6 60 10.0
M.Fleming, East Carolina 7 10 100 10.0
R.Groves, Texas State 5 4 40 10.0
J.Jones, Southern Miss. 4 1 10 10.0
I.Larsen, Utah St. 6 1 10 10.0
J.McMillan, Washington 7 1 10 10.0
M.Muhammad, Texas A&M 4 3 30 10.0
B.Presley, Oklahoma St. 6 9 90 10.0
T.Still, Maryland 6 7 70 10.0
J.Thaw, Michigan 2 1 10 10.0
X.Townsend, UCF 6 12 120 10.0
J.Ware, UCF 4 1 10 10.0
J.Jones, Maryland 7 5 49 9.8
Z.Flowers, Boston College 6 3 29 9.7
K.Scott, Auburn 7 11 105 9.5
J.Thompson, Cincinnati 6 4 38 9.5
A.Henning, Michigan 7 18 170 9.4
J.Sarratt, James Madison 6 12 113 9.4
J.Rogers, Bowling Green 3 5 47 9.4
S.Thomas, UAB 6 5 47 9.4
J.Hall, W. Kentucky 7 3 28 9.3
B.Joseph, Notre Dame 6 10 93 9.3
I.Ross, Umass 6 7 65 9.3
T.Stevenson, Miami 5 4 37 9.2
J.Watkins, Mississippi 7 6 55 9.2
G.Jackson, Washington 7 5 45 9.0
J.Johnson, East Carolina 5 1 9 9.0
C.Johnson, Arizona St. 4 1 9 9.0
T.Palmer, Nebraska 7 4 36 9.0
D.Stanley, Iowa St. 6 1 9 9.0
D.Drummond, E. Michigan 5 3 26 8.7
P.Washington, Penn St. 6 9 78 8.7
I.Hamilton, San Jose St. 3 4 34 8.5
J.Lane, Middle Tennessee 7 8 68 8.5
G.Holani, Boise St. 6 11 92 8.4
D.Harrison, Uconn 6 3 25 8.3
B.Sanders, Nevada 7 7 57 8.1
L.Bunkley-Shelton, Oklahoma 5 1 8 8.0
K.Case, Illinois 1 2 16 8.0
T.Green, Boise St. 5 1 8 8.0
J.Kwiatkowski, Cent. Michigan 1 1 8 8.0
A.Simpson, Boise St. 4 1 8 8.0
T.Thompson, Rice 1 1 8 8.0
N.Williams, UNLV 7 2 16 8.0
M.Bellon, UTEP 7 12 94 7.8
T.Morin, Wake Forest 6 10 77 7.7
N.Reed, Colorado 5 2 15 7.5
R.Sneed, Colorado 5 2 15 7.5
L.Dixon, New Mexico St. 7 12 88 7.3
J.Jackson, Ball St. 7 4 29 7.2
C.Jones, Utah St. 7 14 100 7.1
L.Wester, FAU 7 11 78 7.1
J.Delgado, Oregon 3 1 7 7.0
M.Jackson, Southern Cal 2 1 7 7.0
D.Matthews, Indiana 5 2 14 7.0
T.Pena, Syracuse 5 12 84 7.0
J.Reed, Michigan St. 6 7 49 7.0
J.Lang, Arkansas St. 7 8 55 6.9
A.Anderson, Temple 6 6 41 6.8
G.Clayton, LSU 5 6 41 6.8
A.Hawkins, Texas State 7 6 41 6.8
Q.Redding, Minnesota 6 6 41 6.8
J.Williams, Cent. Michigan 7 15 102 6.8
X.Worthy, Texas 7 9 61 6.8
S.Cobbs, Boise St. 6 4 27 6.8
A.Beale, Toledo 7 12 80 6.7
I.Williams, Illinois 7 13 86 6.6
L.Loya, UCLA 5 5 33 6.6
C.Jones, Purdue 7 13 83 6.4
B.Brown, Kentucky 7 3 19 6.3
B.Smith, Miami 6 3 19 6.3
J.Williams, Georgia St. 6 3 19 6.3
K.Stokes, Tulsa 6 11 69 6.3
D.Hocutt, Texas Tech 2 4 25 6.2
T.Robinson, Kentucky 6 11 67 6.1
D.Hampton, Washington 5 1 6 6.0
J.Hensley, Wake Forest 1 1 6 6.0
J.Walker, Miami (Ohio) 7 12 72 6.0
A.Bruce, Iowa 6 12 70 5.8
E.Egbuka, Ohio St. 6 6 35 5.8
V.Rosa, Uconn 7 5 29 5.8
U.Stout, W. Kentucky 6 5 29 5.8
C.Filkins, Stanford 6 8 46 5.8
E.Lewis, Memphis 7 12 69 5.8
J.Robinson, Mississippi 4 3 17 5.7
W.Sheppard, Vanderbilt 7 6 34 5.7
D.Stoudemire, Troy 7 7 39 5.6
R.Burns, North Texas 7 8 44 5.5
J.Cephus, UTSA 7 6 33 5.5
G.Dubose, Charlotte 7 2 11 5.5
J.Johnson, Auburn 7 2 11 5.5
J.Matthews, San Diego St. 6 2 11 5.5
C.Penry, Colorado 3 2 11 5.5
T.Potts, Minnesota 5 2 11 5.5
S.Wiglusz, Ohio 7 2 11 5.5
A.Cruickshank, Rutgers 6 5 27 5.4
A.Williams, Clemson 7 3 16 5.3
H.Beydoun, E. Michigan 7 5 26 5.2
Z.Abdus-Salaam, W. Michigan 7 6 31 5.2
S.Atkins, South Florida 6 6 31 5.2
J.Bobo, UCLA 6 3 15 5.0
C.Cooley, Wyoming 3 2 10 5.0
D.Jamison, Texas 6 2 10 5.0
J.McDonald, UCF 3 2 10 5.0
J.Mines, James Madison 1 1 5 5.0
N.Shelton, San Jose St. 5 1 5 5.0
J.Smith, Kent St. 7 1 5 5.0
J.Walker, Georgia 2 1 5 5.0
J.Addison, Southern Cal 7 4 19 4.8
T.Chambers, FIU 5 3 14 4.7
J.Gill, Boston College 6 3 14 4.7
T.Gilmore, Utah 2 2 9 4.5
M.Scott, Illinois 5 2 9 4.5
V.Tucker, Charlotte 7 4 18 4.5
D.Douglas, Liberty 7 13 58 4.5
C.Jackson, Syracuse 6 3 13 4.3
J.Noel, Iowa St. 7 8 34 4.2
T.Keaton, Marshall 6 11 45 4.1
D.Engram, Wisconsin 7 10 40 4.0
B.Jackson, Washington St. 7 2 8 4.0
C.Jones, Army 3 1 4 4.0
D.Taylor, Arizona St. 6 7 28 4.0
A.Williams, Mississippi St. 7 4 16 4.0
D.Owen, Washington St. 2 4 14 3.5
C.Tucker, N. Illinois 7 2 7 3.5
C.Delp, Indiana 4 5 17 3.4
A.Smith, Texas A&M 4 8 27 3.4
E.Davies, Virginia 4 3 10 3.3
D.Navarro, Northwestern 6 3 10 3.3
K.Hutson, Oregon 5 7 23 3.3
G.Garcia, Kent St. 4 1 3 3.0
T.Gunther, BYU 4 4 12 3.0
E.Noa, Boise St. 4 1 3 3.0
M.Parks, Utah 7 1 3 3.0
Q.Robinson, Alabama 3 1 3 3.0
K.Rutkiewicz, N. Illinois 7 1 3 3.0
D.Turner, Michigan 7 1 3 3.0
W.Woodaz, Clemson 2 1 3 3.0
L.Wysong, New Mexico 6 10 29 2.9
B.Smith, Louisville 6 13 34 2.6
M. Stovall, Colorado St. 3 4 10 2.5
T.Flowers, Tennessee 6 3 7 2.3
A.Frye, Texas Tech 2 3 7 2.3
W.Taylor, Clemson 6 9 21 2.3
G.Bryant, Southern Cal 4 2 4 2.0
W.Free, Georgia Southern 5 1 2 2.0
W.Kakavitsas, Virginia Tech 4 2 4 2.0
D.Scott, Hawaii 6 2 4 2.0
R.Smith, West Virginia 6 4 8 2.0
T.Mobley, Coastal Carolina 7 4 6 1.5
D.Stepney, Cent. Michigan 5 2 3 1.5
D.Harvey, Virginia Tech 7 12 14 1.2
J.Barbon, Temple 6 2 2 1.0
J.Bech, LSU 7 3 3 1.0
T.Harris, Old Dominion 6 1 1 1.0
R.James, Kent St. 7 7 7 1.0
R.O’Keefe, UCF 6 1 1 1.0
D.Tate, Ball St. 4 1 1 1.0
T.West, Oklahoma 3 1 1 1.0
M.Wilson, Penn St. 4 1 1 1.0
B.Knight, Louisiana-Monroe 5 2 1 0.5
K.Mumpfield, Pittsburgh 5 2 1 0.5
Q.Williams, Buffalo 7 6 3 0.5
T. Allen, Texas Tech 0 0 0 0.0
C.Azema, Northwestern 2 0 0 0.0
T.Banks, Mississippi 3 0 0 0.0
M.Barnett, Rice 2 0 0 0.0
J. Bradford, Syracuse 0 0 0 0.0
G. Brownlow-Dindy, Texas A&M 0 0 0 0.0
G.China-Rose, Maryland 5 0 0 0.0
T.Christakos, California 4 0 0 0.0
R.Cooper, Oregon St. 7 0 0 0.0
L. Craft, Kentucky 0 0 0 0.0
R.Davis, Arizona 4 0 0 0.0
M. Dawson, SMU 0 0 0 0.0
C.Dixon, Middle Tennessee 5 0 0 0.0
J. Efebera, Missouri 0 0 0 0.0
S. Gales, Toledo 0 0 0 0.0
H. Graham, Texas Tech 0 0 0 0.0
F.Harris, UTSA 7 0 0 0.0
C.Hatcher, Tulane 3 0 0 0.0
A.Hector, Colorado St. 3 0 0 0.0
A.Johnson, Virginia 6 0 0 0.0
P.Kollie, Notre Dame 3 0 0 0.0
K.Lesane, NC State 7 0 0 0.0
J.McCoy, Oklahoma 2 0 0 0.0
K. Missouri, Rutgers 0 0 0 0.0
J. Orr, Marshall 0 0 0 0.0
T. Prather, Mississippi 0 0 0 0.0
A.Rollins, Nebraska 1 0 0 0.0
R.Rosengarten, Washington 2 0 0 0.0
D.Slaughter, Tennessee 4 0 0 0.0
D.Wright, Virginia Tech 0 0 0 0.0
E. Wright, Oklahoma St. 0 0 0 0.0

Source




Moscow.media
Частные объявления сегодня





Rss.plus




Спорт в России и мире

Новости спорта


Новости тенниса
Арина Соболенко

Джеки Чан посетил разминку теннисистки Арины Соболенко






Новую оптику для кабин машиниста метро поставят в Нижний Новгород

Советские войска освободили Освенцим 80 лет назад

Объявлены победители Конкурса на разработку мастер-планов для трех городов Красноярского края

В нескольких школах ЦАР преподают русский язык