Добавить новость
ru24.net
News in English
Октябрь
2022

NCAA FBS Individual Receptions Per Game

0

Receptions Per Game

G Ct ReYd Ct Pg
X.Hutchinson, Iowa St. 7 67 758 9.6
C.Jones, Purdue 7 62 735 8.9
R.Rice, SMU 6 49 761 8.2
J.Cowing, Arizona 7 53 737 7.6
I.Winstead, East Carolina 7 52 719 7.4
R.Odunze, Washington 6 44 693 7.3
K.Stokes, Tulsa 6 44 765 7.3
N.Dell, Houston 6 43 534 7.2
J.Cephus, UTSA 7 50 604 7.1
J.Jackson, Ball St. 7 50 567 7.1
Z.Flowers, Boston College 6 42 556 7.0
Z.Franklin, UTSA 7 49 654 7.0
A.Hawkins, Texas State 7 49 479 7.0
C.Camper, Indiana 6 41 526 6.8
K.Thompson, Virginia 6 41 449 6.8
T.Palmer, Nebraska 7 47 781 6.7
I.Williams, Illinois 7 47 346 6.7
B.Ford-Wheaton, West Virginia 6 40 463 6.7
K.Hood, Georgia Southern 7 46 560 6.6
M.Corley, W. Kentucky 7 45 527 6.4
A.Jennings, Old Dominion 6 38 775 6.3
M.Mayer, Notre Dame 6 38 411 6.3
D.Burgess, Georgia Southern 7 44 537 6.3
D.Cephas, Kent St. 7 44 687 6.3
D.Clark, UTSA 7 44 678 6.3
D.Davis, W. Kentucky 7 44 610 6.3
S.Pinckney, Coastal Carolina 7 44 623 6.3
M.Price, Texas Tech 5 31 309 6.2
J.Downs, North Carolina 6 37 425 6.2
K.Thornton, James Madison 6 37 642 6.2
L.Wester, FAU 7 43 467 6.1
S.Wiglusz, Ohio 7 43 510 6.1
C.Carriere, Cent. Michigan 6 36 394 6.0
E.Hull, Northwestern 6 36 405 6.0
S.Jacques-Louis, Akron 7 42 579 6.0
J.Moreno-Cropper, Fresno St. 6 36 343 6.0
K.Prather, West Virginia 6 36 369 6.0
X.Weaver, South Florida 6 36 455 6.0
D.George, Akron 7 41 441 5.9
D.Singer, Arizona 7 41 605 5.9
E.Egbuka, Ohio St. 6 35 655 5.8
C.Lacy, South Alabama 6 35 503 5.8
D.Blankumsee, Toledo 5 29 341 5.8
J.Singleton, Georgia Southern 7 40 452 5.7
Q.Johnston, TCU 6 34 500 5.7
C.Tillman, Tennessee 3 17 246 5.7
M.Washington, Northwestern 6 34 376 5.7
J.Addison, Southern Cal 7 39 585 5.6
B.Cobbs, Utah St. 7 39 497 5.6
I.Gathings, Middle Tennessee 7 39 352 5.6
T.Smith, UTEP 7 39 616 5.6
J.Hyatt, Tennessee 6 33 595 5.5
L.McCaffrey, Rice 6 33 384 5.5
L.Musgrave, Oregon St. 2 11 169 5.5
X.Restrepo, Miami 2 11 172 5.5
M.Thomas, Virginia Tech 2 11 57 5.5
G.Dubose, Charlotte 7 38 453 5.4
D.Kincaid, Utah 7 38 541 5.4
W.Sheppard, Vanderbilt 7 38 497 5.4
Y.Tyler, Ball St. 7 38 356 5.4
T.Chambers, FIU 5 27 262 5.4
T.Horton, Colorado St. 6 32 491 5.3
J.Reed, Michigan St. 6 32 373 5.3
J.McMillan, Washington 7 37 530 5.3
F.Ladson, Miami 4 21 223 5.2
E.Stewart, Texas A&M 5 26 303 5.2
E.Badger, Arizona St. 6 31 372 5.2
O.Gadsden, Syracuse 6 31 507 5.2
T.Harris, Louisiana Tech 6 31 505 5.2
M.Harrison, Ohio St. 6 31 536 5.2
D.Lovett, Missouri 6 31 499 5.2
J.Wayne, South Alabama 6 31 492 5.2
J.Lane, Middle Tennessee 7 36 506 5.1
D.Walker, Kent St. 7 36 544 5.1
Q.Williams, Buffalo 7 36 413 5.1
R.Bell, Michigan 7 35 429 5.0
E.Cooks, San Jose St. 6 30 548 5.0
R.Ferrel, Washington St. 5 25 339 5.0
S.Harris, Louisiana Tech 6 30 361 5.0
J.Hunter, California 6 30 448 5.0
S.LaPorta, Iowa 6 30 278 5.0
J.Marks, Mississippi St. 6 30 200 5.0
J.Noel, Iowa St. 7 35 378 5.0
B.Presley, Oklahoma St. 6 30 353 5.0
J.Thrash, Georgia St. 6 30 503 5.0
D.Douglas, Liberty 7 34 546 4.9
K.Epps, BYU 7 34 423 4.9
C.Tucker, N. Illinois 7 34 536 4.9
C.Flemings, Arkansas St. 6 29 352 4.8
T.Hudson, Louisville 6 29 413 4.8
N.McCollum, Georgia Tech 6 29 283 4.8
A.Perry, Wake Forest 6 29 482 4.8
J.Santana, Tulsa 6 29 480 4.8
J.Sturdivant, California 6 29 341 4.8
T.Tucker, Cincinnati 6 29 387 4.8
J.Bradley, Texas Tech 5 24 317 4.8
K.Mumpfield, Pittsburgh 5 24 257 4.8
B.Kuithe, Utah 4 19 206 4.8
C.Ducking, Mississippi St. 7 33 354 4.7
P.Durham, Purdue 7 33 310 4.7
R.Flores, UTEP 7 33 393 4.7
M.Mathison, W. Kentucky 7 33 327 4.7
D.Ollie, Washington St. 7 33 354 4.7
R.White, UNLV 7 33 444 4.7
J.Wilson, Cent. Michigan 7 33 337 4.7
K.Allen, UCLA 6 28 199 4.7
J.Barbon, Temple 6 28 420 4.7
Z.Bowens, Hawaii 3 14 197 4.7
R.O’Keefe, UCF 6 28 364 4.7
N.Remigio, Fresno St. 6 28 319 4.7
A.Sanders, Temple 6 28 350 4.7
T.Scott, Cincinnati 6 28 500 4.7
J.Wayne, Pittsburgh 5 23 390 4.6
C.Crooms, W. Michigan 7 32 452 4.6
T.Harrison, Oregon St. 7 32 454 4.6
J.Marshall, Buffalo 7 32 471 4.6
M.Mims, Oklahoma 7 32 542 4.6
M.Nabers, LSU 7 32 418 4.6
E.Spencer, Charlotte 7 32 641 4.6
V.Tucker, Charlotte 7 32 274 4.6
D.Vele, Utah 7 32 418 4.6
X.Worthy, Texas 7 32 432 4.6
J.Brownlee, Southern Miss. 6 27 370 4.5
D.Davis, Appalachian St. 6 27 312 4.5
T.Franklin, Oregon 6 27 429 4.5
A.Wells, South Carolina 6 27 375 4.5
K.Williams, UNLV 4 18 235 4.5
K.Coleman, Michigan St. 7 31 393 4.4
J.Haselwood, Arkansas 7 31 406 4.4
J.McGowan, Vanderbilt 7 31 387 4.4
R.Brown, James Madison 5 22 346 4.4
B.Sims, Baylor 5 22 157 4.4
K.Prentice, Alabama 6 26 278 4.3
M. Stovall, Colorado St. 3 13 106 4.3
D.Voisin, South Alabama 6 26 330 4.3
M.Wilson, Stanford 6 26 418 4.3
Y.Ali, Middle Tennessee 7 30 229 4.3
D.Johnson, Mississippi St. 7 30 204 4.3
A.Jones, Georgia Southern 7 30 429 4.3
D.Stoudemire, Troy 7 30 337 4.3
J.Baker, UCF 6 25 403 4.2
J.Barber, Troy 6 25 351 4.2
A.Cruickshank, Rutgers 6 25 243 4.2
T.Robinson, Kentucky 6 25 392 4.2
D.Wicks, Virginia 6 25 317 4.2
J.Calhoun, Duke 7 29 411 4.1
C.Dike, Wisconsin 7 29 487 4.1
J.Hall, W. Kentucky 7 29 285 4.1
C.Johnson, East Carolina 7 29 517 4.1
R.Jones, East Carolina 7 29 304 4.1
L.McConkey, Georgia 7 29 362 4.1
A.Adams, Akron 6 24 271 4.0
J.Bobo, UCLA 6 24 385 4.0
J.Brown, Coastal Carolina 7 28 565 4.0
R.Harvey, Mississippi St. 7 28 276 4.0
E.Higgins, Stanford 6 24 296 4.0
B.Johnson, Oklahoma St. 5 20 398 4.0
M.Jones, Tulsa 6 24 323 4.0
S.Kenerson, Georgia Southern 2 8 130 4.0
T.Knue, E. Michigan 6 24 361 4.0
K.McIntosh, Georgia 7 28 270 4.0
T.McMillan, Arizona 7 28 470 4.0
D.Navarro, Northwestern 6 24 206 4.0
N.Noel, Appalachian St. 3 12 67 4.0
C.Roberts, BYU 4 16 229 4.0
J.Sanders, Texas 7 28 320 4.0
E.Simmons, Indiana 7 28 305 4.0
E.Smith, Stanford 2 8 63 4.0
K.Smith, Virginia Tech 7 28 428 4.0
K.Souders, UNLV 1 4 57 4.0
D.Stribling, Washington St. 7 28 359 4.0
M.Tinsley, Penn St. 6 24 282 4.0
S.Traore, Arkansas St. 7 28 416 4.0
J.Weimer, UNLV 4 16 180 4.0
J.Whittington, Texas 7 28 381 4.0
D.Wright, Virginia Tech 3 12 115 4.0
C.Young, Miami 3 12 153 4.0
A.Turner, Uconn 8 31 275 3.9
J.Gibbs, Alabama 7 27 268 3.9
X.Henderson, Florida 7 27 252 3.9
J.Moore, Duke 7 27 280 3.9
C.Prieskorn, Memphis 7 27 323 3.9
T.Thomas, NC State 7 27 319 3.9
T.Vaughn, Utah St. 7 27 273 3.9
J.Wilson, Florida St. 7 27 492 3.9
K.Boutte, LSU 6 23 245 3.8
J.Bracey, FIU 6 23 151 3.8
C.Gammage, Marshall 6 23 254 3.8
S.James, West Virginia 6 23 357 3.8
M.Jefferson, Louisiana-Lafayette 6 23 351 3.8
W.Mallory, Miami 6 23 304 3.8
C.Sims, Bowling Green 6 23 189 3.8
B.Smith, Miami 6 23 241 3.8
S.Tucker, Syracuse 6 23 198 3.8
P.Washington, Penn St. 6 23 318 3.8
X.White, Texas Tech 6 23 270 3.8
J.Fleming, Ohio St. 4 15 222 3.8
J.Panoke, Hawaii 4 15 172 3.8
A.Smith, Texas A&M 4 15 291 3.8
B.Bowers, Georgia 7 26 393 3.7

Source




Moscow.media
Частные объявления сегодня





Rss.plus




Спорт в России и мире

Новости спорта


Новости тенниса
WTA

Казахстанские теннисистки взлетели в мировом рейтинге WTA после очной битвы за титул






Новую оптику для кабин машиниста метро поставят в Нижний Новгород

Очередь из режиссеров выстроилась к находящемуся в колонии актеру Ефремову

Участнику дела о теракте в «Крокусе» смягчили приговор из-за помощи Дому ребенка

В Москве отберут авторские композиции для летнего сезона «Музыки в парках»