Добавить новость
ru24.net
News in English
Октябрь
2022

NCAA FBS Individual Scoring

0

Scoring

G PAT A FG FGA Pts Avg
D.McBride, UAB 5 0 0 0 66 13.2
I.Abanikanda, Pittsburgh 6 0 0 0 78 13.0
B.Corum, Michigan 7 0 0 0 78 11.1
T.Brown, Oklahoma St. 6 30 12 12 66 11.0
J.Podlesny, Georgia 7 35 14 16 77 11.0
M.Cunningham, Louisville 5 0 0 0 54 10.8
M.Ibrahim, Minnesota 5 0 0 0 54 10.8
J.Moody, Michigan 7 33 13 15 72 10.3
B.Roberts, Air Force 7 0 0 0 72 10.3
C.Boomer, UCF 4 20 7 7 40 10.0
J.Hyatt, Tennessee 6 0 0 0 60 10.0
K.Laborn, Marshall 6 0 0 0 60 10.0
C.McGrath, Tennessee 6 34 9 11 60 10.0
B.Potter, Clemson 7 30 13 15 69 9.9
M.Dennis, Wake Forest 6 29 10 11 59 9.8
A.Szmyt, Syracuse 6 25 11 12 58 9.7
M.Williams, Ohio St. 5 0 0 0 48 9.6
C.Howard, Memphis 7 26 14 14 67 9.6
A.Raynor, Georgia Southern 7 32 12 13 67 9.6
W.Reichard, Alabama 7 40 9 13 67 9.6
Q.Judkins, Mississippi 7 0 0 0 66 9.4
B.Robinson, Texas 7 0 0 0 66 9.4
B.Auburn, Texas 7 32 11 15 65 9.3
I.Bowser, UCF 6 0 0 0 54 9.0
A.Broussard, Rice 6 0 0 0 54 9.0
C.Davis, Washington 6 0 0 0 54 9.0
C.Dunn, NC State 7 21 14 14 63 9.0
M.Harrison, Ohio St. 6 0 0 0 54 9.0
C.Legg, West Virginia 6 24 10 10 54 9.0
M.Lloyd, South Carolina 6 0 0 0 54 9.0
A.Martinez, Kansas St. 6 0 0 0 54 9.0
A.McNulty, Buffalo 7 25 13 14 63 9.0
N.Barr-Mira, UCLA 6 29 8 11 53 8.8
P.Henry, Washington 7 34 9 10 61 8.7
J.Hoyland, Wyoming 7 16 15 16 61 8.7
D.Lynch, Southern Cal 7 37 8 10 61 8.7
A.Borregales, Miami 6 22 10 13 52 8.7
D.Guajardo, South Alabama 6 26 9 9 52 8.7
C.Lewis, Oregon 6 31 7 7 52 8.7
D.Parson, Hawaii 7 0 0 0 60 8.6
C.Rogers, SMU 6 24 9 10 51 8.5
T.Cluckey, Toledo 7 35 8 10 59 8.4
B.Nix, Oregon 6 0 0 0 50 8.3
X.Valladay, Arizona St. 6 0 0 0 50 8.3
E.Mooney, North Texas 7 28 10 11 58 8.3
B.Narveson, W. Kentucky 7 37 7 10 58 8.3
J.Dalmas, Boise St. 6 19 10 12 49 8.2
H.Mevis, Missouri 6 16 11 14 49 8.2
S.Bangura, Ohio 6 0 0 0 48 8.0
N.Burnette, North Carolina 7 35 7 9 56 8.0
C.Ham, Duke 7 29 9 15 56 8.0
K.Miller, TCU 6 0 0 0 48 8.0
S.Sanders, Oklahoma St. 6 0 0 0 48 8.0
B.Sauls, Pittsburgh 6 27 7 10 48 8.0
J.Small, Tennessee 6 0 0 0 48 8.0
B.Talton, Nevada 5 13 9 11 40 8.0
N.Vakos, Ohio 7 26 10 11 55 7.9
N.Ruggles, Ohio St. 6 41 2 3 47 7.8
C.Griffin, Illinois 5 18 7 11 39 7.8
J.Cruz, Mississippi 7 36 6 7 54 7.7
C.Jones, Purdue 7 0 0 0 54 7.7
A.Robbins, UNLV 7 0 0 0 54 7.7
C.Ryland, Maryland 7 28 9 12 54 7.7
J.Sackett, UTSA 7 30 8 11 54 7.7
T.Spears, Tulane 7 0 0 0 54 7.7
B.VonGunten, Ball St. 7 18 12 16 54 7.7
J.White, Georgia Southern 7 0 0 0 54 7.7
Z.Long, Tulsa 6 25 7 10 46 7.7
J.Turner, Louisville 6 20 9 10 46 7.7
G.Baechle, UTEP 7 17 12 13 53 7.6
M.Dapore, Air Force 7 23 10 11 53 7.6
D.Zvada, Arkansas St. 7 23 10 10 53 7.6
C.Brown, Arizona St. 6 18 9 10 45 7.5
J.Fleming, Ohio St. 4 0 0 0 30 7.5
A.Goodwin, LSU 4 0 0 0 30 7.5
P.Nacua, BYU 4 0 0 0 30 7.5
C.Tennant, Kansas St. 6 20 9 12 45 7.5
M.Trickett, Minnesota 6 27 6 7 45 7.5
B.Baxa, Houston 6 18 9 13 44 7.3
T.Schive, San Jose St. 6 18 9 14 44 7.3
M.Fineran, Purdue 7 29 8 11 51 7.3
T.Loop, Arizona 7 24 9 12 51 7.3
J.Richardson, N. Illinois 7 24 9 13 51 7.3
Z.Charbonnet, UCLA 5 0 0 0 36 7.2
C.Donaldson, West Virginia 5 0 0 0 36 7.2
R.Harris, East Carolina 5 0 0 0 36 7.2
D.Hishaw, Kansas 5 0 0 0 36 7.2
H.Parrish, Miami 5 0 0 0 36 7.2
T.Tyler, Army 5 0 0 0 36 7.2
R.Coe, Cincinnati 6 31 4 7 43 7.2
C.Wise, James Madison 6 34 3 7 43 7.2
B.Buce, Troy 7 20 10 11 50 7.1
C.Campbell, Indiana 7 16 11 13 49 7.0
E.Egbuka, Ohio St. 6 0 0 0 42 7.0
A.Jennings, Old Dominion 6 0 0 0 42 7.0
G.Kell, TCU 6 29 5 5 42 7.0
J.Mims, Fresno St. 6 0 0 0 42 7.0
J.Ott, California 6 0 0 0 42 7.0
J.Plumlee, UCF 6 0 0 0 42 7.0
R.Reese, Baylor 6 0 0 0 42 7.0
Z.Schmit, Oklahoma 7 31 6 7 49 7.0
B.Thomas, Memphis 6 0 0 0 42 7.0
S.Tucker, Syracuse 6 0 0 0 42 7.0
L.Webb, South Alabama 6 0 0 0 42 7.0
T.Wolff, Texas Tech 6 18 8 11 42 7.0
B.Allen, Wisconsin 7 0 0 0 48 6.9
M.Cooper, Kent St. 7 0 0 0 48 6.9
Z.Evans, Mississippi 7 0 0 0 48 6.9
J.Gibbs, Alabama 7 0 0 0 48 6.9
A.Glass, Kent St. 7 21 9 15 48 6.9
D.Hunter, Liberty 7 0 0 0 48 6.9
G.Nicholson, Miami (Ohio) 7 15 11 14 48 6.9
J.Noyes, Utah 7 30 6 8 48 6.9
R.Sanders, Arkansas 7 0 0 0 48 6.9
W.Sheppard, Vanderbilt 7 0 0 0 48 6.9
W.Shipley, Clemson 7 0 0 0 48 6.9
C.Steele, Ball St. 7 0 0 0 48 6.9
T.Taua, Nevada 7 0 0 0 48 6.9
L.Wester, FAU 7 0 0 0 48 6.9
J.McAtamney, Rutgers 6 15 9 12 41 6.8
M.Quinn, UAB 6 23 6 10 41 6.8
D.Davies, Navy 5 13 7 9 34 6.8
J.Borcila, Kansas 7 38 3 6 47 6.7
C.Little, Arkansas 7 29 6 8 47 6.7
M.Ruffolo, Kentucky 7 21 9 13 47 6.7
D.Longhetto, California 6 16 8 12 40 6.7
Z.Rankin, Middle Tennessee 7 25 7 7 46 6.6
M.Suarez, FAU 7 25 7 10 46 6.6
J.Browning, San Diego St. 6 12 9 10 39 6.5
J.Karty, Stanford 6 18 7 7 39 6.5
A.Montano, Fresno St. 6 16 8 12 39 6.5
K.Hensley, Coastal Carolina 7 30 5 8 45 6.4
J.Barnes, Louisiana Tech 6 21 6 8 38 6.3
B.Bourgeois, Southern Miss. 6 17 7 8 38 6.3
N.Dell, Houston 6 0 0 0 38 6.3
M.Hayes, Georgia St. 6 20 6 8 37 6.2
J.Pinegar, Penn St. 6 24 5 7 37 6.2
J.Gilbert, Iowa St. 7 17 9 13 43 6.1
J.Gomez, E. Michigan 7 25 6 8 43 6.1
D.Gutierrez, UNLV 7 25 6 6 43 6.1
J.Addison, Southern Cal 7 0 0 0 42 6.0
A.Carlson, Auburn 7 18 8 10 42 6.0
D.Clark, UTSA 7 0 0 0 42 6.0
J.Colletto, Oregon St. 6 0 0 0 36 6.0
C.Cordeiro, San Jose St. 6 0 0 0 36 6.0
J.Cowing, Arizona 7 0 0 0 42 6.0
G.Dubose, Charlotte 7 0 0 0 42 6.0
C.Ducking, Mississippi St. 7 0 0 0 42 6.0
T.Dye, Southern Cal 7 0 0 0 42 6.0
D.Edwards, Michigan 5 0 0 0 30 6.0
Z.Franklin, UTSA 7 0 0 0 42 6.0
T.Gregg, Georgia St. 6 0 0 0 36 6.0
O.Hampton, North Carolina 7 0 0 0 42 6.0
G.Holani, Boise St. 6 0 0 0 36 6.0
C.Johnson, East Carolina 7 0 0 0 42 6.0
M.Johnson, Florida 7 0 0 0 42 6.0
C.Kiner, Cincinnati 5 0 0 0 30 6.0
T.Lavatai, Navy 6 0 0 0 36 6.0
R.Lewis, Georgia St. 6 0 0 0 36 6.0
M.Major, Oklahoma 5 0 0 0 30 6.0
J.Mayers, Baylor 5 20 4 4 30 6.0
K.Mitchell, East Carolina 6 0 0 0 36 6.0
L.Nichols, Cent. Michigan 6 0 0 0 36 6.0
R.Odunze, Washington 6 0 0 0 36 6.0
T.Scott, Cincinnati 6 0 0 0 36 6.0
J.Shorter, North Texas 6 0 0 0 36 6.0
B.Snead, Arkansas St. 6 0 0 0 36 6.0
C.Turner, Wake Forest 6 0 0 0 36 6.0
B.Watson, Old Dominion 5 0 0 0 30 6.0
D.Ramos, LSU 7 30 4 6 41 5.9
N.Perez, Akron 5 11 6 9 29 5.8
T.Bleekrode, Nebraska 7 28 4 6 40 5.7
N.Brown, Liberty 7 25 5 11 40 5.7
R.Fitzgerald, Florida St. 7 26 5 10 40 5.7
D.Janikowski, Washington St. 7 22 6 8 40 5.7
A.Mihalek, Florida 7 25 5 9 40 5.7
C.Rising, Utah 7 0 0 0 40 5.7
C.VanSickle, Rice 6 19 5 5 34 5.7
R.Verhoff, Marshall 6 20 5 8 34 5.7
C.Coles, Utah St. 6 15 6 8 33 5.5
M.Hughes, Appalachian St. 6 24 3 5 33 5.5
M.Jeter, South Carolina 6 16 6 6 33 5.5
J.Bulovas, Vanderbilt 7 23 5 6 38 5.4
W.Ross, Virginia Tech 7 15 8 9 38 5.4
D.Davis, TCU 6 0 0 0 32 5.3
G.Shrader, Syracuse 6 0 0 0 32 5.3
K.Thornton, James Madison 6 0 0 0 32 5.3
J.Oldroyd, BYU 7 22 5 10 37 5.3
S.Shrader, South Florida 7 22 5 7 37 5.3
O.Adaway, North Texas 7 0 0 0 36 5.1
T.Bigsby, Auburn 7 0 0 0 36 5.1
C.Brown, Illinois 7 0 0 0 36 5.1
A.Brown, N. Illinois 7 0 0 0 36 5.1
M.Corley, W. Kentucky 7 0 0 0 36 5.1
J.Daniels, LSU 7 0 0 0 36 5.1
R.Davis, Vanderbilt 7 0 0 0 36 5.1
K.Epps, BYU 7 0 0 0 36 5.1
S.Evans, E. Michigan 7 0 0 0 36 5.1
D.Finn, Toledo 7 0 0 0 36 5.1
A.Grant, Nebraska 7 0 0 0 36 5.1

Source




Moscow.media
Частные объявления сегодня





Rss.plus




Спорт в России и мире

Новости спорта


Новости тенниса
ATP

Российский теннисист Медведев покинул топ-5 рейтинга ATP






Очередь из режиссеров выстроилась к находящемуся в колонии актеру Ефремову

«Москвичей откровенно не любят» // Дмитрий Дризе — о «высоких» доходах жителей столицы

Новую оптику для кабин машиниста метро поставят в Нижний Новгород

Объявлены победители Конкурса на разработку мастер-планов для трех городов Красноярского края