NCAA FBS Team Rushing Defense
0
Rushing Defense
| G | Car | Yds | TD | Yds Pg | |
|---|---|---|---|---|---|
| Louisiana Tech | 6 | 246 | 1578 | 16 | 263.0 |
| Charlotte | 7 | 317 | 1799 | 20 | 257.0 |
| Colorado | 6 | 242 | 1506 | 16 | 251.0 |
| Tulsa | 6 | 276 | 1438 | 13 | 239.7 |
| Georgia Southern | 7 | 280 | 1552 | 17 | 221.7 |
| South Florida | 7 | 271 | 1548 | 20 | 221.1 |
| Army | 6 | 244 | 1302 | 13 | 217.0 |
| Hawaii | 7 | 252 | 1488 | 19 | 212.6 |
| SMU | 6 | 280 | 1254 | 13 | 209.0 |
| Arizona | 7 | 250 | 1452 | 20 | 207.4 |
| Oklahoma | 7 | 303 | 1452 | 16 | 207.4 |
| Auburn | 7 | 295 | 1431 | 19 | 204.4 |
| Stanford | 6 | 218 | 1185 | 10 | 197.5 |
| Akron | 7 | 281 | 1352 | 20 | 193.1 |
| Nebraska | 7 | 272 | 1333 | 15 | 190.4 |
| Ball St. | 7 | 310 | 1332 | 16 | 190.3 |
| Texas A&M | 6 | 244 | 1139 | 3 | 189.8 |
| BYU | 7 | 292 | 1324 | 11 | 189.1 |
| Utah St. | 7 | 289 | 1305 | 10 | 186.4 |
| North Carolina | 7 | 276 | 1304 | 12 | 186.3 |
| Florida | 7 | 290 | 1295 | 15 | 185.0 |
| Nevada | 7 | 282 | 1290 | 12 | 184.3 |
| Umass | 7 | 270 | 1278 | 17 | 182.6 |
| Georgia Tech | 6 | 262 | 1086 | 10 | 181.0 |
| New Mexico St. | 7 | 303 | 1265 | 16 | 180.7 |
| Georgia St. | 6 | 248 | 1080 | 10 | 180.0 |
| North Texas | 7 | 271 | 1251 | 13 | 178.7 |
| FIU | 6 | 220 | 1064 | 13 | 177.3 |
| Northwestern | 6 | 241 | 1056 | 9 | 176.0 |
| Fresno St. | 6 | 235 | 1053 | 11 | 175.5 |
| Kent St. | 7 | 278 | 1226 | 12 | 175.1 |
| South Carolina | 6 | 245 | 1048 | 10 | 174.7 |
| Old Dominion | 6 | 259 | 1036 | 9 | 172.7 |
| E. Michigan | 7 | 274 | 1207 | 14 | 172.4 |
| Colorado St. | 6 | 240 | 1017 | 13 | 169.5 |
| Bowling Green | 7 | 258 | 1185 | 13 | 169.3 |
| UTSA | 7 | 264 | 1183 | 13 | 169.0 |
| Buffalo | 7 | 238 | 1177 | 12 | 168.1 |
| Arizona St. | 6 | 228 | 1001 | 14 | 166.8 |
| San Diego St. | 6 | 212 | 1000 | 9 | 166.7 |
| Toledo | 7 | 278 | 1152 | 14 | 164.6 |
| Virginia | 6 | 244 | 978 | 9 | 163.0 |
| Ohio | 7 | 244 | 1130 | 14 | 161.4 |
| UNLV | 7 | 290 | 1130 | 13 | 161.4 |
| Vanderbilt | 7 | 239 | 1125 | 15 | 160.7 |
| Temple | 6 | 246 | 960 | 9 | 160.0 |
| FAU | 7 | 252 | 1103 | 9 | 157.6 |
| Florida St. | 7 | 279 | 1099 | 7 | 157.0 |
| UTEP | 7 | 243 | 1095 | 10 | 156.4 |
| Uconn | 8 | 296 | 1248 | 16 | 156.0 |
| Rice | 6 | 199 | 926 | 9 | 154.3 |
| Michigan St. | 7 | 268 | 1073 | 8 | 153.3 |
| Mississippi St. | 7 | 233 | 1070 | 11 | 152.9 |
| Boston College | 6 | 222 | 916 | 13 | 152.7 |
| Southern Cal | 7 | 232 | 1054 | 14 | 150.6 |
| Louisiana-Monroe | 7 | 244 | 1051 | 15 | 150.1 |
| Indiana | 7 | 295 | 1050 | 8 | 150.0 |
| Wake Forest | 6 | 232 | 896 | 4 | 149.3 |
| Coastal Carolina | 7 | 245 | 1033 | 11 | 147.6 |
| Wyoming | 7 | 254 | 1032 | 10 | 147.4 |
| Texas Tech | 6 | 217 | 879 | 10 | 146.5 |
| Kansas | 7 | 273 | 1020 | 14 | 145.7 |
| LSU | 7 | 242 | 1019 | 9 | 145.6 |
| Mississippi | 7 | 275 | 1008 | 7 | 144.0 |
| Middle Tennessee | 7 | 270 | 1007 | 12 | 143.9 |
| Arkansas | 7 | 235 | 1002 | 17 | 143.1 |
| UAB | 6 | 211 | 858 | 10 | 143.0 |
| Utah | 7 | 216 | 994 | 9 | 142.0 |
| W. Michigan | 7 | 253 | 992 | 12 | 141.7 |
| Duke | 7 | 240 | 991 | 6 | 141.6 |
| Arkansas St. | 7 | 247 | 980 | 12 | 140.0 |
| Missouri | 6 | 205 | 834 | 9 | 139.0 |
| Houston | 6 | 209 | 832 | 9 | 138.7 |
| Notre Dame | 6 | 215 | 822 | 5 | 137.0 |
| Oklahoma St. | 6 | 221 | 818 | 9 | 136.3 |
| Penn St. | 6 | 190 | 816 | 7 | 136.0 |
| TCU | 6 | 222 | 811 | 10 | 135.2 |
| Virginia Tech | 7 | 232 | 937 | 11 | 133.9 |
| Louisville | 6 | 211 | 803 | 7 | 133.8 |
| Kansas St. | 6 | 202 | 797 | 3 | 132.8 |
| Tulane | 7 | 258 | 929 | 3 | 132.7 |
| Southern Miss. | 6 | 237 | 789 | 7 | 131.5 |
| Liberty | 7 | 262 | 915 | 9 | 130.7 |
| Louisiana-Lafayette | 6 | 214 | 780 | 10 | 130.0 |
| Air Force | 7 | 203 | 896 | 8 | 128.0 |
| San Jose St. | 6 | 217 | 764 | 4 | 127.3 |
| Cincinnati | 6 | 268 | 761 | 7 | 126.8 |
| UCF | 6 | 197 | 759 | 5 | 126.5 |
| Oregon St. | 7 | 207 | 878 | 11 | 125.4 |
| Pittsburgh | 6 | 193 | 752 | 9 | 125.3 |
| Texas State | 7 | 227 | 875 | 14 | 125.0 |
| Cent. Michigan | 7 | 258 | 872 | 12 | 124.6 |
| Washington St. | 7 | 253 | 866 | 5 | 123.7 |
| Appalachian St. | 6 | 216 | 741 | 11 | 123.5 |
| NC State | 7 | 196 | 857 | 7 | 122.4 |
| W. Kentucky | 7 | 262 | 843 | 8 | 120.4 |
| California | 6 | 185 | 717 | 7 | 119.5 |
| Texas | 7 | 253 | 831 | 8 | 118.7 |
| Memphis | 7 | 241 | 827 | 11 | 118.1 |
| Washington | 7 | 239 | 822 | 7 | 117.4 |
| Kentucky | 7 | 208 | 820 | 7 | 117.1 |
| Baylor | 6 | 207 | 701 | 7 | 116.8 |
| N. Illinois | 7 | 235 | 813 | 6 | 116.1 |
| New Mexico | 7 | 222 | 802 | 8 | 114.6 |
| Wisconsin | 7 | 232 | 800 | 10 | 114.3 |
| West Virginia | 6 | 191 | 672 | 10 | 112.0 |
| Troy | 7 | 244 | 779 | 8 | 111.3 |
| Iowa | 6 | 219 | 664 | 2 | 110.7 |
| East Carolina | 7 | 248 | 769 | 7 | 109.9 |
| Maryland | 7 | 236 | 747 | 7 | 106.7 |
| Iowa St. | 7 | 223 | 737 | 4 | 105.3 |
| Minnesota | 6 | 169 | 627 | 3 | 104.5 |
| Boise St. | 6 | 208 | 608 | 5 | 101.3 |
| Miami (Ohio) | 7 | 233 | 709 | 10 | 101.3 |
| Purdue | 7 | 220 | 701 | 5 | 100.1 |
| UCLA | 6 | 195 | 594 | 7 | 99.0 |
| Alabama | 7 | 251 | 689 | 6 | 98.4 |
| Miami | 6 | 194 | 588 | 5 | 98.0 |
| Oregon | 6 | 161 | 588 | 8 | 98.0 |
| South Alabama | 6 | 180 | 584 | 3 | 97.3 |
| Syracuse | 6 | 178 | 570 | 5 | 95.0 |
| Tennessee | 6 | 191 | 560 | 8 | 93.3 |
| Ohio St. | 6 | 188 | 559 | 4 | 93.2 |
| Rutgers | 6 | 190 | 550 | 7 | 91.7 |
| Navy | 6 | 175 | 537 | 5 | 89.5 |
| Michigan | 7 | 209 | 601 | 4 | 85.9 |
| Clemson | 7 | 208 | 588 | 4 | 84.0 |
| Georgia | 7 | 177 | 583 | 1 | 83.3 |
| Illinois | 7 | 197 | 545 | 3 | 77.9 |
| Marshall | 6 | 179 | 464 | 3 | 77.3 |
| James Madison | 6 | 164 | 222 | 3 | 37.0 |
