Sasomi Open 2023
						0
													
											
					
					
					
				The Sasomi Open 2023 will take place from 15 – 19 March 2023 in Baile Felix, Romania. This tournament will be profiled for players with rating under 2200. The prize fund is 10 000 EUR with 2000 EUR guaranted for the winner. The time control is 60 minutes and 30 seconds per move, starting from move one. 
List of players (13.03.2023) :
| No. | Name | FED | RtgI | |
| 1 | FM | Vrencian, Lehel | ROU | 2193 | 
| 2 | Kormos, Adam | HUN | 2178 | |
| 3 | FM | Szabo, Attila | ROU | 2175 | 
| 4 | Fodor, Balazs | HUN | 2172 | |
| 5 | FM | Calin, Alexandru | ROU | 2169 | 
| 6 | NM | Tincu, Radu-Laurentiu | ROU | 2160 | 
| 7 | FM | Voiteanu, Gabriel | ROU | 2155 | 
| 8 | Virag, Balint | HUN | 2136 | |
| 9 | FM | Chereches, Marius-Cristian | HUN | 2132 | 
| 10 | WFM | Visanescu, Daria-Ioana | ROU | 2117 | 
| 11 | FM | Levay, Sorin | ROU | 2110 | 
| 12 | CM | Samu, Sorin-Mihai | ROU | 2059 | 
| 13 | I | Albu, George | ROU | 2053 | 
| 14 | Tamas, Kornel | HUN | 2050 | |
| 15 | NM | Veneteanu, Ion-Cristian | ROU | 2042 | 
| 16 | CM | Andronescu, Madalin | ROU | 2036 | 
| 17 | Marjanovic, Gyorgy | HUN | 2026 | |
| 18 | Marjanovic, Alex | HUN | 2022 | |
| 19 | I | Ghita, Vlad-Bogdan | ROU | 2006 | 
| 20 | FM | Titu, Maiorescu-Dorin | ROU | 1996 | 
| 21 | I | Veneteanu, Mihai | ROU | 1991 | 
| 22 | I | Ungureanu, Sandu | ROU | 1977 | 
| 23 | CM | Farcas, Doru-Marius | ROU | 1974 | 
| 24 | FM | Suciu, Dinu-Simi | ROU | 1963 | 
| 25 | I | Korcsek, Alexandru-David | ROU | 1959 | 
| 26 | FM | Donka, Peter | HUN | 1956 | 
| 27 | I | Ambru, Dan-Calin | ROU | 1952 | 
| 28 | CM | Osianu, Tudor | ROU | 1933 | 
| 29 | I | Arba, Constantin-Andrei | ROU | 1916 | 
| 30 | I | Nagy, Janos-Nandor | ROU | 1912 | 
| 31 | NM | Helmer, Janos | ROU | 1905 | 
| 32 | I | Strugari, Vasile | ROU | 1898 | 
| 33 | II | Leonte, Luca | ROU | 1876 | 
| 34 | CM | Cruceru, Lavinel | ROU | 1867 | 
| 35 | I | Dima, Ioan-Radu | ROU | 1859 | 
| 36 | Sarivan, Margareta | MDA | 1828 | |
| 37 | I | Rusu, Adrian | ROU | 1808 | 
| 38 | I | Paul, Marius-Adrian | ROU | 1792 | 
| 39 | I | Roman, Jozsef-Attila-Michael | ROU | 1777 | 
| 40 | NM | Mircov, Nicola-Alexandar | ROU | 1772 | 
| 41 | WCM | Batagan, Ilinca-Petra | ROU | 1767 | 
| 42 | Goga, Ioan | ROU | 1753 | |
| 43 | II | Vajda, Mihaly | ROU | 1744 | 
| 44 | CM | Fugulyan, Grigore | ROU | 1741 | 
| 45 | I | Lup, Constantin-Ionel | ROU | 1739 | 
| 46 | II | Meriuta, George-Cosmin | ROU | 1722 | 
| 47 | I | Korcsek, Daniel-Cristian | ROU | 1707 | 
| 48 | I | Chis, Bogdan-Vasile | ROU | 1691 | 
| 49 | II | Lacatusi, Andrei | ROU | 1681 | 
| 50 | II | Cret, Gheorghe | ROU | 1667 | 
| 51 | I | Dragoi, Tudor | ROU | 1646 | 
| 52 | I | Imreh, Tibor | ROU | 1621 | 
| 53 | Kiss, Inez | HUN | 1620 | |
| 54 | I | Tat, Alin-Sebastian | ROU | 1595 | 
| 55 | II | Bran, Horatiu | ROU | 1570 | 
| 56 | II | Ponta-Facalet, Zeno-Andrei | ROU | 1521 | 
| 57 | I | Kovacs, Balazs | ROU | 1510 | 
| 58 | I | Mihalca, Imre-Gheorghe | ROU | 1491 | 
| 59 | Bringas Flores, Fidel | ESP | 1468 | |
| 60 | II | Pirvulescu, Ilie | ROU | 1433 | 
| 61 | II | Kovacs, Abel | ROU | 1431 | 
| 62 | II | Deac, Dorel | ROU | 1429 | 
| 63 | II | Horvath-Szombathy, Vilmos | ROU | 1405 | 
| 64 | ACM | Manolachi, Tudor-Gabriel | ROU | 1353 | 
| 65 | II | Voda, Teodor | ROU | 1342 | 
| 66 | II | Dinca, Gheorghe | ROU | 1334 | 
| 67 | CM | Murg, Gheorghe | ROU | 1326 | 
| 68 | ACM | Manolachi, Petrica | ROU | 1314 | 
| 69 | II | Bompa, Flaviu | ROU | 1258 | 
| 70 | II | Blandul, Valentin-Cosmin | ROU | 1156 | 
| 71 | II | Muntean, Cristian | ROU | 1133 | 
| 72 | Kiss, Villo | HUN | 1060 | |
| 73 | IV | Barbalan, Maria-Raluca | ROU | 0 | 
| 74 | FC | Toth, Nicolae-Stefan | ROU | 0 | 
