2023 SUPER GT Okayama 300km Entry List Published
Earlier this week, the GT Association (GTA) published the entry list for the Okayama GT 300km Race, the first round of the 2023 Autobacs SUPER GT Series, which takes place next week on 15-16 April.
Okayama International Circuit has hosted 11 of the last 14 opening rounds since 2009, establishing this tough and technical circuit in west Japan’s Chuugoku region as the traditional venue to kick off the new SUPER GT season. It marks the 25th anniversary of the series’ first visit to the former Formula 1 Pacific Grand Prix venue – when the All-Japan Grand Touring Car Championship held their post-season All-Star Race at what was then known as TI Circuit Aida in 1998.
The full field of 42 cars are present for next weekend’s race – consisting of 15 GT500 cars, and 27 GT300 cars.
One year ago, Kazuya Oshima and Kenta Yamashita of TGR Team Eneos ROOKIE became the first GT500 team and driver combo to win the opening round in back-to-back years since Masahiko Kageyama did so in 1995, driving for Hoshino Racing (Team Impul). And in GT300, Kiyoto Fujinami and João Paulo de Oliveira did the same for Kondo Racing, winning their class at the opening round in consecutive seasons before going on to win the GT300 championship at the end of 2022. It was the first time that the same teams and drivers in both classes won the first race in back-to-back seasons.
But this year could be very different. 22-year-old series sophomore Teppei Natori has taken Fujinami’s place alongside Oliveira in the #56 Realize Nissan Mechanic Challenge GT-R NISMO GT3, and while GT500 winners Oshima and Yamashita are back aboard the #14 Eneos X Prime Toyota GR Supra, Yamashita is also coming off a back injury which put him on the sidelines for two months.
This season will also introduce a new variable as SUPER GT introduces renewable, carbon-neutral fuel (CNF) for the first time. At Okayama, the GT500 class will be the first category to race with the new cellulose-based CNF supplied by ETS Racing Fuels.
In GT300, there is only one change to the regular season entry list that was first published on 20 February. The #30 apr Toyota GR86 will have an all-pro driver line-up comprised of two-time series champion Manabu Orido and 27-year-old Yuta Kamimura, who replaces their gentleman driver Hiroaki Nagai.
There’s also been sweeping changes to the Balance of Performance compared to the 2021 and 2022 Okayama races. The circuit-specific measures used to curtail speeds in both classes will no longer be used, including the smaller fuel flow restrictors in GT500 and the additional “Special BoP weight” in GT300.
Not accounting for the Special BoP weight, the FIA GT3 cars are generally lighter but less powerful than they were in last year’s race, while the GTA-GT300 vehicles are heavier but more powerful. GT300’s sole remaining Mother Chassis vehicle has had no change in power, but a significant weight reduction from last year.
Also, the requirement to change all four tyres during routine pit stops is no longer in effect this year. This change is made with SUPER GT’s efforts towards sustainability and encouraging tyre manufacturers to make longer-lasting tyres in mind – but it will also have a sporting impact, with alternate tyre strategies now back in play for teams to gain track position in the first race of the season.
GT500 Class
Class | No. | Vehicle/Registered Name | Drivers | Entrant | Tyres |
---|---|---|---|---|---|
GT500 | 1 | Nissan Z GT500 Marelli Impul Z | Kazuki Hiramine Bertrand Baguette | Team Impul | Bridgestone |
GT500 | 3 | Nissan Z GT500 Niterra Motul Z | Katsumasa Chiyo Mitsunori Takaboshi | NDDP Racing | Michelin |
GT500 | 8 | Honda NSX-GT ARTA Mugen NSX-GT | Tomoki Nojiri Toshiki Oyu | ARTA | Bridgestone |
GT500 | 14 | Toyota GR Supra GT500 Eneos X Prime GR Supra | Kazuya Oshima Kenta Yamashita | TGR Team Eneos ROOKIE | Bridgestone |
GT500 | 16 | Honda NSX-GT ARTA Mugen NSX-GT | Nirei Fukuzumi Hiroki Otsu | ARTA | Bridgestone |
GT500 | 17 | Honda NSX-GT Astemo NSX-GT | Koudai Tsukakoshi Nobuharu Matsushita | Astemo Real Racing | Bridgestone |
GT500 | 19 | Toyota GR Supra GT500 WedsSport Advan GR Supra | Yuji Kunimoto Sena Sakaguchi | TGR Team WedsSport Bandoh | Yokohama |
GT500 | 23 | Nissan Z GT500 Motul Autech Z | Tsugio Matsuda Ronnie Quintarelli | NISMO | Michelin |
GT500 | 24 | Nissan Z GT500 Realize Corporation Advan Z | Daiki Sasaki Kohei Hirate | Kondo Racing | Yokohama |
GT500 | 36 | Toyota GR Supra GT500 au TOM's GR Supra | Sho Tsuboi Ritomo Miyata | TGR Team au TOM's | Bridgestone |
GT500 | 37 | Toyota GR Supra GT500 Deloitte TOM's GR Supra | Ukyo Sasahara Giuliano Alesi | TGR Team Deloitte TOM's | Bridgestone |
GT500 | 38 | Toyota GR Supra GT500 ZENT Cerumo GR Supra | Yuji Tachikawa Hiroaki Ishiura | TGR Team ZENT Cerumo | Bridgestone |
GT500 | 39 | Toyota GR Supra GT500 Denso Kobelco SARD GR Supra | Yuhi Sekiguchi Yuichi Nakayama | TGR Team SARD | Bridgestone |
GT500 | 64 | Honda NSX-GT Modulo NSX-GT | Takuya Izawa Kakunoshin Ohta | Modulo Nakajima Racing | Dunlop |
GT500 | 100 | Honda NSX-GT Stanley NSX-GT | Naoki Yamamoto Tadasuke Makino | Team Kunimitsu | Bridgestone |
GT300 Class
Class | No. | Vehicle/Registered Name | Drivers | Entrant | Tyres |
---|---|---|---|---|---|
GT300 | 2 | Toyota GR86 GT300 muta Racing GR86 GT | Yuui Tsutsumi Hibiki Taira | muta Racing INGING | Bridgestone |
GT300 | 4 | Mercedes-AMG GT3 Evo Goodsmile Hatsune Miku AMG | Nobuteru Taniguchi Tatsuya Kataoka | Goodsmile Racing & TeamUKYO | Yokohama |
GT300 | 5 | Dome MC86 Mach Syaken Air Buster MC86 Mach Go | Yusuke Tomibayashi Takamitsu Matsui | Team Mach | Yokohama |
GT300 | 6 | Audi R8 LMS GT3 Evo II Dobot Audi R8 LMS | Yoshiaki Katayama Roberto Merhi Muntan | Team LeMans | Yokohama |
GT300 | 7 | BMW M4 GT3 Studie BMW M4 | Seiji Ara Bruno Spengler | BMW Team Studie x CRS | Michelin |
GT300 | 9 | Mercedes-AMG GT3 Evo Pacific VSpo NAC AMG | Ryohei Sakaguchi Liang Jiatong | Pacific Racing Team | Yokohama |
GT300 | 10 | Nissan GT-R NISMO GT3 Ponos Gainer GT-R | Hironobu Yasuda Riki Okusa | Gainer | Dunlop |
GT300 | 11 | Nissan GT-R NISMO GT3 Gainer TanaX GT-R | Ryuichiro Tomita Keishi Ishikawa | Gainer | Dunlop |
GT300 | 18 | Honda NSX GT3 Evo UPGarage NSX GT3 | Takashi Kobayashi Syun Koide | Team UPGarage | Yokohama |
GT300 | 20 | Toyota GR86 GT300 SHADE Racing GR86 GT | Katsuyuki Hiranaka Eijiro Shimizu | SHADE Racing | Dunlop |
GT300 | 22 | Mercedes-AMG GT3 Evo R'Qs AMG GT3 | Hisashi Wada Masaki Jyonai | R'Qs Motor Sports | Yokohama |
GT300 | 25 | Toyota GR Supra GT300 Hoppy Schatz GR Supra | Togo Suganami Seita Nonaka | Hoppy Team Tsuchiya | Yokohama |
GT300 | 27 | Honda NSX GT3 Evo Yogibo NSX GT3 | Yugo Iwasawa Reimei Ito | Yogibo Racing | Yokohama |
GT300 | 30 | Toyota GR86 GT300 apr GR86 GT | Manabu Orido Yuta Kamimura | apr | Yokohama |
GT300 | 31 | Lexus LC500h GT300 apr LC500h GT | Koki Saga Kazuto Kotaka | apr | Bridgestone |
GT300 | 48 | Nissan GT-R NISMO GT3 Shokumou K's Frontier GT-R | Taiyo Ida Yuki Tanaka | NILZZ Racing | Yokohama |
GT300 | 50 | Lexus RC F GT3 Anest Iwata Racing RC F GT3 | Igor Omura Fraga Yuga Furutani | Anest Iwata Racing with Arnage | Yokohama |
GT300 | 52 | Toyota GR Supra GT300 Saitama Toyopet GB GR Supra GT | Hiroki Yoshida Kohta Kawaai | Saitama Toyopet GreenBrave | Bridgestone |
GT300 | 56 | Nissan GT-R NISMO GT3 Realize Nissan Mechanic Challenge GT-R | João Paulo de Oliveira Teppei Natori | Kondo Racing | Yokohama |
GT300 | 60 | Toyota GR Supra GT300 Syntium LMcorsa GR Supra GT | Hiroki Yoshimoto Shunsuke Kohno | LM corsa | Dunlop |
GT300 | 61 | Subaru BRZ GT300 Subaru BRZ R&D Sport | Takuto Iguchi Hideki Yamauchi | R&D Sport | Dunlop |
GT300 | 65 | Mercedes-AMG GT3 Evo LEON Pyramid AMG | Naoya Gamou Takuro Shinohara | K2 R&D LEON Racing | Bridgestone |
GT300 | 87 | Lamborghini Huracán GT3 Bamboo Airways Lamborghini GT3 | Kosuke Matsuura Natsu Sakaguchi | JLOC | Yokohama |
GT300 | 88 | Lamborghini Huracán GT3 JLOC Lamborghini GT3 | Takashi Kogure Yuya Motojima | JLOC | Yokohama |
GT300 | 96 | Lexus RC F GT3 K-tunes RC F GT3 | Morio Nitta Shinichi Takagi | K-tunes Racing | Dunlop |
GT300 | 244 | Toyota GR Supra GT300 Hachi-Ichi GR Supra GT | Kimiya Sato Atsushi Miyake | Max Racing | Yokohama |
GT300 | 360 | Nissan GT-R NISMO GT3 RunUp Rivaux GT-R | Takayuki Aoki Atsushi Tanaka | Tomei Sports | Yokohama |
Feature image © GTA
The post 2023 SUPER GT Okayama 300km Entry List Published first appeared on dailysportscar.com.