LPGA Hanwha LIFEPLUS Internationl Crown Team Match Play Scores
0
Thursday | ||||
---|---|---|---|---|
At TPC Harding Park | ||||
San Francisco, Calif. | ||||
Purse: $2 million | ||||
Yardage: 6,845; Par: 72 | ||||
Round Robin Day One | ||||
Pool A | ||||
Team | Pts | W | L | T |
(4)Sweden | 02 | 2 | 0 | 0 |
(1)USA | 01 | 1 | 1 | 0 |
(8)China | 01 | 1 | 1 | 0 |
(5)England | 00 | 0 | 2 | 0 |
Pool B | ||||
(6)Thailand | 02 | 2 | 0 | 0 |
(7)Austria | 02 | 2 | 0 | 0 |
(2)Korea | 00 | 0 | 2 | 0 |
(3)Japan | 00 | 0 | 2 | 0 |
First Round | ||||
Patty Tavatanakit/Atthaya Thitikul (THA) def. Yuka Saso/Ayaka Furue (JPN), 1 up | ||||
Moriya Jutanugarn/Ariya Jutanugarn (THA) def. Nasa Hataoka/Hinako Shibuno (JPN), 2 up | ||||
Anna Nordqvist/Caroline Hedwall (SWE) def. Bronte Law/Jodi Ewart Shadoff (ENG), 4 and 3 | ||||
Madelene Sagstrom/Maja Stark (SWE) def. Liz Young/Alice Hewson (ENG), 5 and 4 | ||||
Minjee Lee/Steph Kyriacou (AUS) def. Hye-Jin Choi/In Gee Chun (KOR), 2 and 1 | ||||
Hannah Green/Sarah Kemp (AUS) def. Hyo Joo Kim/Jin Young Ko (KOR), 2 up | ||||
Lilia Vu/Nelly Korda (USA) def. Ruoning Yin/Xiyu Lin (CHN), 2 and 1 | ||||
Ruixin Liu/Yu Liu (CHN) def. Danielle Kang/Lexi Thompson (USA), 1 up |