LIV Golf Washington D.C. Par Scores
| Sunday |
|---|
| At Trump National Golf Course |
| Sterling, Va. |
| Purse: $25 million |
| Yardage: 7,472; Par: 72 |
| Final Round |
Harold Varner III, $4,000,000 64-72-68_204 -12
Branden Grace, $2,250,000 70-69-66_205 -11
Mito Pereira, $1,500,000 68-67-71_206 -10
Sebastian Munoz, $900,000 70-68-70_208 -8
Henrik Stenson, $900,000 70-67-71_208 -8
Andy Ogletree, $613,333 68-70-71_209 -7
Louis Oosthuizen, $613,333 71-67-71_209 -7
Kevin Na, $613,333 68-69-72_209 -7
Cameron Tringale, $421,667 69-71-70_210 -6
Bryson DeChambeau, $421,667 70-70-70_210 -6
Cameron Smith, $421,667 68-70-72_210 -6
David Puig, $350,000 70-75-66_211 -5
Carlos Ortiz, $350,00 73-68-70_211 -5
Brooks Koepka, $350,00 72-69-70_211 -5
Talor Gooch, $293,333 70-71-71_212 -4
Peter Uihlein, $293,333 70-71-71_212 -4
Dean Burmester, $293,333 69-71-72_212 -4
Scott Vincent, $250,000 69-75-69_213 -3
Graeme McDowell, $250,000 72-70-71_213 -3
Pat Perez, $250,000 73-69-71_213 -3
Laurie Canter, $250,000 69-73-71_213 -3
Eugenio Chacarra, $250,000 70-69-74_213 -3
Matt Jones, $203,333 73-72-69_214 -2
Brendan Steele, $203,333 73-70-71_214 -2
Martin Kaymer, $203,333 69-74-71_214 -2
Ian Poulter, $203,333 73-69-72_214 -2
Dustin Johnson, $203,333 69-72-73_214 -2
Richard Bland, $203,333 71-70-73_214 -2
Charl Schwartzel, $182,500 72-73-70_215 -1
Anirban Lahiri, $182,500 73-71-71_215 -1
Charles Howell III, $167,500 73-73-70_216 E
Bernd Wiesberger, $167,500 71-74-71_216 E
Joaquin Niemann, $167,500 71-71-74_216 E
Sergio Garcia, $167,500 70-72-74_216 E
Danny Lee, $148,000 69-76-72_217 +1
Lee Westwood, $148,000 72-73-72_217 +1
Marc Leishman, $148,000 73-72-72_217 +1
James Piot, $148,000 66-74-77_217 +1
Patrick Reed, $148,000 69-71-77_217 +1
Bubba Watson, $140,000 76-68-74_218 +2
Jediah Morgan, $137,500 73-74-74_221 +5
Chase Koepka, $133,750 77-75-72_224 +8
Abraham Ancer, $133,750 78-72-74_224 +8
Phil Mickelson, $130,000 74-75-76_225 +9
Sihwan Kim, $127,500 76-77-77_230 +14
| Withdrew |
|---|
Thomas Pieters, $81,666
| Teams Scores |
|---|
| 1st Place $3 million; 2nd Place $1.5 million; 3rd Place $500,000 |
Torque GC (J.Niemann-c, D.Puig, M.Pereira, S.Munoz) -27
Stinger GC (L.Oosthuizen-c, D.Burmester, C,Schwartzel, B.Grace) -24
Rangegoats GC (B.Watson-c, T.Pieters, T.Gooch, H.Varner) -19
Crushers GC (B.DeChambeau-c, C.Howell, A.Lahiri, A.Ogletree) -15
Majesticks GC (I.Poulter-c, L.Canter L.Westwood, H.Stenson) -14
4 Aces GC (D.Johnson-c, P.Uihlein, P.Perez, P.Reed) -14
Cleeks GC (M.Kaymer-c,G.McDowell, R. Bland, B.Wiesberger) -10
Iron Heads GC (K.Na-c, S.Vincent, D.Lee, S.Kim) -9
Fireballs GC (S.Garcia-c, A.Ancer, E.Lopez-Chacarra, C.Ortiz -8
HyFlyers GC (P.Mickelson-c, B.Steele, J.Piot, C.Tringale) -8
Ripper GC (C.Smith-c, M.Leishman, J.Morgan, M.Jones) -7
Smash GC (B.Koepka-c, M.Wolf, C.Koepka, K.Vincent) +2
