23rd Dubai Open B – Participants
0
The 23rd Dubai Open is a 9-round Swiss tournament taking place from 27 May to 4 June 2023 in Dubai, UAE. Players receive 90 minutes for the entire game, plus a 30-second increment starting from move one. The top ten rated players in B section of the tournament are Sedrani Ammar, Alexandra Zherebtsova, Stefan-Emilian Prisacaru, Ahmed Abdulsattar A Abdulwahhab, Abubaker Tagelsir, Aram Chekh Adm Khedr, Mohamed Alyeldin, Maxim Gavrilov, R S Kalugampitiya and Kevin George Micheal.
Chessdom.com will follow daily the live games .
Parallel : 23rd Dubai Open A / Limburg Open 2023 / 2. Laimer Pfingst-Open A
Replay : GM Aravindh Chithambaram won Dubai Chess Open 2022
Full list of players :
| No. | Name | FideID | FED | Rtg | |
| 1 | FM | Ammar, Sedrani | 9312331 | UAE | 2197 |
| 2 | WFM | Zherebtsova, Alexandra | 24129518 | FID | 2197 |
| 3 | CM | Prisacaru, Stefan-Emilian | 1257285 | ROU | 2194 |
| 4 | FM | Abdulwahhab, Ahmed Abdulsattar A | 4801849 | IRQ | 2193 |
| 5 | FM | Tagelsir, Abubaker | 12200875 | SUD | 2185 |
| 6 | FM | Chekh Adm Khedr, Aram | 7601948 | SYR | 2174 |
| 7 | Alyeldin, Mohamed | 10642056 | EGY | 2170 | |
| 8 | FM | Gavrilov, Maxim | 24271454 | RUS | 2157 |
| 9 | FM | Kalugampitiya, R S | 9901124 | SRI | 2156 |
| 10 | FM | George Micheal, Kevin | 10669515 | EGY | 2149 |
| 11 | Barretto, Franz | 5216346 | PHI | 2130 | |
| 12 | Rayes, Abdul Kader | 7600801 | SYR | 2124 | |
| 13 | Kocak, Ediz | 16219481 | GER | 2115 | |
| 14 | CM | Korkmaz, Necmettin | 6303285 | TUR | 2091 |
| 15 | FM | George Samir, David | 10657789 | EGY | 2054 |
| 16 | FM | Ahmed, Fareed | 9303677 | UAE | 2044 |
| 17 | Arellano, Bryle | 5235006 | PHI | 2042 | |
| 18 | IM | Sultan, Ibrahim | 9301143 | UAE | 2040 |
| 19 | Sharon, Rafael | 74601580 | IND | 2040 | |
| 20 | Marcos, Marvin | 5208840 | PHI | 2019 | |
| 21 | Abuazizah, Raji | 11503327 | PLE | 2015 | |
| 22 | AGM | Fernandez, Dandel | 5200695 | PHI | 2001 |
| 23 | AIM | Srivatsan, Karthikeyan | 25684248 | IND | 2001 |
| 24 | Bennett, John M | 403261 | ENG | 2000 | |
| 25 | WCM | Lindiawati, Evi | 7101449 | INA | 1990 |
| 26 | Isaev, Magomed | 4149459 | RUS | 1986 | |
| 27 | Pabalan, Rocky | 5207681 | PHI | 1985 | |
| 28 | Anas, Khwaira | 8117683 | JOR | 1980 | |
| 29 | Rosol, Philip | 1664905 | POL | 1963 | |
| 30 | Sabirova, Shakhnoza | 14202000 | UZB | 1962 | |
| 31 | CM | Khalifah, Khaled | 9312552 | UAE | 1959 |
| 32 | Chistyakova, Daria | 34100072 | RUS | 1947 | |
| 33 | Rami, Talab | 7609787 | SYR | 1924 | |
| 34 | Pereverzev, Timofei | 24239500 | RUS | 1917 | |
| 35 | FM | Al-Hajiri, Bader | 10300163 | KUW | 1907 |
| 36 | Saif, Ahmed | 9316604 | UAE | 1870 | |
| 37 | Sameir, Ramez | 10606017 | EGY | 1868 | |
| 38 | Tamer Waguih, Farid | 10685723 | EGY | 1866 | |
| 39 | Ali, Alqaisi | 8110573 | JOR | 1859 | |
| 40 | Kumar, Sanjit S | 468142 | ENG | 1849 | |
| 41 | Muratova, Saltanat | 13705776 | KAZ | 1846 | |
| 42 | Ahmad, Al Romaithi | 9310622 | UAE | 1845 | |
| 43 | WIM | Boshra, Alshaeby | 8102937 | JOR | 1841 |
| 44 | Sahin, Sarp | 51605066 | TUR | 1837 | |
| 45 | Ashrapov, Daler | 24197815 | RUS | 1834 | |
| 46 | Cayaba, John Vincent | 5201926 | PHI | 1819 | |
| 47 | Tamojit, Chakraborty | 5098769 | IND | 1806 | |
| 48 | Arnab, Jena | 33329222 | IND | 1761 | |
| 49 | WCM | Sawan, Eman | 11511729 | PLE | 1759 |
| 50 | Abdulrahim, Salem | 9308946 | UAE | 1759 | |
| 51 | Faisal, Ali | 9303758 | UAE | 1751 | |
| 52 | Ali Hamdan, Alsheraifi | 9320164 | UAE | 1750 | |
| 53 | Opasiak, Dustin Tennessee | 24630217 | POL | 1745 | |
| 54 | Musallam, Salim Al Aamri | 22000399 | OMA | 1743 | |
| 55 | Zayed, Sultan Al Taher | 9310592 | UAE | 1730 | |
| 56 | Jaiveer, Mahendru | 25611151 | IND | 1716 | |
| 57 | Al Azmi, Khalaf | 10300040 | KUW | 1713 | |
| 58 | Mohammad Abdulrahman, Alawadhi | 9317830 | UAE | 1708 | |
| 59 | Hussain, Hashem | 10300716 | KUW | 1705 | |
| 60 | Roneet, Das | 25097121 | IND | 1702 | |
| 61 | Saksham, Singh | 25146378 | IND | 1702 | |
| 62 | Ferzli, Michael | 5310288 | LBN | 1692 | |
| 63 | Ashvath, Mittal | 366196846 | IND | 1681 | |
| 64 | Mahmoud Youssef, Noha | 10688820 | EGY | 1674 | |
| 65 | AGM | Rakshan, Magotra | 33379556 | IND | 1670 |
| 66 | AGM | Vishal, Choudary B | 46660852 | IND | 1665 |
| 67 | Arakelyan, Manvel | 13317415 | ARM | 1657 | |
| 68 | Almaini, Aishah Sarhan | 9307214 | UAE | 1649 | |
| 69 | Muratova, Anel | 13707205 | KAZ | 1645 | |
| 70 | Madduri, Satya Tejeswar | 45077479 | IND | 1633 | |
| 71 | Velavaa, Ragavesh | 25738011 | IND | 1625 | |
| 72 | Mohamed Azzab, Mareim | 10662472 | EGY | 1614 | |
| 73 | Ghaith, Saeed Alnuaimi | 9309152 | UAE | 1592 | |
| 74 | Darsith, Manoj Nair | 33321124 | IND | 1588 | |
| 75 | Mariam, Essa | 9306480 | UAE | 1583 | |
| 76 | Al-Blooshi, Hamad Essa | 9314881 | UAE | 1568 | |
| 77 | AFM | Safin, Safarullakhan | 33379475 | IND | 1546 |
| 78 | Newansa, M Esandi | 9999060 | SRI | 1529 | |
| 79 | Al Namas, Kanan | 8100098 | JOR | 1526 | |
| 80 | Yasmin, Ali | 9305173 | UAE | 1520 | |
| 81 | Noman, Shaima | 9300988 | UAE | 1488 | |
| 82 | WCM | Bashaer, Khalil | 9304843 | UAE | 1477 |
| 83 | Vaibhav, Krishnan K P | 33405263 | IND | 1422 | |
| 84 | Saeed, M Nami | 9320830 | UAE | 1352 | |
| 85 | Yashvir, Mohammad | 33403546 | IND | 1347 | |
| 86 | Mesfer, Al Mesafri | 9316086 | UAE | 1202 |
