Close
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Mon.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 734¼ | 756¾ | 719 | 724¼ | —9 | |
Sep | 747½ | 770¼ | 733 | 738¼ | —8¼ | |
Dec | 765½ | 784¼ | 750½ | 755¾ | —6 | |
Mar | 773¾ | 794½ | 764¾ | 770 | —3½ | |
May | 772¼ | 795¼ | 769¾ | 774¼ | —1¾ | |
Jul | 769½ | 788½ | 765¾ | 772½ | +2 | |
Sep | 768¾ | 788¼ | 767½ | 775¾ | +3½ | |
Dec | 780 | 795 | 773½ | 781¼ | +4¾ | |
Mar | 790 | 798¾ | 775½ | 784¼ | +5¾ | |
May | 773¾ | 780½ | 773¾ | 780½ | +6¾ | |
Jul | 750 | 750 | 737½ | 737½ | +7½ | |
Est. sales 183,757. | Fri.’s sales 190,220 | |||||
Fri.’s open int 316,800 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 634½ | 649¾ | 621 | 637¼ | +6½ | |
Sep | 590 | 596½ | 571¼ | 584 | — | ¾ |
Dec | 594 | 600¾ | 575½ | 588¼ | +¼ | |
Mar | 602½ | 608½ | 584¼ | 596¾ | +½ | |
May | 604½ | 610¾ | 587¾ | 600 | +¾ | |
Jul | 602 | 607½ | 586½ | 598 | +1½ | |
Sep | 546 | 553¼ | 539½ | 547 | +5 | |
Dec | 538¾ | 543¾ | 530 | 538¼ | +5 | |
Mar | 546½ | 549¾ | 539½ | 545½ | +4¾ | |
May | 547½ | +4¾ | ||||
Jul | 548¾ | +4¾ | ||||
Sep | 499¼ | +4¾ | ||||
Dec | 487½ | 496 | 487½ | 493 | +1½ | |
Jul | 504¾ | +1½ | ||||
Dec | 480 | 485 | 480 | 482¼ | +2 | |
Est. sales 452,217. | Fri.’s sales 613,541 | |||||
Fri.’s open int 1,261,154 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 382 | 402 | 380 | 391¼ | +5¾ | |
Sep | 398¼ | 415½ | 393¼ | 407½ | +7 | |
Dec | 411¾ | 429½ | 405¾ | 420¼ | +8¾ | |
Mar | 420 | 430¼ | 420 | 430¼ | +9¼ | |
May | 434½ | +9¼ | ||||
Jul | 426¾ | +9¼ | ||||
Sep | 422 | +9¼ | ||||
Dec | 422 | +9¼ | ||||
Mar | 423½ | +9¼ | ||||
May | 429½ | +9¼ | ||||
Jul | 395½ | +9¼ | ||||
Sep | 411¼ | +9¼ | ||||
Est. sales 944. | Fri.’s sales 1,058 | |||||
Fri.’s open int 4,272, | up 194 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 1486¼ | 1525 | 1477¾ | 1521 | +26½ | |
Aug | 1400 | 1430¾ | 1389 | 1424½ | +20½ | |
Sep | 1318¼ | 1346¼ | 1308¼ | 1336¾ | +15¼ | |
Nov | 1309 | 1333 | 1297½ | 1323 | +13 | |
Jan | 1318 | 1342 | 1307½ | 1332¼ | +12¼ | |
Mar | 1309 | 1332 | 1301½ | 1325¾ | +12½ | |
May | 1304 | 1328 | 1299¾ | 1323¾ | +13¼ | |
Jul | 1302¼ | 1328¼ | 1302¼ | 1324½ | +13¾ | |
Aug | 1303¾ | +12¼ | ||||
Sep | 1264 | +9¼ | ||||
Nov | 1234½ | 1255¼ | 1234½ | 1250¼ | +9¼ | |
Jan | 1252¾ | +9¼ | ||||
Mar | 1244½ | +9¼ | ||||
May | 1237 | +9 | ||||
Jul | 1239½ | +9 | ||||
Aug | 1228¾ | +9 | ||||
Sep | 1207¾ | +9 | ||||
Nov | 1189¾ | 1189¾ | 1187¼ | 1187¼ | +12¼ | |
Jul | 1184¾ | +12¼ | ||||
Nov | 1147 | +15 | ||||
Est. sales 251,729. | Fri.’s sales 346,789 | |||||
Fri.’s open int 632,630 | ||||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
Jul | 58.22 | 59.68 | 57.97 | 59.51 | +1.57 | |
Aug | 56.73 | 58.08 | 56.48 | 58.00 | +1.43 | |
Sep | 55.66 | 57.08 | 55.50 | 56.99 | +1.33 | |
Oct | 55.26 | 56.52 | 54.94 | 56.36 | +1.25 | |
Dec | 55.08 | 56.34 | 54.75 | 56.18 | +1.22 | |
Jan | 54.80 | 56.14 | 54.62 | 56.01 | +1.21 | |
Mar | 54.37 | 55.79 | 54.34 | 55.66 | +1.20 | |
May | 54.08 | 55.52 | 54.08 | 55.37 | +1.13 | |
Jul | 54.02 | 55.45 | 54.02 | 55.08 | +1.10 | |
Aug | 54.56 | 54.85 | 54.56 | 54.68 | +1.10 | |
Sep | 54.04 | 54.51 | 54.04 | 54.19 | +1.13 | |
Oct | 53.16 | 53.97 | 53.16 | 53.57 | +1.12 | |
Dec | 52.24 | 53.81 | 52.24 | 53.46 | +1.16 | |
Jan | 53.37 | +1.14 | ||||
Mar | 53.28 | +1.12 | ||||
May | 53.20 | +1.12 | ||||
Jul | 53.13 | +1.04 | ||||
Aug | 52.99 | +1.04 | ||||
Sep | 52.84 | +1.04 | ||||
Oct | 52.60 | +1.04 | ||||
Dec | 52.82 | +.98 | ||||
Jul | 52.73 | +.98 | ||||
Oct | 52.72 | +.98 | ||||
Dec | 52.58 | +.98 | ||||
Est. sales 163,182. | Fri.’s sales 210,165 | |||||
Fri.’s open int 490,604 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
Jul | 411.00 | 421.00 | 409.00 | 414.60 | +3.90 | |
Aug | 407.40 | 415.50 | 405.00 | 409.50 | +2.10 | |
Sep | 402.80 | 410.00 | 399.70 | 404.30 | +1.10 | |
Oct | 398.40 | 405.00 | 395.10 | 399.70 | +.90 | |
Dec | 398.70 | 404.40 | 394.30 | 398.90 | +.60 | |
Jan | 396.70 | 402.50 | 393.10 | 397.30 | +.30 | |
Mar | 389.00 | 395.40 | 387.20 | 391.50 | +.50 | |
May | 384.20 | 390.60 | 383.30 | 387.60 | +1.10 | |
Jul | 384.10 | 390.80 | 383.60 | 387.60 | +1.40 | |
Aug | 385.50 | 389.20 | 383.00 | 385.00 | +1.50 | |
Sep | 381.30 | 385.50 | 379.00 | 381.10 | +1.70 | |
Oct | 376.70 | 381.30 | 375.50 | 375.50 | +1.40 | |
Dec | 374.50 | 380.50 | 374.50 | 375.30 | +1.10 | |
Jan | 373.90 | +.90 | ||||
Mar | 370.10 | +.30 | ||||
May | 368.10 | +.40 | ||||
Jul | 365.00 | 368.70 | 365.00 | 368.70 | +.10 | |
Aug | 366.50 | +.30 | ||||
Sep | 364.90 | +.20 | ||||
Oct | 363.10 | +.20 | ||||
Dec | 363.60 | +.10 | ||||
Jul | 362.10 | +.10 | ||||
Oct | 362.10 | +.10 | ||||
Dec | 356.50 | +.10 | ||||
Est. sales 125,374. | Fri.’s sales 205,494 | |||||
Fri.’s open int 501,430 |