AVLPL Prediction League Table – Game week 01.
| Position | Player | P | CS | CR | Pts | +/- | GW |
|---|---|---|---|---|---|---|---|
| 1 | calymeneAVFC | 1 | 0 | 1 | 1 | = | 01 |
| 2 | DanMatthewsAV | 1 | 0 | 1 | 1 | = | 01 |
| 3 | robbcorin | 1 | 0 | 1 | 1 | = | 01 |
| 4 | Villan1985 | 1 | 0 | 1 | 1 | = | 01 |
| 5 | ZackL33 | 1 | 0 | 1 | 1 | = | 01 |
| 6 | 4key4 | 1 | 0 | 0 | 0 | = | 01 |
| 7 | Adrian_Siggins | 1 | 0 | 0 | 0 | = | 01 |
| 8 | avfcmatt1982 | 1 | 0 | 0 | 0 | = | 01 |
| 9 | BarrieSaxby | 1 | 0 | 0 | 0 | = | 01 |
| 10 | Birminghamb6: | 1 | 0 | 0 | 0 | = | 01 |
| 11 | Bob_Tomlinson80 | 1 | 0 | 0 | 0 | = | 01 |
| 12 | chrisrjones9 | 1 | 0 | 0 | 0 | = | 01 |
| 13 | cra1g72 | 1 | 0 | 0 | 0 | = | 01 |
| 14 | crowhurstsr | 1 | 0 | 0 | 0 | = | 01 |
| 15 | DaaanColquhoun | 1 | 0 | 0 | 0 | = | 01 |
| 16 | dandawson22 | 1 | 0 | 0 | 0 | = | 01 |
| 17 | Daniel McSweeney | 1 | 0 | 0 | 0 | = | 01 |
| 18 | JaseWheatley | 1 | 0 | 0 | 0 | = | 01 |
| 19 | lovesport70 | 1 | 0 | 0 | 0 | = | 01 |
| 20 | Martin | 1 | 0 | 0 | 0 | = | 01 |
| 21 | OnAStellaTrip | 1 | 0 | 0 | 0 | = | 01 |
| 22 | Phil Bancroft | 1 | 0 | 0 | 0 | = | 01 |
| 23 | Philip Rogers | 1 | 0 | 0 | 0 | = | 01 |
| 24 | stellaciderman | 1 | 0 | 0 | 0 | = | 01 |
| 25 | steveo68muppett | 1 | 0 | 0 | 0 | = | 01 |
| 26 | steveparsnips | 1 | 0 | 0 | 0 | = | 01 |
| 27 | temptherat | 1 | 0 | 0 | 0 | = | 01 |
| 28 | thewildpaw | 1 | 0 | 0 | 0 | = | 01 |
| 29 | villayouth74 | 1 | 0 | 0 | 0 | = | 01 |
*Three points for a correct score, and one point for a correct result.
** Those on zero points are in alphabetical order based on how many predictions they have made.
Key
P = Played
CS = Correct Score
CR = Correct Result
Pts = Points
+/- = Positions moved since the last update.
GW = Last GW prediction
Those who don’t predict for 3 consecutive weeks will be removed from the league table once we reach 50 users.
