MLS Leaders
0
Through Sunday, August 20
| Goals | |
|---|---|
| Hany Mukhtar, NSH | 13 |
| Luciano Acosta, CIN | 12 |
| Denis Bouanga, LFC | 12 |
| Cristian Espinoza, SJ | 12 |
| Giorgos Giakoumakis, ATL | 12 |
| Julian Carranza, PHI | 10 |
| Jesus Ferreira, DAL | 10 |
| Niko Gioacchini, STL | 10 |
| Alan Pulido, KC | 10 |
| Lucas Zelarayan, CLB | 10 |
| Assists | |
| Carles Gil, NE | 12 |
| Thiago Almada, ATL | 11 |
| Juan Hernandez, CLB | 10 |
| Hector Herrera, HOU | 10 |
| Daniel Gazdag, PHI | 9 |
| Eduard Loewen, STL | 9 |
| Luciano Acosta, CIN | 8 |
| Leo Chu, SEA | 8 |
| Brian Gutierrez, CHI | 8 |
| Brooks Lennon, ATL | 8 |
| Nico Lodeiro, SEA | 8 |
| Alexandru Irinel Matan, CLB | 8 |
| Hany Mukhtar, NSH | 8 |
| Martin Ojeda, ORL | 8 |
___
| Shots | |
|---|---|
| Denis Bouanga, LFC | 89 |
| Juan Hernandez, CLB | 89 |
| Hany Mukhtar, NSH | 88 |
| Thiago Almada, ATL | 83 |
| Christian Benteke, DC | 74 |
| Brian White, VAN | 66 |
| Lucas Zelarayan, CLB | 66 |
| Julian Carranza, PHI | 65 |
| Bongokuhle Hlongwane, MIN | 65 |
| Erik Thommy, KC | 62 |
___
| Shots on Goal | |
|---|---|
| Hany Mukhtar, NSH | 37 |
| Denis Bouanga, LFC | 34 |
| Juan Hernandez, CLB | 33 |
| Thiago Almada, ATL | 31 |
| Luciano Acosta, CIN | 29 |
| Brian White, VAN | 28 |
| Julian Carranza, PHI | 27 |
| Bongokuhle Hlongwane, MIN | 27 |
| Cristian Espinoza, SJ | 25 |
| Riqui Puig, LA | 24 |
| Daniel Salloi, KC | 24 |
| Lucas Zelarayan, CLB | 24 |
___
| Cautions | |
|---|---|
| Andres Reyes, NYR | 9 |
| Kyle Duncan, NYR | 8 |
| Franco Ibarra, TOR | 8 |
| Derrick Jones, CLT | 8 |
| Obinna Nwobodo, CIN | 8 |
| Matias Pellegrini, NYC | 8 |
| Riqui Puig, LA | 8 |
11 players tied with 7
___
| Cards | |||
|---|---|---|---|
| Y | R | TOTAL | |
| Andres Reyes, NYR | 9 | 1 | 10 |
| Franco Ibarra, TOR | 8 | 1 | 9 |
| Kyle Duncan, NYR | 8 | 0 | 8 |
| Derrick Jones, CLT | 8 | 0 | 8 |
| Mateusz Klich, DC | 7 | 1 | 8 |
| Obinna Nwobodo, CIN | 8 | 0 | 8 |
| Matias Pellegrini, NYC | 8 | 0 | 8 |
| Riqui Puig, LA | 8 | 0 | 8 |
18 players tied with 7
___
| Goals-Allowed Avg. | |
|---|---|
| Andre Blake, PHI | 0.85 |
| Stefan Frei, SEA | 0.91 |
| Joe Willis, NSH | 0.92 |
| David Bingham, POR | 1.00 |
| Carlos Miguel Coronel, NYR | 1.08 |
| Pedro Gallese, ORL | 1.10 |
| Maarten Paes, DAL | 1.10 |
| John McCarthy, LFC | 1.14 |
| Sean Johnson, TOR | 1.16 |
| Dayne St. Clair, MIN | 1.16 |
___
| Shutouts | |
|---|---|
| Stefan Frei, SEA | 11 |
| Roman Celentano, CIN | 9 |
| Steve Clark, HOU | 9 |
| Jonathan Sirois, MTL | 9 |
| Roman Buerki, STL | 7 |
| Pedro Gallese, ORL | 7 |
| John McCarthy, LFC | 7 |
| Djordje Petrovic, NE | 7 |
| Dayne St. Clair, MIN | 7 |
| Joe Willis, NSH | 7 |
| William Yarbrough, COL | 7 |
___
| Saves | |
|---|---|
| Djordje Petrovic, NE | 98 |
| Roman Buerki, STL | 91 |
| Brad Stuver, ATX | 87 |
| Drake Callender, MCF | 85 |
| Joe Willis, NSH | 71 |
| Roman Celentano, CIN | 69 |
| Jonathan Sirois, MTL | 68 |
| Chris Brady, CHI | 67 |
| Patrick Schulte, CLB | 67 |
| William Yarbrough, COL | 65 |
___
