Preclosing
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 600 | 602¾ | 590½ | 596¼ | —3½ |
| Mar | 626½ | 629¼ | 617¼ | 622 | —3¾ |
| May | 642¼ | 646 | 634¼ | 638¾ | —4¼ |
| Jul | 652 | 654 | 643½ | 647½ | —4½ |
| Sep | 663 | 665¼ | 655½ | 659 | —4½ |
| Dec | 677 | 677¾ | 670¼ | 673¾ | —4 |
| Mar | 687 | 688¾ | 685¾ | 686¼ | —3½ |
| Est. sales 56,568. | Thu.’s sales 692,186 | ||||
| Thu.’s open int 379,901, | up 2,428 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 471¼ | 472¼ | 467 | 467 | —3¾ |
| Dec | 486 | 488¾ | 482 | 483¾ | —2½ |
| Mar | 500 | 502¼ | 496 | 497¾ | —2¼ |
| May | 507½ | 510½ | 504½ | 506 | —2¼ |
| Jul | 511¾ | 513¾ | 508¼ | 509½ | —2¼ |
| Sep | 507 | 508 | 503 | 504½ | —2 |
| Dec | 510 | 510¾ | 505½ | 507¼ | —2¾ |
| Mar | 519¾ | 521½ | 516½ | 517¾ | —2¼ |
| May | 522¼ | 522½ | 522¼ | 522½ | —3 |
| Jul | 523¼ | 523¾ | 523¼ | 523¾ | —2½ |
| Sep | 492½ | 492½ | 492½ | 492½ | —3½ |
| Dec | 493¼ | 493¼ | 488½ | 489¼ | —3¾ |
| Dec | 490 | 490 | 490 | 490 | —3 |
| Est. sales 135,837. | Thu.’s sales 197,187 | ||||
| Thu.’s open int 1,256,937, | up 8,449 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Dec | 495 | 509¾ | 494½ | 499¾ | +3¼ |
| Mar | 504¼ | 515 | 504 | 507 | +¾ |
| Est. sales 491. | Thu.’s sales 310 | ||||
| Thu.’s open int 4,262, | up 61 | ||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 1339 | 1339 | 1339 | 1339 | —6 |
| Nov | 1360 | 1364½ | 1352½ | 1363¼ | +3¾ |
| Jan | 1374¼ | 1379 | 1367¼ | 1378 | +4¼ |
| Mar | 1380¾ | 1385 | 1373½ | 1384¼ | +4¾ |
| May | 1382½ | 1388 | 1376¼ | 1386¾ | +4½ |
| Jul | 1381 | 1384¾ | 1373¼ | 1383½ | +3½ |
| Aug | 1356¼ | 1361 | 1350 | 1360¼ | +3¾ |
| Sep | 1309 | 1314 | 1302½ | 1313 | +3½ |
| Nov | 1289¼ | 1296 | 1283 | 1295 | +5¼ |
| Jan | 1295¾ | 1295¾ | 1295¾ | 1295¾ | +2 |
| Mar | 1283¾ | 1283¾ | 1283¾ | 1283¾ | +1¼ |
| Nov | 1237 | 1237 | 1237 | 1237 | +7¾ |
| Est. sales 149,945. | Thu.’s sales 173,312 | ||||
| Thu.’s open int 731,729, | up 11,614 |
