Irish Open Par Scores
						0
													
											
					
					
					
				Sunday
At The K Club
Kildare, Ireland
Purse: $6 million
Yardage: 7,441; Par: 72
Final Round
| Vincent Norrman, Sweden | 68-71-70-65—274 | -14 | 
| Hurly Long, Germany | 67-66-70-72—275 | -13 | 
| Grant Forrest, Scotland | 70-67-69-70—276 | -12 | 
| Ryan Fox, New Zealand | 71-69-66-70—276 | -12 | 
| Thriston Lawrence, South Africa | 72-65-73-66—276 | -12 | 
| Shane Lowry, Ireland | 68-68-72-68—276 | -12 | 
| Nick Bachem, Germany | 70-72-66-69—277 | -11 | 
| Rikuya Hoshino, Japan | 72-69-68-68—277 | -11 | 
| Min Woo Lee, Australia | 71-67-69-70—277 | -11 | 
| Shubhankar Sharma, India | 65-66-75-71—277 | -11 | 
| Connor Syme, Scotland | 69-72-70-66—277 | -11 | 
| Daniel Hillier, New Zealand | 68-71-70-69—278 | -10 | 
| Joost Luiten, Netherlands | 67-70-71-70—278 | -10 | 
| Marcel Schneider, Germany | 66-71-70-71—278 | -10 | 
| Jordan L. Smith, England | 66-65-73-74—278 | -10 | 
| Julien Brun, France | 67-70-69-73—279 | -9 | 
| Kristian Krogh Johannessen, Norway | 66-74-69-70—279 | -9 | 
| Rory McIlroy, Northern Ireland | 69-70-66-74—279 | -9 | 
| Guido Migliozzi, Italy | 69-66-74-70—279 | -9 | 
| Marcel Siem, Germany | 71-67-70-71—279 | -9 | 
| Erik Van Rooyen, South Africa | 71-70-71-67—279 | -9 | 
| Paul Waring, England | 71-69-70-69—279 | -9 | 
| Thomas Detry, Belgium | 71-68-69-72—280 | -8 | 
| Nacho Elvira, Spain | 70-67-74-69—280 | -8 | 
| Ross Fisher, England | 66-66-74-74—280 | -8 | 
| Calum Hill, Scotland | 69-65-72-74—280 | -8 | 
| Romain Langasque, France | 71-66-71-72—280 | -8 | 
| David Law, Scotland | 70-72-70-68—280 | -8 | 
| Mikael Lindberg, Sweden | 67-71-73-69—280 | -8 | 
| Adrian Meronk, Poland | 69-70-71-70—280 | -8 | 
| Matthew Southgate, England | 72-70-70-68—280 | -8 | 
| Sami Valimaki, Finland | 71-69-71-69—280 | -8 | 
| Kiradech Aphibarnrat, Thailand | 70-72-69-70—281 | -7 | 
| Jorge Campillo, Spain | 70-71-72-68—281 | -7 | 
| Alejandro Del Rey, Spain | 75-66-70-70—281 | -7 | 
| John Parry, England | 68-69-71-73—281 | -7 | 
| Mark Power, Ireland | 68-71-70-72—281 | -7 | 
| Gunner Wiebe, United States | 68-73-70-70—281 | -7 | 
| Bryce Easton, South Africa | 74-68-73-67—282 | -6 | 
| Julien Guerrier, France | 71-71-69-71—282 | -6 | 
| Pablo Larrazabal, Spain | 69-69-73-71—282 | -6 | 
| Tom McKibbin, Northern Ireland | 72-70-70-70—282 | -6 | 
| Aaron Rai, England | 70-70-71-71—282 | -6 | 
| Nicolai Von Dellingshausen, Germany | 68-72-71-71—282 | -6 | 
| Jens Dantorp, Sweden | 71-70-72-70—283 | -5 | 
| Luke Donald, England | 68-72-71-72—283 | -5 | 
| Billy Horschel, United States | 69-72-66-76—283 | -5 | 
| Scott Jamieson, Scotland | 69-66-77-71—283 | -5 | 
| Niklas Norgaard Moller, Denmark | 69-69-75-70—283 | -5 | 
| James Morrison, England | 72-70-70-71—283 | -5 | 
| Thorbjorn Olesen, Denmark | 71-71-74-67—283 | -5 | 
| Adrian Otaegui, Spain | 71-71-67-74—283 | -5 | 
| Yannik Paul, Germany | 68-73-72-70—283 | -5 | 
| Hennie Du Plessis, South Africa | 69-73-72-70—284 | -4 | 
| Ewen Ferguson, Scotland | 70-72-71-71—284 | -4 | 
| Alex Fitzpatrick, England | 69-69-75-71—284 | -4 | 
| Richard Mansell, England | 69-71-68-76—284 | -4 | 
| Tapio Pulkkanen, Finland | 70-72-71-71—284 | -4 | 
| Jason Scrivener, Australia | 69-68-76-71—284 | -4 | 
| Sebastian Soderberg, Sweden | 68-73-71-72—284 | -4 | 
| Wu Ashun, China | 67-74-71-73—285 | -3 | 
| Louis De Jager, South Africa | 72-67-76-70—285 | -3 | 
| Gavin Green, Malaysia | 69-68-77-71—285 | -3 | 
| Kazuki Higa, Japan | 70-69-71-75—285 | -3 | 
| Daan Huizing, Netherlands | 70-72-77-66—285 | -3 | 
| Richie Ramsay, Scotland | 74-68-74-69—285 | -3 | 
| Callum Shinkwin, England | 72-69-71-73—285 | -3 | 
| Matt Wallace, England | 71-71-73-70—285 | -3 | 
| Jeunghun Wang, South Korea | 68-74-72-71—285 | -3 | 
| Marcus Helligkilde, Denmark | 74-68-75-69—286 | -2 | 
| Fabrizio Zanotti, Paraguay | 68-71-74-73—286 | -2 | 
| Matthew Baldwin, England | 72-69-74-72—287 | -1 | 
| Todd Clements, England | 69-72-73-73—287 | -1 | 
| Aaron Cockerill, Canada | 73-66-76-72—287 | -1 | 
| Soren Kjeldsen, Denmark | 70-71-76-70—287 | -1 | 
| Conor Purcell, Ireland | 74-68-71-74—287 | -1 | 
| Freddy Schott, Germany | 71-64-77-75—287 | -1 | 
| Andrew Wilson, England | 76-66-75-70—287 | -1 | 
| Padraig Harrington, Ireland | 73-69-72-74—288 | E | 
| Matti Schmid, Germany | 74-68-73-73—288 | E | 
| Chase Hanna, United States | 74-68-75-72—289 | +1 | 
| Matthieu Pavon, France | 68-73-76-72—289 | +1 | 
| Daniel Brown, England | 69-73-73-75—290 | +2 | 
| Simon Forsstrom, Sweden | 69-73-73-75—290 | +2 | 
| Zander Lombard, South Africa | 67-74-78-74—293 | +5 | 
| Mike Lorenzo-Vera, France | 74-68-73-78—293 | +5 | 
| Stephen Gallacher, Scotland | 73-68-77-76—294 | +6 | 
| Pedro Figueiredo, Portugal | 73-69-81-73—296 | +8 | 
| Tom Hoge, United States | 71-71-77-77—296 | +8 | 
| Santiago Tarrio, Spain | 70-72-89-76—307 | +19 | 
