Cazoo Open de France Scores
0
Sunday
At Le Golf National
Guyancourt, France
Purse: $3.3 million
Yardage: 7,247; Par: 71
Final Round
| Ryo Hisatsune, Japan | 66-69-69-66—270 |
| Jordan L. Smith, England | 66-64-70-72—272 |
| Jeff Winther, Denmark | 71-66-70-65—272 |
| Rasmus Hojgaard, Denmark | 66-69-70-68—273 |
| Lukas Nemecz, Austria | 68-71-67-68—274 |
| Julien Brun, France | 69-66-70-70—275 |
| Kazuki Higa, Japan | 66-70-65-74—275 |
| Tom Kim, South Korea | 64-73-70-68—275 |
| Yannik Paul, Germany | 67-68-67-73—275 |
| Ewen Ferguson, Scotland | 66-67-67-76—276 |
| Calum Hill, Scotland | 72-67-69-68—276 |
| Zander Lombard, South Africa | 67-68-70-71—276 |
| Thorbjorn Olesen, Denmark | 69-71-67-69—276 |
| Nathan Kimsey, England | 69-73-69-66—277 |
| David Law, Scotland | 66-71-72-68—277 |
| John Axelsen, Denmark | 67-70-70-71—278 |
| Adrian Otaegui, Spain | 66-72-68-72—278 |
| Adrien Saddier, France | 73-68-66-71—278 |
| Andy Sullivan, England | 70-69-69-70—278 |
| Nick Bachem, Germany | 68-71-71-69—279 |
| Rafa Cabrera Bello, Spain | 72-67-71-69—279 |
| Bryce Easton, South Africa | 70-70-68-71—279 |
| Alfredo Garcia-Heredia, Spain | 65-74-68-72—279 |
| Billy Horschel, United States | 69-70-72-68—279 |
| Alexander Levy, France | 69-71-73-66—279 |
| Richie Ramsay, Scotland | 71-71-68-69—279 |
| Matthew Southgate, England | 65-71-71-72—279 |
| Jens Dantorp, Sweden | 72-69-69-70—280 |
| Richard Mansell, England | 65-70-70-75—280 |
| Edoardo Molinari, Italy | 70-71-68-71—280 |
| John Parry, England | 69-68-72-71—280 |
| Freddy Schott, Germany | 69-70-70-71—280 |
| Santiago Tarrio, Spain | 70-72-69-69—280 |
| Johannes Veerman, United States | 69-70-70-71—280 |
| Matthew Baldwin, England | 69-72-73-67—281 |
| Louis De Jager, South Africa | 66-73-73-69—281 |
| Thomas Detry, Belgium | 70-70-69-72—281 |
| Thriston Lawrence, South Africa | 70-71-70-70—281 |
| Darren Strachan, France | 70-72-69-70—281 |
| Andrew Wilson, England | 66-70-73-72—281 |
| Wil Besseling, Netherlands | 73-69-68-72—282 |
| Daniel Brown, England | 67-73-71-71—282 |
| Jorge Campillo, Spain | 70-72-68-72—282 |
| Simon Forsstrom, Sweden | 66-74-67-75—282 |
| Sebastian Garcia Rodriguez, Spain | 68-71-68-75—282 |
| Marcus Kinhult, Sweden | 74-67-70-71—282 |
| Kiradech Aphibarnrat, Thailand | 68-70-71-74—283 |
| Laurie Canter, England | 67-74-68-74—283 |
| Guido Migliozzi, Italy | 72-69-69-73—283 |
| Renato Paratore, Italy | 67-75-74-67—283 |
| Hennie Du Plessis, South Africa | 68-73-70-74—285 |
| OJ Farrell, England | 69-70-71-75—285 |
| John Gough, England | 69-72-66-78—285 |
| Daan Huizing, Netherlands | 69-71-70-75—285 |
| Callum Shinkwin, England | 70-69-74-72—285 |
| Andoni Etchenique, France | 68-72-72-74—286 |
| Angel Hidalgo, Spain | 71-71-76-68—286 |
| Ricardo Santos, Portugal | 70-72-71-73—286 |
| Marc Warren, Scotland | 67-74-69-76—286 |
| Kristian Krogh Johannessen, Norway | 69-73-72-73—287 |
| Paul Waring, England | 71-71-71-75—288 |
| Gudmundur Kristjansson, Iceland | 72-70-74-74—290 |
| Max Schmitt, Germany | 71-71-71-77—290 |
| Christoffer Bring, Denmark | 69-73-68-81—291 |
| Min Woo Lee, Australia | 69-69-78-75—291 |
| Alejandro Del Rey, Spain | 69-72-73-78—292 |
| Ross McGowan, England | 75-67-72-80—294 |
| Joel Stalter, France | 68-72-82-72—294 |
