Constellation FURYK & FRIENDS Par Scores
0
Friday
At Timuquana Country Club
Jacksonville, Fla.
Purse: $2 million
Yardage: 7,005; Par: 72
First Round
| Scott Parel | 31-33—64 | -8 |
| Jerry Kelly | 34-33—67 | -5 |
| Brett Quigley | 32-35—67 | -5 |
| Brian Cooper | 33-35—68 | -4 |
| Carlos Franco | 34-34—68 | -4 |
| Richard Green | 32-36—68 | -4 |
| Miguel Angel Jimenez | 35-33—68 | -4 |
| Robert Karlsson | 37-31—68 | -4 |
| Rob Labritz | 36-32—68 | -4 |
| John Senden | 34-34—68 | -4 |
| Steven Alker | 34-35—69 | -3 |
| David Duval | 33-36—69 | -3 |
| Scott McCarron | 34-35—69 | -3 |
| Rod Pampling | 34-35—69 | -3 |
| Vijay Singh | 36-33—69 | -3 |
| Stephen Ames | 33-37—70 | -2 |
| Scott Dunlap | 34-36—70 | -2 |
| Joe Durant | 34-36—70 | -2 |
| Steve Flesch | 34-36—70 | -2 |
| Retief Goosen | 36-34—70 | -2 |
| Davis Love III | 36-34—70 | -2 |
| Billy Mayfair | 30-40—70 | -2 |
| Tim Petrovic | 37-33—70 | -2 |
| Dicky Pride | 34-36—70 | -2 |
| Paul Stankowski | 34-36—70 | -2 |
| Kirk Triplett | 35-35—70 | -2 |
| Billy Andrade | 36-35—71 | -1 |
| Stuart Appleby | 37-34—71 | -1 |
| Shane Bertsch | 33-38—71 | -1 |
| Jason Bohn | 35-36—71 | -1 |
| Alex Cejka | 36-35—71 | -1 |
| Glen Day | 35-36—71 | -1 |
| Ernie Els | 36-35—71 | -1 |
| Bob Estes | 36-35—71 | -1 |
| Jim Furyk | 37-34—71 | -1 |
| Matt Gogel | 34-37—71 | -1 |
| Paul Goydos | 34-37—71 | -1 |
| Mark Hensby | 38-33—71 | -1 |
| Thongchai Jaidee | 35-36—71 | -1 |
| Jeff Maggert | 35-36—71 | -1 |
| Timothy O’Neal | 35-36—71 | -1 |
| Mark Walker | 36-35—71 | -1 |
| Y.E. Yang | 34-37—71 | -1 |
| Arjun Atwal | 34-38—72 | E |
| Clark Dennis | 37-35—72 | E |
| Harrison Frazar | 37-35—72 | E |
| Steve Stricker | 35-37—72 | E |
| Mario Tiziani | 38-34—72 | E |
| John Huston | 37-36—73 | +1 |
| Rocco Mediate | 33-40—73 | +1 |
| Corey Pavin | 36-37—73 | +1 |
| Ken Tanigawa | 35-38—73 | +1 |
| Scott Verplank | 37-36—73 | +1 |
| Olin Browne | 36-38—74 | +2 |
| Marco Dawson | 38-36—74 | +2 |
| Chris DiMarco | 37-37—74 | +2 |
| Tim Herron | 38-36—74 | +2 |
| Bernhard Langer | 39-35—74 | +2 |
| Frank Lickliter II | 37-37—74 | +2 |
| Jeff Sluman | 34-40—74 | +2 |
| Boo Weekley | 38-36—74 | +2 |
| Fred Funk | 37-38—75 | +3 |
| Len Mattiace | 37-38—75 | +3 |
| Jesper Parnevik | 36-39—75 | +3 |
| Mike Weir | 38-37—75 | +3 |
| Woody Austin | 39-37—76 | +4 |
| David Branshaw | 39-37—76 | +4 |
| John Daly | 35-41—76 | +4 |
| Gibby Gilbert III | 37-39—76 | +4 |
| Tom Pernice | 40-36—76 | +4 |
| Ken Duke | 37-40—77 | +5 |
| Steve Jones | 39-39—78 | +6 |
| David McKenzie | 39-39—78 | +6 |
| Lee Janzen | 39-40—79 | +7 |
| Wes Short | 36-43—79 | +7 |
| Duffy Waldorf | 41-38—79 | +7 |
| Mark Calcavecchia | 43-39—82 | +10 |
| Colin Montgomerie | WD |
