PGA Tour Shriners Children’s Open Scores
0
| Thursday | ||
|---|---|---|
| At TPC Summerlin | ||
| Las Vegas | ||
| Purse: $8.4 million | ||
| Yardage: 7,255; Par: 71 | ||
| First Round Play Suspended | ||
| Beau Hossler | 30-32—62 | |
| Cameron Champ | 29-34—63 | |
| J.T. Poston | 31-32—63 | |
| Lanto Griffin | 32-32—64 | |
| Davis Thompson | 30-34—64 | |
| Luke List | 34-31—65 | |
| Matti Schmid | 33-32—65 | |
| Nick Taylor | 33-32—65 | |
| Adam Long | 34-32—66 | |
| J.J. Spaun | 33-33—66 | |
| Hayden Buckley | 35-32—67 | |
| Cameron Davis | 33-34—67 | |
| Nicolas Echavarria | 35-32—67 | |
| Adam Hadwin | 33-34—67 | |
| Henrik Norlander | 33-34—67 | |
| Davis Riley | 33-34—67 | |
| Sam Ryder | 33-34—67 | |
| Greyson Sigg | 33-34—67 | |
| Sam Stevens | 34-33—67 | |
| Akshay Bhatia | 35-33—68 | |
| Tano Goya | 34-34—68 | |
| Tom Kim | 34-34—68 | |
| Kelly Kraft | 33-35—68 | |
| Yuxin Lin | 32-36—68 | |
| Troy Merritt | 34-34—68 | |
| Alex Noren | 34-34—68 | |
| Vince Whaley | 34-34—68 | |
| Ludvig Aberg | 35-34—69 | |
| Nick Hardy | 35-34—69 | |
| Kyoung-Hoon Lee | 34-35—69 | |
| Taylor Pendrith | 34-35—69 | |
| Scott Piercy | 35-34—69 | |
| Chad Ramey | 36-33—69 | |
| Isaiah Salinda | 36-33—69 | |
| Webb Simpson | 33-36—69 | |
| Ben Taylor | 36-33—69 | |
| Matt Wallace | 35-34—69 | |
| Jason Dufner | 33-37—70 | |
| Harrison Endycott | 37-33—70 | |
| Chesson Hadley | 34-36—70 | |
| Harry Hall | 35-35—70 | |
| Charley Hoffman | 36-34—70 | |
| Nicolai Hojgaard | 34-36—70 | |
| Michael Kim | 33-37—70 | |
| Patton Kizzire | 35-35—70 | |
| Nicholas Lindheim | 35-35—70 | |
| Taylor Montgomery | 34-36—70 | |
| Ryan Moore | 33-37—70 | |
| Austin Smotherman | 36-34—70 | |
| Brandt Snedeker | 34-36—70 | |
| Justin Suh | 35-35—70 | |
| Adam Svensson | 35-35—70 | |
| Callum Tarren | 34-36—70 | |
| Kevin Tway | 35-35—70 | |
| Erik Van Rooyen | 37-33—70 | |
| Christiaan Bezuidenhout | 36-35—71 | |
| Zac Blair | 35-36—71 | |
| Eric Cole | 34-37—71 | |
| Austin Cook | 34-37—71 | |
| Tyler Duncan | 36-35—71 | |
| Austin Eckroat | 35-36—71 | |
| Lucas Herbert | 37-34—71 | |
| Kramer Hickok | 34-37—71 | |
| Tom Hoge | 36-35—71 | |
| Nate Lashley | 36-35—71 | |
| Ryan Palmer | 36-35—71 | |
| Aaron Rai | 35-36—71 | |
| Doc Redman | 37-34—71 | |
| Matthias Schwab | 34-37—71 | |
| Dylan Wu | 35-36—71 | |
| Joel Dahmen | 37-35—72 | |
| Emiliano Grillo | 37-35—72 | |
| James Hahn | 35-37—72 | |
| Garrick Higgo | 36-36—72 | |
| Si Woo Kim | 32-40—72 | |
| Martin Laird | 34-38—72 | |
| Justin Lower | 37-35—72 | |
| Peter Malnati | 37-35—72 | |
| Ben Martin | 38-34—72 | |
| Vincent Norrman | 33-39—72 | |
| Augusto Nunez | 38-34—72 | |
| Adam Schenk | 36-36—72 | |
| Robby Shelton | 34-38—72 | |
| Scott Stallings | 35-37—72 | |
| Kevin Streelman | 35-37—72 | |
| Nick Watney | 35-37—72 | |
| Tyson Alexander | 36-37—73 | |
| Stewart Cink | 38-35—73 | |
| MJ Daffue | 36-37—73 | |
| Dylan Frittelli | 37-36—73 | |
| Doug Ghim | 36-37—73 | |
| Ben Griffin | 37-36—73 | |
| Paul Haley | 34-39—73 | |
| Seonghyeon Kim | 35-38—73 | |
| Russell Knox | 35-38—73 | |
| Patrick Rodgers | 36-37—73 | |
| Alex Smalley | 35-38—73 | |
| Robert Streb | 35-38—73 | |
| Carson Young | 36-37—73 | |
| Ryan Armour | 38-36—74 | |
| Zecheng Dou | 36-38—74 | |
| Will Gordon | 41-33—74 | |
| David Lipsky | 38-36—74 | |
| Jimmy Walker | 37-37—74 | |
| Richy Werenski | 37-37—74 | |
| Harry Higgs | 39-36—75 | |
| Mark Hubbard | 37-38—75 | |
| Andrew Landry | 41-34—75 | |
| C.T. Pan | 38-37—75 | |
| Chez Reavie | 37-38—75 | |
| Carl Yuan | 37-38—75 | |
| Ryan Brehm | 36-40—76 | |
| Brian Stuard | 36-40—76 | |
| Kevin Yu | 40-36—76 | |
| Trevor Cone | 39-38—77 | |
| Andrew Putnam | 36-41—77 | |
| Kyle Westmoreland | 39-41—80 | |
| Tommy Gainey | 42-39—81 | |
| Vijay Srinivasan | 39-42—81 | |
| Did not finish Round | ||
| Peter Kuest | ||
| Michael Gligic | ||
| Lexi Thompson | ||
| Kevin Roy | ||
| Trevor Werbylo | ||
| Max McGreevy | ||
| Andrew Novak | ||
| Matthew NeSmith | ||
| Scott Harrington | ||
| Tim Widing | ||
| Brent Grant | ||
| Craig Hocknull | ||
| Withdrew | ||
| Jim Herman | WD—WD—73 | |
| Leaderboard at time of suspension | ||
| SCORE THRU | ||
| Beau Hossler | -9 | 18 |
| Cameron Champ | -8 | 18 |
| J.T. Poston | -8 | 18 |
| Lanto Griffin | -7 | 18 |
| Davis Thompson | -7 | 18 |
| Luke List | -6 | 18 |
| Matti Schmid | -6 | 18 |
| Nick Taylor | -6 | 18 |
| Adam Long | -5 | 18 |
| J.J. Spaun | -5 | 18 |
