Open de Espana Scores
0
Thursday
At Club de Campo Villa de Madrid
Madrid
Yardage: 7,154; Par: 71
First Round
| Matthieu Pavon, France | 32-31—63 |
| Wil Besseling, Netherlands | 32-32—64 |
| Mike Lorenzo-Vera, France | 33-32—65 |
| Eddie Pepperell, England | 33-32—65 |
| Pedro Figueiredo, Portugal | 34-31—65 |
| Joost Luiten, Netherlands | 31-35—66 |
| Ross Fisher, England | 34-32—66 |
| Shubhankar Sharma, India | 34-32—66 |
| Victor Garcia Broto, Spain | 33-33—66 |
| Deon Germishuys, South Africa | 34-32—66 |
| Calum Hill, Scotland | 35-31—66 |
| Nathan Kimsey, England | 31-35—66 |
| Romain Langasque, France | 35-31—66 |
| Zander Lombard, South Africa | 33-33—66 |
| Tapio Pulkkanen, Finland | 32-34—66 |
| Marcel Siem, Germany | 32-34—66 |
| Antoine Rozner, France | 33-34—67 |
| Daniel Brown, England | 33-34—67 |
| Sami Valimaki, Finland | 34-33—67 |
| Grant Forrest, Scotland | 34-33—67 |
| Marcus Helligkilde, Denmark | 33-34—67 |
| Jon Rahm, Spain | 33-34—67 |
| Kalle Samooja, Finland | 34-33—67 |
| Jorge Campillo, Spain | 36-32—68 |
| Ewen Ferguson, Scotland | 36-32—68 |
| Aaron Cockerill, Canada | 35-33—68 |
| Alejandro Del Rey, Spain | 33-35—68 |
| Pablo Larrazabal, Spain | 34-34—68 |
| Richard Mansell, England | 35-33—68 |
| John Parry, England | 35-33—68 |
| Santiago Tarrio, Spain | 36-32—68 |
| Thorbjorn Olesen, Denmark | 34-34—68 |
| Jeunghun Wang, South Korea | 34-34—68 |
| Matthew Jordan, England | 37-32—69 |
| Alexander Levy, France | 36-33—69 |
| Stephen Gallacher, Scotland | 34-35—69 |
| Guido Migliozzi, Italy | 34-35—69 |
| Kiradech Aphibarnrat, Thailand | 36-33—69 |
| Julien Brun, France | 35-34—69 |
| Alex Fitzpatrick, England | 35-34—69 |
| Alfredo Garcia-Heredia, Spain | 36-33—69 |
| Marcus Kinhult, Sweden | 36-33—69 |
| Alexander Knappe, Germany | 37-32—69 |
| Edoardo Molinari, Italy | 35-34—69 |
| Wilco Nienaber, South Africa | 34-35—69 |
| Adrian Otaegui, Spain | 37-32—69 |
| Yannik Paul, Germany | 35-34—69 |
| Jason Scrivener, Australia | 35-34—69 |
| Daniel Van Tonder, South Africa | 33-36—69 |
| Daniel Gavins, England | 33-36—69 |
| Oliver Bekker, South Africa | 38-31—69 |
| Christoffer Bring, Denmark | 36-34—70 |
| Victor Perez, France | 36-34—70 |
| Fabrizio Zanotti, Paraguay | 35-35—70 |
| Adri Arnaus, Spain | 36-34—70 |
| Rafa Cabrera Bello, Spain | 35-35—70 |
| Todd Clements, England | 35-35—70 |
| Louis De Jager, South Africa | 34-36—70 |
| Gonzalo Fernandez-Castano, Spain | 35-35—70 |
| Kazuki Higa, Japan | 33-37—70 |
| Daan Huizing, Netherlands | 36-34—70 |
| Oliver Hundeboll Jorgensen, Denmark | 38-32—70 |
| Jeong-Weon Ko, France | 36-34—70 |
| Joshua Lee, United States | 34-36—70 |
| Mikael Lindberg, Sweden | 36-34—70 |
| James Morrison, England | 34-36—70 |
| Lukas Nemecz, Austria | 33-37—70 |
| Martin Simonsen, Denmark | 35-35—70 |
| Sebastian Soderberg, Sweden | 35-35—70 |
| Paul Waring, England | 34-36—70 |
| Thomas Aiken, South Africa | 36-34—70 |
| Soren Kjeldsen, Denmark | 35-35—70 |
| Sebastian Garcia Rodriguez, Spain | 35-35—70 |
| Angel Hidalgo, Spain | 32-38—70 |
| Dan Bradbury, England | 35-36—71 |
| Thomas Bjorn, Denmark | 35-36—71 |
| Justin Rose, England | 36-35—71 |
| Alejandro Canizares, Spain | 37-34—71 |
| Sean Crocker, United States | 36-35—71 |
| Jamie Donaldson, Wales | 36-35—71 |
| Nacho Elvira, Spain | 37-34—71 |
| Daniel Hillier, New Zealand | 35-36—71 |
| Tom McKibbin, Northern Ireland | 36-35—71 |
| Richie Ramsay, Scotland | 36-35—71 |
| Nicolai Von Dellingshausen, Germany | 36-35—71 |
| Marc Warren, Scotland | 35-36—71 |
| Johannes Veerman, United States | 38-33—71 |
| Nick Bachem, Germany | 38-33—71 |
| Matthew Baldwin, England | 34-38—72 |
| Bryce Easton, South Africa | 36-36—72 |
| Gavin Green, Malaysia | 36-36—72 |
| Julien Guerrier, France | 36-36—72 |
| Chase Hanna, United States | 34-38—72 |
| Scott Jamieson, Scotland | 36-36—72 |
| Kristian Krogh Johannessen, Norway | 37-35—72 |
| Maximilian Kieffer, Germany | 35-37—72 |
| Luis Masaveu, Spain | 37-35—72 |
| David Ravetto, France | 37-35—72 |
| Juan Salama Monsalve, Spain | 36-36—72 |
| Connor Syme, Scotland | 37-35—72 |
| Dale Whitnell, England | 37-35—72 |
| Andrew Wilson, England | 34-38—72 |
| Jeff Winther, Denmark | 36-36—72 |
| Jazz Janewattananond, Thailand | 34-38—72 |
| Thriston Lawrence, South Africa | 36-36—72 |
| Borja Virto Astudillo, Spain | 37-35—72 |
| Darius Van Driel, Netherlands | 36-37—73 |
| Manu Gandas, India | 39-34—73 |
| Marcus Armitage, England | 39-34—73 |
| Hennie Du Plessis, South Africa | 35-38—73 |
| Simon Forsstrom, Sweden | 35-38—73 |
| Jeremy Freiburghaus, Switzerland | 36-37—73 |
| David Law, Scotland | 36-37—73 |
| John Axelsen, Denmark | 40-33—73 |
| JC Ritchie, South Africa | 38-35—73 |
| Angel Ayora Fanegas, Spain | 36-37—73 |
| Ignacio Gomez Osuna, Spain | 36-37—73 |
| Niklas Norgaard Moller, Denmark | 37-37—74 |
| Freddy Schott, Germany | 37-37—74 |
| Rikuya Hoshino, Japan | 36-38—74 |
| Masahiro Kawamura, Japan | 38-36—74 |
| Espen Kofstad, Norway | 35-39—74 |
| Alvaro Quiros, Spain | 36-38—74 |
| Robin Sciot-Siegrist, France | 36-38—74 |
| John Catlin, United States | 40-34—74 |
| Andy Sullivan, England | 37-37—74 |
| Justin Walters, South Africa | 39-36—75 |
| Marcel Schneider, Germany | 35-40—75 |
| Oliver Wilson, England | 39-38—77 |
| Wu Ashun, China | 36-42—78 |
| Pep Angles, Spain | 41-37—78 |
| Clement Sordet, France | 45-34—79 |
