Preclosing
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri:
| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 604 | 611¾ | 587¼ | 595¾ | —8 |
| May | 616½ | 624½ | 601½ | 609¾ | —7 |
| Jul | 625 | 632 | 610 | 618 | —6¾ |
| Sep | 635½ | 642¼ | 622¼ | 629¼ | —6½ |
| Dec | 649¾ | 656 | 637 | 644 | —6¼ |
| Mar | 665½ | 665¾ | 650 | 650 | —12¼ |
| May | 660¼ | 660¼ | 655 | 655 | —11¾ |
| Jul | 650 | 650 | 649 | 649 | —10¼ |
| Mar | 684 | 684 | 684 | 684 | —5¼ |
| Est. sales 119,273. | Thu.’s sales 60,699 | ||||
| Thu.’s open int 382,262, | up 4,409 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 457 | 460 | 441 | 445¾ | —12 |
| May | 469¼ | 471¼ | 453 | 457½ | —12¼ |
| Jul | 478½ | 480¼ | 463 | 466¾ | —12¼ |
| Sep | 482 | 483¾ | 469 | 472¾ | —10¼ |
| Dec | 489 | 490½ | 476¼ | 480 | —9¾ |
| Mar | 499½ | 501 | 487½ | 491¼ | —9¼ |
| May | 504½ | 505½ | 493¼ | 496¾ | —8¾ |
| Jul | 506 | 506¼ | 494¾ | 498½ | —8 |
| Sep | 491¾ | 492¼ | 485 | 485 | —8¾ |
| Dec | 491½ | 492 | 483½ | 487¼ | —5¼ |
| Mar | 498½ | 498½ | 495 | 495 | —5½ |
| Dec | 479½ | 479½ | 477¼ | 478½ | —1¼ |
| Est. sales 490,462. | Thu.’s sales 307,004 | ||||
| Thu.’s open int 1,441,972, | up 20,259 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Mar | 381¾ | 385¾ | 369¼ | 369¼ | —14¼ |
| May | 380½ | 380½ | 367½ | 367½ | —13 |
| Est. sales 238. | Thu.’s sales 553 | ||||
| Thu.’s open int 3,339 | |||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jan | 1239¾ | 1240¼ | 1205¾ | 1205¾ | —25½ |
| Mar | 1237 | 1246¾ | 1203 | 1221¾ | —14¾ |
| May | 1248¾ | 1258¼ | 1215½ | 1233½ | —14½ |
| Jul | 1256¼ | 1266 | 1224¼ | 1242 | —14 |
| Aug | 1245¼ | 1252 | 1215 | 1231½ | —13 |
| Sep | 1218¼ | 1224¼ | 1194 | 1208 | —9½ |
| Nov | 1207¼ | 1214 | 1186 | 1199¾ | —7¼ |
| Jan | 1216½ | 1221¾ | 1194¾ | 1209½ | —5¾ |
| Mar | 1220½ | 1220½ | 1194½ | 1208¾ | —5 |
| May | 1211½ | 1214 | 1199 | 1214 | —2¼ |
| Jul | 1218¾ | 1218¾ | 1202½ | 1217 | —4¼ |
| Nov | 1174¾ | 1174¾ | 1160 | 1172½ | —4¼ |
| Mar | 1170 | 1170 | 1170 | 1170 | —8 |
| Nov | 1134¾ | 1134¾ | 1120¾ | 1120¾ | —12¼ |
| Est. sales 398,500. | Thu.’s sales 203,726 | ||||
| Thu.’s open int 668,267 |
