The American Express Scores
						0
													
											
					
					
					
				Sunday
La Quinta, Calif.
a-La Quinta Country Club (Host Course)
7,060 yards; Par 72
b-PGA WEST Nicklaus Tournament Course
7,147 yards; Par 72
c-Pete Dye Stadium Course
7,187 yards; Par 72
Purse: $8.4 million
Final Round
Note: Tournament is played on three courses.
| Nick Dunlap | 64b-65c-60a-70c—259 | 
| Christiaan Bezuidenhout (300), $1,512,000 | 63a-67b-65c-65c—260 | 
| Xander Schauffele (145), $635,600 | 64a-69b-63c-65c—261 | 
| Justin Thomas (145), $635,600 | 65a-67b-61c-68c—261 | 
| Kevin Yu (145), $635,600 | 66b-66c-66a-63c—261 | 
| Sam Burns (92), $310,800 | 66a-61b-65c-71c—263 | 
| Adam Hadwin (92), $310,800 | 65b-65c-66a-67c—263 | 
| Michael Kim (92), $310,800 | 65a-63b-70c-65c—263 | 
| Ben Griffin (78), $254,100 | 66a-68b-64c-66c—264 | 
| Keith Mitchell (78), $254,100 | 69b-67c-66a-62c—264 | 
| Alexander Bjork (65), $212,100 | 64a-67b-67c-67c—265 | 
| Ryo Hisatsune (65), $212,100 | 65a-67b-68c-65c—265 | 
| J.T. Poston (65), $212,100 | 67c-65a-64b-69c—265 | 
| Bronson Burgoon (55), $164,500 | 66c-69a-64b-67c—266 | 
| Chan Kim (55), $164,500 | 64b-67c-68a-67c—266 | 
| Jimmy Stanger (55), $164,500 | 65b-66c-66a-69c—266 | 
| Tom Hoge (48), $132,300 | 69a-68b-65c-65c—267 | 
| Scottie Scheffler (48), $132,300 | 67a-66b-69c-65c—267 | 
| Greyson Sigg (48), $132,300 | 70a-69b-63c-65c—267 | 
| Carson Young (48), $132,300 | 70c-64a-68b-65c—267 | 
| Eric Cole (40), $99,120 | 66c-64a-66b-72c—268 | 
| Min Woo Lee (40), $99,120 | 65b-66c-70a-67c—268 | 
| Alex Smalley (40), $99,120 | 66b-69c-66a-67c—268 | 
| Davis Thompson (40), $99,120 | 67a-67b-66c-68c—268 | 
| Austin Eckroat (30), $63,980 | 69b-65c-69a-66c—269 | 
| Tony Finau (30), $63,980 | 68a-67b-67c-67c—269 | 
| Sungjae Im (30), $63,980 | 66b-67c-65a-71c—269 | 
| Zach Johnson (30), $63,980 | 62a-69b-68c-70c—269 | 
| Si Woo Kim (30), $63,980 | 64a-66b-66c-73c—269 | 
| Kyoung-Hoon Lee (30), $63,980 | 65a-64b-74c-66c—269 | 
| Alex Noren (30), $63,980 | 62a-68b-69c-70c—269 | 
| Chandler Phillips (30), $63,980 | 70c-70a-63b-66c—269 | 
| Erik Van Rooyen (30), $63,980 | 66a-67b-69c-67c—269 | 
| Jason Day (20), $45,780 | 68a-66b-68c-68c—270 | 
| Tyler Duncan (20), $45,780 | 67c-69a-65b-69c—270 | 
| Joe Highsmith (20), $45,780 | 66b-69c-65a-70c—270 | 
| Vince Whaley (20), $45,780 | 67a-68b-66c-69c—270 | 
| Will Zalatoris (20), $45,780 | 68c-69a-65b-68c—270 | 
| Paul Barjon (14), $34,020 | 70b-64c-67a-70c—271 | 
| Daniel Berger (14), $34,020 | 68c-68a-67b-68c—271 | 
| Jacob Bridgeman (14), $34,020 | 67a-69b-67c-68c—271 | 
| Wyndham Clark (14), $34,020 | 70a-64b-68c-69c—271 | 
| Harrison Endycott (14), $34,020 | 70c-68a-62b-71c—271 | 
| Lanto Griffin (14), $34,020 | 73c-65a-65b-68c—271 | 
| Justin Lower (14), $34,020 | 64b-68c-68a-71c—271 | 
| Matthieu Pavon (14), $34,020 | 67b-66c-68a-70c—271 | 
| Beau Hossler (9), $23,705 | 69c-70a-64b-69c—272 | 
| Mark Hubbard (9), $23,705 | 70c-66a-66b-70c—272 | 
| Chris Kirk (9), $23,705 | 68a-64b-67c-73c—272 | 
| Ben Kohles (9), $23,705 | 66a-66b-71c-69c—272 | 
| Andrew Putnam (9), $23,705 | 66b-68c-69a-69c—272 | 
| Erik Barnes (7), $20,454 | 68a-65b-68c-72c—273 | 
| Patrick Cantlay (7), $20,454 | 64a-66b-67c-76c—273 | 
| Stephan Jaeger (7), $20,454 | 69b-65c-67a-72c—273 | 
| Chez Reavie (7), $20,454 | 66c-70a-66b-71c—273 | 
| Max Greyserman (5), $19,404 | 67b-68c-66a-73c—274 | 
| Chesson Hadley (5), $19,404 | 65a-66b-71c-72c—274 | 
| Ben Martin (5), $19,404 | 68c-64a-67b-75c—274 | 
| Matthew NeSmith (5), $19,404 | 67b-66c-70a-71c—274 | 
| Yuxin Lin | 70c-64a-68b-72c—274 | 
| Taylor Montgomery (5), $18,900 | 68b-69c-65a-73c—275 | 
| Zac Blair (4), $18,564 | 67b-67c-67a-75c—276 | 
| Sam Ryder (4), $18,564 | 69c-66a-67b-74c—276 | 
| Camilo Villegas (4), $18,564 | 69c-68a-65b-74c—276 | 
| Nicolas Echavarria (4), $18,144 | 67a-70b-65c-75c—277 | 
| Sam Stevens (4), $18,144 | 70c-65a-68b-74c—277 | 
| Will Gordon (4), $17,892 | 67a-69b-65c-78c—279 | 
