Добавить новость
ru24.net
News in English
Февраль
2024

The Genesis Invitational Par Scores

0

Sunday

At Riviera Country Club

Pacific Palisades, Calif.

Purse: $20 million

Yardage: 7,322; Par: 71

Final Round

Hideki Matsuyama (700), $4,000,000 69-68-68-62—267 -17
Luke List (375), $1,800,000 65-69-68-68—270 -14
Will Zalatoris (375), $1,800,000 66-70-65-69—270 -14
Patrick Cantlay (300), $866,667 64-65-70-72—271 -13
Adam Hadwin (300), $866,667 69-70-67-65—271 -13
Xander Schauffele (300), $866,667 70-66-65-70—271 -13
Harris English (250), $700,000 69-69-65-69—272 -12
Tom Hoge (646), $646,000 66-70-70-67—273 -11
Jason Day (200), $600,000 65-69-69-72—275 -9
Sam Burns (150), $455,000 70-71-68-67—276 -8
Eric Cole (150), $455,000 73-69-65-69—276 -8
Tommy Fleetwood (150), $455,000 70-68-71-67—276 -8
J.T. Poston (150), $455,000 68-71-66-71—276 -8
Scottie Scheffler (150), $455,000 68-70-70-68—276 -8
Adam Svensson (150), $455,000 67-72-67-70—276 -8
Byeong Hun An (115), $329,000 67-72-70-68—277 -7
Max Homa (115), $329,000 73-65-70-69—277 -7
Cameron Young (115), $329,000 72-66-69-70—277 -7
Ludvig Aberg (95), $251,400 68-72-70-68—278 -6
Tony Finau (95), $251,400 70-67-70-71—278 -6
Viktor Hovland (95), $251,400 70-69-70-69—278 -6
Collin Morikawa (95), $251,400 70-71-70-67—278 -6
Adam Scott (95), $251,400 72-68-67-71—278 -6
Christiaan Bezuidenhout (65), $164,857 69-69-70-71—279 -5
Corey Conners (65), $164,857 70-65-70-74—279 -5
Russell Henley (65), $164,857 70-69-69-71—279 -5
Lee Hodges (65), $164,857 69-74-69-67—279 -5
Beau Hossler (65), $164,857 68-70-68-73—279 -5
Tom Kim (65), $164,857 69-69-72-69—279 -5
Rory McIlroy (65), $164,857 74-66-69-70—279 -5
Mackenzie Hughes (38), $123,000 69-65-72-74—280 -4
Taylor Moore (38), $123,000 69-73-68-70—280 -4
Seamus Power (38), $123,000 74-68-67-71—280 -4
Brendon Todd (38), $123,000 68-71-69-72—280 -4
Rickie Fowler (25), $106,500 70-69-71-71—281 -3
Lucas Glover (25), $106,500 69-71-68-73—281 -3
Ben Griffin (23), $96,500 72-69-66-75—282 -2
Sahith Theegala (23), $96,500 72-69-70-71—282 -2
Nicolai Hojgaard (20), $82,000 70-71-73-69—283 -1
Kurt Kitayama (20), $82,000 70-69-69-75—283 -1
Denny McCarthy (20), $82,000 69-74-68-72—283 -1
Nick Taylor (20), $82,000 70-69-70-74—283 -1
Gary Woodland (20), $82,000 70-72-70-71—283 -1
Emiliano Grillo (16), $62,400 70-71-74-69—284 E
Brian Harman (16), $62,400 69-70-71-74—284 E
Sungjae Im (16), $62,400 71-71-69-73—284 E
Si Woo Kim (16), $62,400 69-74-69-72—284 E
Andrew Putnam (16), $62,400 71-70-71-72—284 E
Cameron Davis (14), $54,000 65-73-73-75—286 +2
Charley Hoffman (13), $52,000 69-74-72-73—288 +4
Chase Johnson (0), $51,000 72-70-73-74—289 +5

Source




Moscow.media
Частные объявления сегодня





Rss.plus
















Музыкальные новости




























Спорт в России и мире

Новости спорта


Новости тенниса