Professional Women’s Hockey League Glance
0
All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | OW | OL | SOW | SOL | Pts | GF | GA | |
Minnesota | 12 | 5 | 3 | 2 | 2 | 0 | 0 | 21 | 26 | 23 |
Montreal | 12 | 4 | 3 | 3 | 2 | 0 | 1 | 20 | 27 | 27 |
Toronto | 11 | 5 | 5 | 1 | 0 | 1 | 0 | 17 | 26 | 27 |
New York | 11 | 3 | 4 | 3 | 1 | 0 | 0 | 16 | 28 | 25 |
Boston | 11 | 3 | 4 | 2 | 2 | 0 | 0 | 15 | 26 | 30 |
Ottawa | 11 | 3 | 4 | 0 | 4 | 0 | 0 | 13 | 25 | 26 |
Teams awarded three (3) points for a regulation win, two (2) points for an overtime or shootout win, one (1) point for an overtime or shootout loss, and zero (0) points for a regulation time loss.
Sunday, Feb. 18 |
---|
Montreal 2, Minnesota 1
Monday, Feb. 19 |
---|
Ottawa 4, Boston 2
Wednesday, Feb. 21 |
---|
Boston 3, Ottawa 1
New York 4, Montreal 3, NY wins 2-0 in SO
Friday, Feb. 23 |
---|
New York at Toronto, 7 p.m.
Saturday, Feb. 24 |
---|
Ottawa at Montreal, 2:30 p.m.
<