LIV Golf Jeddah Par Scores
0
| Friday | ||
|---|---|---|
| At Royal Greens Golf Club | ||
| KAEC, Saudi Arabia | ||
| Purse: $20 million | ||
| Yardage: 7,048; Par: 70 | ||
| a-amateur | ||
| First Round | ||
| Adrian Meronk | 62— | -8 |
| Jon Rahm | 62— | -8 |
| Charl Schwartzel | 63— | -7 |
| Bryson Dechambeau | 63— | -7 |
| Joaquin Niemann | 63— | -7 |
| Louis Oosthuizen | 64— | -6 |
| Tyrrell Hatton | 65— | -5 |
| Brendan Steele | 65— | -5 |
| Talor Gooch | 65— | -5 |
| Jinichiro Kozuma | 65— | -5 |
| Lucas Herbert | 65— | -5 |
| Patrick Reed | 65— | -5 |
| Phil Mickelson | 65— | -5 |
| Dustin Johnson | 66— | -4 |
| Caleb Surratt | 66— | -4 |
| Kevin Na | 66— | -4 |
| Charles Howell III | 67— | -3 |
| Dean Burmester | 67— | -3 |
| Peter Uihlein | 67— | -3 |
| Sergio Garcia | 67— | -3 |
| Scott Vincent | 67— | -3 |
| Branden Grace | 67— | -3 |
| Sebastian Munoz | 67— | -3 |
| Sam Horsfield | 68— | -2 |
| David Puig | 68— | -2 |
| Henrik Stenson | 68— | -2 |
| Pat Perez | 68— | -2 |
| Richard Bland | 68— | -2 |
| Cameron Tringale | 68— | -2 |
| Harold Varner III | 68— | -2 |
| Abraham Ancer | 68— | -2 |
| Jason Kokrak | 68— | -2 |
| Anirban Lahiri | 68— | -2 |
| Brooks Koepka | 69— | -1 |
| Carlos Ortiz | 69— | -1 |
| Lee Westwood | 69— | -1 |
| Cameron Smith | 69— | -1 |
| Martin Kaymer | 69— | -1 |
| Paul Casey | 69— | -1 |
| Mito Pereira | 70— | E |
| Thomas Pieters | 70— | E |
| Kalle Samooja | 70— | E |
| Kieran Vincent | 70— | E |
| Matthew Jones | 70— | E |
| Matthew Wolff | 70— | E |
| Ian Poulter | 70— | E |
| Andy Ogletree | 71— | +1 |
| Euginio Chacarra | 71— | +1 |
| Marc Leishman | 72— | +2 |
| Danny Lee | 72— | +2 |
| Hudson Swafford | 72— | +2 |
| Graeme McDowell | 72— | +2 |
| Bubba Watson | 74— | +4 |
| Anthony Kim | 76— | +6 |
| Teams Scores | ||
| 1st Place $3 million; 2nd Place $1.5 million; 3rd Place $500,000 | ||
| Legion XIII (J.Rahm-c, T.Hatton, K.Vincent, C.Surratt) | -17 | |
| Stinger GC (L.Oosthuizen-c, D.Burmester, C,Schwartzel, B.Grace) | -16 | |
| Crushers GC (B.DeChambeau-c, C.Howell, A.Lahiri, P.Casey) | -12 | |
| Iron Heads GC (K.Na-c, S.Vincent, D.Lee, J.Kozuma) | -12 | |
| HyFlyers GC (P.Mickelson-c, B.Steele, A.Ogletree, C.Tringale) | -12 | |
| Torque GC (J.Niemann-c, C.Ortiz, M.Pereira, S.Munoz) | -11 | |
| 4 Aces GC (D.Johnson-c, P.Uihlein, P.Perez, P.Reed) | -11 | |
| Cleeks GC (M.Kaymer-c, R. Bland, A.Meronk, K.Samooja) | -11 | |
| Smash GC (B.Koepka-c, T.Gooch, J.Kokrak, G.McDowell) | -8 | |
| Fireballs GC (S.Garcia-c, A.Ancer, E.Lopez-Chacarra, D.Puig) | -7 | |
| Ripper GC (C.Smith-c, M.Leishman, M.Jones, L.Herbert) | -6 | |
| Majesticks GC (I.Poulter-c, L.Westwood, H.Stenson, S.Horsfield) | -5 | |
| Rangegoats GC (B.Watson-c, T.Pieters, P.Uihlein, M.Wolff) | -3 |
