Добавить новость
ru24.net
News in English
Март
2024

Men’s College Basketball NET Rankings

0

The NET, which stands for the NCAA Evaluation Tool, replaced the RPI after the 2017-18 season and it is used as the primary sorting tool for selection and seeding for the NCAA tournament.

Through Thursday, Feb. 29
TEAM RECORD CURRENT PREVIOUS
Houston 25-3 1 1
Purdue 25-3 2 2
Arizona 22-6 3 3
UConn 25-3 4 4
Tennessee 22-6 5 5
Alabama 20-8 6 6
Auburn 21-7 7 7
Iowa St. 22-6 8 8
North Carolina 22-6 9 9
BYU 20-8 10 10
Marquette 22-6 11 11
Creighton 21-8 12 12
Duke 22-6 13 13
Baylor 19-8 14 14
Saint Mary’s (CA) 23-6 15 15
Illinois 21-7 16 16
Kansas 20-7 17 17
San Diego St. 20-7 18 18
Gonzaga 22-6 19 21
Kentucky 20-8 20 19
Dayton 22-5 21 20
Wisconsin 18-10 22 22
Clemson 20-8 23 23
Michigan St. 17-11 24 24
New Mexico 20-7 25 25
Boise St. 18-8 26 26
Wake Forest 18-10 27 27
Indiana St. 24-5 28 28
Colorado St. 18-9 29 30
Colorado 19-9 30 29
Mississippi St. 19-9 31 31
Villanova 16-12 32 32
Texas 18-10 33 34
Florida 20-8 34 33
Utah St. 21-5 35 35
Fla. Atlantic 21-7 36 37
Nevada 22-6 37 39
TCU 19-9 38 38
Washington St. 22-7 39 36
St. John’s (NY) 17-12 40 40
Oklahoma 19-9 41 42
Texas Tech 19-9 42 43
Nebraska 20-9 43 41
SMU 18-9 44 44
Cincinnati 16-12 45 45
Virginia 21-8 46 46
South Carolina 23-5 47 47
Northwestern 20-8 48 48
Pittsburgh 18-10 49 49
Utah 17-11 50 53
Drake 23-6 51 50
Princeton 19-3 52 51
James Madison 26-3 53 52
Grand Canyon 24-4 54 57
McNeese 21-3 55 55
Providence 18-10 56 56
Bradley 20-9 57 58
Texas A&M 15-13 58 59
Virginia Tech 15-13 59 60
Iowa 17-12 60 61
Xavier 14-14 61 62
San Francisco 21-8 62 54
Ohio St. 17-12 63 65
Seton Hall 18-10 64 64
Oregon 19-9 65 63
UCF 15-12 66 66
Washington 16-13 67 71
St. Bonaventure 18-10 68 67
Butler 15-13 69 68
Maryland 15-14 70 69
Richmond 21-7 71 70
Memphis 21-8 72 79
App State 23-5 73 72
VCU 19-9 74 73
Kansas St. 17-11 75 74
Minnesota 17-11 76 75
Samford 23-5 77 76
Ole Miss 19-9 78 77
UC Irvine 20-8 79 82
NC State 17-11 80 78
UNLV 15-10 81 80
Syracuse 18-10 82 81
Louisiana Tech 18-8 83 83
Yale 16-8 84 84
South Fla. 21-5 85 85
Massachusetts 18-10 86 86
North Texas 13-12 87 87
Miami (FL) 15-14 88 88
LSU 15-13 89 89
Rutgers 15-13 90 98
Florida St. 15-13 91 90
Boston College 15-13 92 91
George Mason 17-10 93 92
Cornell 18-5 94 93
Penn St. 14-15 95 94
Loyola Chicago 19-8 96 95
Saint Joseph’s 17-11 97 96
Georgia 15-13 98 97
Akron 18-8 99 99
Vermont 21-6 100 100
Southern California 11-17 101 102
Col. of Charleston 22-7 102 104
Charlotte 16-10 103 103
Duquesne 16-11 104 101
Indiana 15-13 105 105
Davidson 13-13 106 108
Southern Ill. 18-11 107 107
High Point 22-6 108 110
Santa Clara 17-12 109 106
Hofstra 18-11 110 122
Liberty 14-11 111 120
Oklahoma St. 12-16 112 114
UCLA 13-14 113 112
California 13-16 114 115
UNCW 17-9 115 111
Morehead St. 18-8 116 117
UC San Diego 17-10 117 109
Western Caro. 18-9 118 119
UNI 16-13 119 121
Stanford 12-16 120 116
Belmont 17-12 121 123
UAB 17-10 122 126
Seattle U 17-11 123 113
Arizona St. 14-15 124 125
Arkansas 14-14 125 127
Youngstown St. 18-9 126 128
Drexel 18-11 127 124
UNC Greensboro 19-9 128 129
Michigan 8-21 129 118
Eastern Wash. 17-10 130 130
Oakland 19-11 131 131
Colgate 20-9 132 132
UMass Lowell 17-7 133 138
Troy 17-10 134 133
Notre Dame 11-17 135 134
Chattanooga 18-10 136 135
Tarleton St. 18-7 137 141
Georgia Tech 12-16 138 136
Furman 14-13 139 139
Louisiana 15-13 140 137
Tulane 12-14 141 140
Toledo 17-11 142 142
Weber St. 16-10 143 143
West Virginia 9-19 144 144
Western Ky. 16-9 145 145
Wright St. 15-13 146 147
Arkansas St. 16-14 147 148
Montana 16-10 148 146
Missouri 8-20 149 149
Towson 17-12 150 156
Ohio 15-12 151 150
UT Arlington 14-13 152 165
Purdue Fort Wayne 17-11 153 152
UNC Asheville 16-11 154 151
Missouri St. 15-15 155 154
Murray St. 11-18 156 153
Delaware 17-12 157 155
Wichita St. 11-17 158 157
South Dakota St. 15-12 159 164
St. Thomas (MN) 15-12 160 167
Fairfield 17-10 161 159
Lipscomb 17-11 162 160
Oregon St. 11-17 163 161
Utah Valley 12-14 164 162
Sam Houston 15-11 165 166
Long Beach St. 16-11 166 158
Bryant 15-12 167 163
Wyoming 11-15 168 170
SFA 13-13 169 174
Kent St. 12-14 170 172
Hawaii 14-13 171 168
Illinois St. 14-15 172 169
Winthrop 14-13 173 171
Wofford 13-14 174 175
A&M-Corpus Christi 14-10 175 176
Quinnipiac 18-8 176 177
LMU (CA) 11-17 177 191
Fordham 12-16 178 178
UIC 10-19 179 179
UC Davis 15-12 180 189
Longwood 14-13 181 180
Northern Ky. 15-13 182 182
Harvard 13-10 183 183
East Carolina 13-14 184 173
Iona 13-14 185 188
Marist 15-10 186 186
Gardner-Webb 12-15 187 187
Northern Colo. 15-12 188 184
UC Santa Barbara 13-12 189 185
Jacksonville St. 11-15 190 181
Merrimack 17-10 191 196
Saint Peter’s 14-11 192 192
La Salle 13-15 193 194
Eastern Ky. 14-12 194 195
Monmouth 16-14 195 190
ETSU 13-15 196 197
California Baptist 12-14 197 193
Evansville 14-15 198 198
Stetson 16-11 199 199
Rhode Island 10-17 200 200
Cleveland St. 16-13 201 203
Columbia 10-11 202 201
Green Bay 16-12 203 205
Little Rock 19-11 204 216
UT Martin 16-10 205 202
George Washington 13-14 206 204
Georgetown 9-19 207 207
Temple 10-17 208 206
Tulsa 13-14 209 208
Louisville 8-20 210 209
Stony Brook 15-14 211 211
Penn 8-16 212 210
Georgia St. 11-16 213 214
Vanderbilt 8-20 214 215
UTEP 11-15 215 226
Austin Peay 13-14 216 218
Fresno St. 10-17 217 217
Miami (OH) 12-14 218 220
Brown 8-17 219 219
Southern U. 13-11 220 221
CSUN 16-12 221 212
Rice 10-17 222 222
Southern Miss. 14-14 223 224
Saint Louis 9-18 224 223
Norfolk St. 15-9 225 227
Niagara 13-12 226 225
Radford 13-15 227 228
Lamar University 13-13 228 231
New Hampshire 14-12 229 213
Central Conn. St. 16-10 230 232
Maine 12-16 231 229
Mercer 12-15 232 234
Cal St. Fullerton 11-16 233 250
Texas St. 11-17 234 236
Northeastern 12-18 235 237
Abilene Christian 12-15 236 252
San Jose St. 8-20 237 239
Milwaukee 14-14 238 241
Bowling Green 15-11 239 242
South Alabama 13-14 240 240
Portland St. 13-13 241 243
Rider 11-16 242 244
Mount St. Mary’s 12-16 243 245
Pepperdine 10-19 244 238
Idaho St. 10-17 245 233
North Dakota St. 12-15 246 230
FGCU 10-17 247 248
Kansas City 12-15 248 257
UC Riverside 11-16 249 249
UAlbany 12-16 250 264
Kennesaw St. 12-14 251 251
Montana St. 11-15 252 258
North Dakota 14-13 253 246
Western Ill. 15-11 254 253
Marshall 11-18 255 254
San Diego 14-14 256 235
Ball St. 12-14 257 256
Denver 11-15 258 247
North Ala. 11-16 259 255
CSU Bakersfield 10-17 260 269
Canisius 10-15 261 260
The Citadel 8-19 262 261
Central Mich. 15-12 263 263
North Florida 12-15 264 262
N.C. Central 11-11 265 265
Nicholls 13-12 266 266
Southern Utah 7-19 267 259
American 15-14 268 268
UTSA 9-19 269 270
Air Force 9-18 270 272
Oral Roberts 8-17 271 271
Omaha 10-17 272 267
Queens (NC) 10-18 273 273
Lehigh 10-16 274 275
Binghamton 11-14 275 279
Utah Tech 9-18 276 274
SIUE 13-14 277 277
Presbyterian 10-17 278 278
UMBC 10-19 279 286
Howard 11-15 280 281
Texas Southern 11-14 281 280
Tennessee St. 13-13 282 276
Southeastern La. 11-14 283 282
Jacksonville 11-15 284 283
Jackson St. 12-15 285 284
Sacred Heart 13-15 286 301
Old Dominion 6-23 287 285
Boston U. 13-16 288 289
Bucknell 12-18 289 291
Grambling 11-13 290 290
Campbell 10-17 291 288
Alcorn 9-17 292 292
Western Mich. 9-18 293 293
New Mexico St. 7-18 294 287
South Carolina St. 10-16 295 295
Ga. Southern 7-23 296 294
USC Upstate 7-19 297 296
Middle Tenn. 10-16 298 298
ULM 9-17 299 297
FIU 8-19 300 299
Chicago St. 9-18 301 300
Robert Morris 8-20 302 302
Valparaiso 5-24 303 303
NIU 8-18 304 304
Elon 11-17 305 307
Wagner 11-14 306 306
Northern Ariz. 14-16 307 312
Le Moyne 10-16 308 313
Portland 8-20 309 314
Alabama St. 9-16 310 308
Eastern Ill. 10-17 311 311
Idaho 9-18 312 305
Lafayette 10-19 313 310
Delaware St. 10-15 314 309
South Dakota 9-18 315 318
Bethune-Cookman 12-14 316 315
Charleston So. 7-18 317 316
Bellarmine 5-22 318 317
DePaul 3-25 319 319
Coastal Carolina 6-20 320 322
Navy 10-17 321 323
UTRGV 4-22 322 321
Prairie View 8-18 323 325
FDU 12-16 324 320
Eastern Mich. 10-16 325 326
Southern Ind. 5-22 326 324
Northwestern St. 7-19 327 328
Ark.-Pine Bluff 8-16 328 329
Sacramento St. 5-22 329 330
William & Mary 6-22 330 331
NJIT 6-20 331 327
Tennessee Tech 7-20 332 333
Tex. A&M-Commerce 7-18 333 332
Army West Point 8-20 334 335
Alabama A&M 8-20 335 334
Dartmouth 3-19 336 336
Hampton 5-22 337 342
Manhattan 4-20 338 338
UIW 6-20 339 339
N.C. A&T 7-23 340 337
Florida A&M 5-19 341 340
Morgan St. 6-18 342 341
Central Ark. 7-22 343 343
Buffalo 3-24 344 344
Cal Poly 3-25 345 345
Loyola Maryland 5-24 346 346
New Orleans 4-20 347 347
LIU 7-21 348 348
Saint Francis (PA) 6-20 349 349
Southeast Mo. St. 4-22 350 351
UMES 4-17 351 350
Holy Cross 8-21 352 352
Siena 4-23 353 354
Pacific 4-24 354 355
Houston Christian 4-20 355 356
VMI 1-26 356 357
Lindenwood 6-21 357 358
Stonehill 3-26 358 353
Detroit Mercy 1-29 359 359
Coppin St. 2-23 360 360
IUPUI 3-24 361 361
Mississippi Val. 1-27 362 362

The NET, which stands for the NCAA Evaluation Tool, replaced the RPI after the 2017-18 season and it is used as the primary sorting tool for selection and seeding for the NCAA tournament.

___

The latest NET ranking is available at www.ncaa.com/rankings/basketball-men/d1/ncaa-mens-basketball-net-rankings

Source




Moscow.media
Частные объявления сегодня





Rss.plus
















Музыкальные новости




























Спорт в России и мире

Новости спорта


Новости тенниса