LIV Golf Jeddah Par Scores
0
| Sunday | ||
|---|---|---|
| At Royal Greens Golf Club | ||
| KAEC, Saudi Arabia | ||
| Purse: $20 million | ||
| Yardage: 7,048; Par: 70 | ||
| Final Round | ||
| Joaquin Niemann | 63-64-66—193 | -17 |
| Louis Oosthuizen | 64-66-67—197 | -13 |
| Charl Schwartzel | 63-66-68—197 | -13 |
| Bryson Dechambeau | 63-73-62—198 | -12 |
| Jon Rahm | 62-69-68—199 | -11 |
| Charles Howell III | 67-69-64—200 | -10 |
| Anirban Lahiri | 68-67-65—200 | -10 |
| Talor Gooch | 65-68-67—200 | -10 |
| Phil Mickelson | 65-68-67—200 | -10 |
| Adrian Meronk | 62-69-69—200 | -10 |
| Jason Kokrak | 68-62-70—200 | -10 |
| Brooks Koepka | 69-66-66—201 | -9 |
| Abraham Ancer | 68-63-70—201 | -9 |
| Matthew Jones | 70-66-66—202 | -8 |
| Sergio Garcia | 67-71-65—203 | -7 |
| Carlos Ortiz | 69-69-65—203 | -7 |
| David Puig | 68-68-67—203 | -7 |
| Tyrrell Hatton | 65-69-69—203 | -7 |
| Dean Burmester | 67-67-69—203 | -7 |
| Kevin Na | 66-66-71—203 | -7 |
| Branden Grace | 67-65-71—203 | -7 |
| Pat Perez | 68-69-67—204 | -6 |
| Sebastian Munoz | 67-68-69—204 | -6 |
| Cameron Tringale | 68-66-70—204 | -6 |
| Brendan Steele | 65-69-70—204 | -6 |
| Lucas Herbert | 65-66-73—204 | -6 |
| Danny Lee | 72-69-64—205 | -5 |
| Dustin Johnson | 66-72-67—205 | -5 |
| Sam Horsfield | 68-70-68—206 | -4 |
| Paul Casey | 69-68-69—206 | -4 |
| Graeme McDowell | 72-69-66—207 | -3 |
| Mito Pereira | 70-69-68—207 | -3 |
| Kieran Vincent | 70-67-70—207 | -3 |
| Richard Bland | 68-69-70—207 | -3 |
| Henrik Stenson | 68-69-70—207 | -3 |
| Jinichiro Kozuma | 65-70-72—207 | -3 |
| Peter Uihlein | 67-71-70—208 | -2 |
| Harold Varner III | 68-69-71—208 | -2 |
| Thomas Pieters | 70-67-71—208 | -2 |
| Patrick Reed | 65-70-73—208 | -2 |
| Scott Vincent | 67-75-67—209 | -1 |
| Andy Ogletree | 71-69-69—209 | -1 |
| Cameron Smith | 69-70-70—209 | -1 |
| Marc Leishman | 72-66-71—209 | -1 |
| Martin Kaymer | 69-70-71—210 | E |
| Bubba Watson | 74-66-71—211 | +1 |
| Kalle Samooja | 70-69-72—211 | +1 |
| Caleb Surratt | 66-75-71—212 | +2 |
| Euginio Chacarra | 71-69-72—212 | +2 |
| Lee Westwood | 69-70-74—213 | +3 |
| Ian Poulter | 70-73-71—214 | +4 |
| Hudson Swafford | 72-70-73—215 | +5 |
| Anthony Kim | 76-76-74—226 | +16 |
| Teams Scores | ||
| 1st Place $3 million; 2nd Place $1.5 million; 3rd Place $500,000 | ||
| Crushers GC (B.DeChambeau-c, C.Howell, A.Lahiri, P.Casey) | -38 | |
| Stinger GC (L.Oosthuizen-c, D.Burmester, C,Schwartzel, B.Grace) | -34 | |
| Smash GC (B.Koepka-c, T.Gooch, J.Kokrak, G.McDowell) | -33 | |
| Torque GC (J.Niemann-c, C.Ortiz, M.Pereira, S.Munoz) | -32 | |
| Legion XIII (J.Rahm-c, T.Hatton, K.Vincent, C.Surratt) | -24 | |
| Fireballs GC (S.Garcia-c, A.Ancer, E.Lopez-Chacarra, D.Puig) | -23 | |
| Iron Heads GC (K.Na-c, S.Vincent, D.Lee, J.Kozuma) | -23 | |
| HyFlyers GC (P.Mickelson-c, B.Steele, A.Ogletree, C.Tringale) | -23 | |
| Ripper GC (C.Smith-c, M.Leishman, M.Jones, L.Herbert) | -18 | |
| 4 Aces GC (D.Johnson-c, P.Uihlein, P.Perez, P.Reed) | -15 | |
| Cleeks GC (M.Kaymer-c, R. Bland, A.Meronk, K.Samooja) | -12 | |
| Rangegoats GC (B.Watson-c, T.Pieters, P.Uihlein, M.Wolff) | -5 | |
| Majesticks GC (I.Poulter-c, L.Westwood, H.Stenson, S.Horsfield) | -3 |
