Jonsson Workwear Open Scores
0
Sunday
At Glendower Golf Club
Johannesburg
Purse: $1.5 million
Yardage: 7,542; Par: 72
Final Round
| Matteo Manassero, Italy | 68-61-67-66—262 |
| Thriston Lawrence, South Africa | 65-70-67-63—265 |
| Shaun Norris, South Africa | 66-66-65-68—265 |
| Jordan L. Smith, England | 66-66-65-68—265 |
| Angel Hidalgo, Spain | 67-64-67-68—266 |
| Oliver Bekker, South Africa | 65-65-68-69—267 |
| Ivan Cantero Gutierrez, Spain | 64-67-68-68—267 |
| Connor Syme, Scotland | 68-67-66-67—268 |
| Tom McKibbin, Northern Ireland | 67-64-69-69—269 |
| Daniel Van Tonder, South Africa | 68-68-69-64—269 |
| Louis De Jager, South Africa | 65-69-70-66—270 |
| Andrea Pavan, Italy | 68-67-67-68—270 |
| Freddy Schott, Germany | 71-64-70-65—270 |
| Ryan Van Velzen, South Africa | 68-70-69-63—270 |
| Sam Bairstow, England | 67-67-71-66—271 |
| Matthew Baldwin, England | 70-69-66-66—271 |
| Thomas Aiken, South Africa | 69-67-67-69—272 |
| Guxin Chen, China | 71-64-66-71—272 |
| Benjamin Follett-Smith, Zimbabwe | 68-66-71-67—272 |
| Jacques Kruyswijk, South Africa | 66-68-66-72—272 |
| Jason Scrivener, Australia | 68-66-70-68—272 |
| Oliver Wilson, England | 69-68-68-67—272 |
| Daniel Brown, England | 70-70-69-64—273 |
| Ugo Coussaud, France | 68-65-72-68—273 |
| Ewen Ferguson, Scotland | 70-65-69-69—273 |
| JC Ritchie, South Africa | 69-68-67-69—273 |
| Clement Sordet, France | 69-68-66-70—273 |
| Andy Sullivan, England | 70-67-67-69—273 |
| Wu Ashun, China | 70-68-68-68—274 |
| Alexander Levy, France | 67-69-68-70—274 |
| Hurly Long, Germany | 68-66-72-68—274 |
| Niklas Norgaard Moller, Denmark | 67-66-71-70—274 |
| Jovan Rebula, South Africa | 70-68-69-67—274 |
| Paul Waring, England | 67-70-67-70—274 |
| Casey Jarvis, South Africa | 67-66-69-73—275 |
| Lorenzo Scalise, Italy | 70-67-68-70—275 |
| Matthias Schwab, Austria | 69-68-67-71—275 |
| Jaco Ahlers, South Africa | 70-66-70-70—276 |
| Joel Girrbach, Switzerland | 70-66-74-66—276 |
| Robin Williams, South Africa | 66-70-74-66—276 |
| Keenan Davidse, South Africa | 64-71-72-70—277 |
| Sebastian Friedrichsen, Denmark | 69-68-70-70—277 |
| Julien Guerrier, France | 68-71-66-72—277 |
| Romain Langasque, France | 67-69-69-72—277 |
| Gunner Wiebe, United States | 68-70-74-65—277 |
| Jeong-Weon Ko, France | 68-68-71-71—278 |
| Musiwalo Nethunzwi, South Africa | 70-66-72-70—278 |
| Lyle Rowe, South Africa | 68-71-73-66—278 |
| Johannes Veerman, United States | 68-70-72-68—278 |
| Albert Venter, South Africa | 71-67-69-71—278 |
| Hennie Du Plessis, South Africa | 69-70-66-74—279 |
| Nacho Elvira, Spain | 69-69-69-72—279 |
| Jordan Gumberg, United States | 69-70-70-70—279 |
| Santiago Tarrio, Spain | 67-70-70-72—279 |
| Aaron Cockerill, Canada | 69-70-68-73—280 |
| Will Enefer, England | 69-71-72-68—280 |
| Jean Hugo, South Africa | 71-69-66-74—280 |
| Luca Filippi, South Africa | 72-65-71-73—281 |
| Dylan Frittelli, South Africa | 71-68-71-71—281 |
| Deon Germishuys, South Africa | 72-68-72-69—281 |
| Ricardo Gouveia, Portugal | 68-71-74-68—281 |
| Joost Luiten, Netherlands | 70-68-69-74—281 |
| Kyle McClatchie, South Africa | 69-71-70-71—281 |
| Callum Mowat, South Africa | 70-68-72-72—282 |
| Matthew Spacey, South Africa | 72-68-69-73—282 |
| Jaco Van Zyl, South Africa | 69-69-74-70—282 |
| Jamie Donaldson, Wales | 68-71-69-75—283 |
| Rupert Kaminski, South Africa | 75-65-74-69—283 |
| Jesper Svensson, Sweden | 71-69-71-72—283 |
| MJ Viljoen, South Africa | 69-71-70-73—283 |
| Wynand Dingle, South Africa | 70-69-73-72—284 |
| Francesco Laporta, Italy | 72-67-75-70—284 |
| Karabo Mokoena, South Africa | 69-71-73-71—284 |
| Oliver Hundeboll Jorgensen, Denmark | 71-69-71-74—285 |
| Hennie Otto, South Africa | 72-68-71-74—285 |
| JJ Senekal, South Africa | 70-70-76-69—285 |
| Darius Van Driel, Netherlands | 68-69-75-73—285 |
