Masters Leaders Cards
0
Saturday | |||
---|---|---|---|
At Augusta National Golf Club | |||
Augusta, Ga. | |||
Yardage: 7,555; Par: 72 | |||
Third Round | |||
Par out | 454 | 343 | 454-36 |
Scottie Scheffler | 353 | 443 | 454-35 |
Collin Morikawa | 343 | 344 | 444-33 |
Max Homa | 454 | 343 | 454-36 |
Ludvig Aberg | 444 | 333 | 453-33 |
___
Par in | 443 | 545 | 344-36-72—216 |
---|---|---|---|
Scottie Scheffler | 653 | 344 | 353-36-71—209 |
Collin Morikawa | 443 | 545 | 344-36-69—210 |
Max Homa | 444 | 545 | 344-37—73—211 |
Ludvig Aberg | 443 | 456 | 344-37—70—212 |
___
AP golf: https://apnews.com/hub/golf