Добавить новость
ru24.net
News in English
Апрель
2024

ISPS HANDA – Championship Scores

0

Sunday

At Gotemba Course

Omitama, Japan

Purse: $2 million

Yardage: 7,262; Par: 70

Final Round

Yuto Katsuragawa, Japan (0), $356,625 70-65-65-63—263
Sebastian Soderberg, Sweden (334), $230,757 66-64-69-67—266
Ivan Cantero Gutierrez, Spain (143), $99,855 70-66-64-68—268
Marcel Schneider, Germany (143), $99,855 67-67-66-68—268
Christiaan Bezuidenhout, South Africa (0), $99,855 68-67-68-65—268
Ryosuke Kinoshita, Japan (0), $99,855 66-67-66-69—268
Masahiro Kawamura, Japan (73), $51,081 66-68-66-69—269
Tom McKibbin, Northern Ireland (73), $51,081 69-64-71-65—269
Tom Vaillant, France (73), $51,081 67-65-67-70—269
Yuta Sugiura, Japan (0), $51,081 68-67-65-69—269
Manuel Elvira, Spain (47), $32,756 68-67-66-69—270
Daniel Hillier, New Zealand (47), $32,756 68-67-67-68—270
Takumi Kanaya, Japan (47), $32,756 68-67-67-68—270
Jeong-Weon Ko, France (47), $32,756 65-71-65-69—270
James Morrison, England (47), $32,756 68-67-69-66—270
Keita Nakajima, Japan (47), $32,756 66-68-65-71—270
Shugo Imahira, Japan (0), $32,756 67-70-67-66—270
Joel Girrbach, Switzerland (36), $24,894 67-68-65-71—271
Casey Jarvis, South Africa (36), $24,894 66-67-64-74—271
Hao-Tong Li, China (36), $24,894 66-69-64-72—271
Matthew Southgate, England (36), $24,894 67-65-68-71—271
Brandon Stone, South Africa (36), $24,894 69-68-68-66—271
Taihei Sato, Japan (0), $24,894 68-62-70-71—271
Alejandro Del Rey, Spain (30), $20,873 66-69-67-70—272
Antoine Rozner, France (30), $20,873 70-65-71-66—272
Taiga Semikawa, Japan (30), $20,873 69-68-65-70—272
Jordan L. Smith, England (30), $20,873 68-69-68-67—272
Bernd Wiesberger, Austria (30), $20,873 71-66-67-68—272
Taiki Yoshida, Japan (0), $20,873 65-68-71-68—272
Kiradech Aphibarnrat, Thailand (25), $17,097 69-67-68-69—273
Julien Brun, France (25), $17,097 67-68-68-70—273
Adrian Otaegui, Spain (25), $17,097 67-69-68-69—273
Matthieu Pavon, France (25), $17,097 68-68-64-73—273
Richie Ramsay, Scotland (25), $17,097 67-68-67-71—273
Takahiro Hataji, Japan (0), $17,097 72-63-73-65—273
Sam Bairstow, England (21), $13,845 66-64-71-73—274
Jacques Kruyswijk, South Africa (21), $13,845 68-66-70-70—274
Zander Lombard, South Africa (21), $13,845 70-67-71-66—274
Yannik Paul, Germany (21), $13,845 65-65-68-76—274
Taisei Shimizu, Japan (0), $13,845 65-72-68-69—274
Younghan Song, South Korea (0), $13,845 67-67-70-70—274
Filippo Celli, Italy (17), $10,909 67-68-69-71—275
Kazuki Higa, Japan (17), $10,909 69-67-70-69—275
Scott Jamieson, Scotland (17), $10,909 69-67-69-70—275
Francesco Laporta, Italy (17), $10,909 67-68-71-69—275
Matthias Schwab, Austria (17), $10,909 71-66-71-67—275
Naoyuki Kataoka, Japan (0), $10,909 68-67-69-71—275
Taichi Nabetani, Japan (0), $10,909 71-65-71-68—275
Shaun Norris, South Africa (0), $10,909 70-65-67-73—275
Will Enefer, England (14), $8,601 70-63-68-75—276
Taiga Nagano, Japan (0), $8,601 66-68-69-73—276
Tomoharu Otsuki, Japan (0), $8,601 69-68-71-68—276
Kensei Hirata, Japan (0), $7,412 69-66-70-72—277
Guntaek Koh, South Korea (0), $7,412 69-68-72-68—277
Kaito Onishi, Japan (0), $7,412 68-67-71-71—277
Jens Dantorp, Sweden (10), $6,608 68-67-72-71—278
Angel Hidalgo, Spain (10), $6,608 70-67-72-69—278
Calum Hill, Scotland (10), $6,608 69-68-70-71—278
Koshiro Maeda, Japan (0), $6,608 67-69-68-74—278
Ewen Ferguson, Scotland (9), $5,769 68-69-69-73—279
Tom Lewis, England (9), $5,769 70-67-71-71—279
Joost Luiten, Netherlands (9), $5,769 69-68-71-71—279
Lorenzo Scalise, Italy (9), $5,769 70-67-73-69—279
Mike Lorenzo-Vera, France (8), $5,140 69-68-71-72—280
Tomoyo Ikemura, Japan (0), $5,140 65-71-72-72—280
Yuki Inamori, Japan (0), $4,720 66-71-73-71—281
Yuta Kinoshita, Japan (0), $4,720 67-67-70-77—281
Hiroshi Iwata, Japan (0), $4,405 69-68-75-74—286
Daan Huizing, Netherlands (0), $4,196 71-66-73-DQ

Source




Moscow.media
Частные объявления сегодня





Rss.plus
















Музыкальные новости




























Спорт в России и мире

Новости спорта


Новости тенниса