Insperity Invitational Par Scores
0
Saturday
At Tournament Course
The Woodlands, Texas
Purse: $2.7 million
Yardage: 7,002; Par: 72
First Round
| Scott Dunlap | 32-33—65 | -7 |
| Y.E. Yang | 35-30—65 | -7 |
| Thongchai Jaidee | 34-32—66 | -6 |
| Timothy O’Neal | 35-32—67 | -5 |
| Rod Pampling | 35-32—67 | -5 |
| Mike Weir | 35-33—68 | -4 |
| Joe Durant | 33-35—68 | -4 |
| Steven Alker | 34-34—68 | -4 |
| Miguel Angel Jimenez | 34-34—68 | -4 |
| Jeff Maggert | 35-33—68 | -4 |
| Stuart Appleby | 35-34—69 | -3 |
| Darren Clarke | 34-35—69 | -3 |
| Marco Dawson | 35-34—69 | -3 |
| Bernhard Langer | 37-32—69 | -3 |
| Dicky Pride | 36-33—69 | -3 |
| Padraig Harrington | 33-37—70 | -2 |
| Woody Austin | 35-35—70 | -2 |
| Billy Mayfair | 36-34—70 | -2 |
| Stephen Ames | 36-34—70 | -2 |
| Mark Calcavecchia | 35-35—70 | -2 |
| Chris DiMarco | 35-35—70 | -2 |
| Scott McCarron | 35-35—70 | -2 |
| Tom Pernice | 36-34—70 | -2 |
| Charlie Wi | 36-34—70 | -2 |
| Brian Gay | 34-37—71 | -1 |
| Tim Herron | 35-36—71 | -1 |
| Ken Tanigawa | 36-35—71 | -1 |
| Billy Andrade | 36-35—71 | -1 |
| Shane Bertsch | 37-34—71 | -1 |
| Olin Browne | 36-35—71 | -1 |
| K.J. Choi | 36-35—71 | -1 |
| Clark Dennis | 35-36—71 | -1 |
| Paul Goydos | 37-34—71 | -1 |
| Jerry Kelly | 35-36—71 | -1 |
| Jesper Parnevik | 36-35—71 | -1 |
| John Senden | 34-37—71 | -1 |
| Paul Broadhurst | 36-36—72 | E |
| Bob Estes | 35-37—72 | E |
| Corey Pavin | 34-38—72 | E |
| Cameron Beckman | 35-37—72 | E |
| Glen Day | 36-36—72 | E |
| Lee Janzen | 36-36—72 | E |
| Robert Karlsson | 36-36—72 | E |
| Rob Labritz | 37-35—72 | E |
| Larry Mize | 37-35—72 | E |
| Gene Sauers | 37-35—72 | E |
| Duffy Waldorf | 37-35—72 | E |
| Ken Duke | 36-36—72 | E |
| Ernie Els | 36-36—72 | E |
| Richard Green | 37-35—72 | E |
| Mark Hensby | 35-37—72 | E |
| Colin Montgomerie | 37-35—72 | E |
| Vijay Singh | 37-35—72 | E |
| Retief Goosen | 37-35—72 | E |
| Wes Short | 37-35—72 | E |
| Justin Leonard | 34-39—73 | +1 |
| Scott Parel | 38-35—73 | +1 |
| David Duval | 37-36—73 | +1 |
| Heath Slocum | 39-34—73 | +1 |
| Kevin Sutherland | 35-38—73 | +1 |
| Tim Petrovic | 40-34—74 | +2 |
| David Toms | 38-36—74 | +2 |
| Arjun Atwal | 39-35—74 | +2 |
| Paul Stankowski | 36-38—74 | +2 |
| Esteban Toledo | 38-36—74 | +2 |
| Ricardo Gonzalez | 39-35—74 | +2 |
| Jay Haas | 38-37—75 | +3 |
| John Huston | 41-34—75 | +3 |
| Mario Tiziani | 38-37—75 | +3 |
| Brett Quigley | 37-38—75 | +3 |
| Thomas Bjorn | 39-38—77 | +5 |
| Paul McGinley | 40-37—77 | +5 |
| Kirk Triplett | 38-39—77 | +5 |
| Boo Weekley | 37-40—77 | +5 |
| John Daly | 39-38—77 | +5 |
| Fred Funk | 38-40—78 | +6 |
| Alex Cejka | WD | |
| Stephen Dodd | WD |
