NBA
Monday
| FAVORITE | LINE | O/U | UNDERDOG | 
| Boston | 8 | (208) | at CLEVELAND | 
| at DALLAS | 1 | (215) | Oklahoma City | 
MLB
Monday
American League
| FAVORITE | LINE | UNDERDOG | LINE | 
| at BALTIMORE | -156 | Toronto | +132 | 
| at BOSTON | -126 | Tampa Bay | +108 | 
| Cleveland | -120 | at TEXAS | +102 | 
| at HOUSTON | -162 | Oakland | +136 | 
| at SEATTLE | -146 | Kansas City | +124 | 
National League
| FAVORITE | LINE | UNDERDOG | LINE | 
| Philadelphia | -130 | at N.Y METS | +110 | 
| at ATLANTA | -154 | Chicago Cubs | +130 | 
| at MILWAUKEE | -134 | Pittsburgh | +116 | 
| at SAN DIEGO | -205 | Colorado | +172 | 
| at ARIZONA | -148 | Cincinnati | +126 | 
| LA Dodgers | -168 | at SAN FRANCISCO | +142 | 
Interleague
| FAVORITE | LINE | UNDERDOG | LINE | 
| at DETROIT | -172 | Miami | +144 | 
| Washington | -122 | at CHICAGO WHITE SOX | +104 | 
| at LA ANGELS | OFF | St. Louis | OFF | 
National Hockey League (NHL)
Monday
| FAVORITE | LINE | UNDERDOG | LINE | 
| Carolina | -115 | at N.Y RANGERS | -104 | 
| at COLORADO | -134 | Dallas | +112 | 
For the latest odds, go to BetMGM Sportsbook, https://sports.betmgm.com/en/sports
Source