- Abortion rights activists rally at Supreme Court
- Civil liberties groups file lawsuit against Louisiana Ten Commandments law
- Mississippi authorities provide update on Louisiana abduction case
- Mom accused of torturing children with blowtorch pleads guilty
- Louisiana World War II soldier to be laid to rest 82 years later
Louisiana ranked as second most dangerous state in the US
(KLFY) -- If you feel especially unsafe in the Pelican State lately, there is some data that confirms that notion.
A study by a California law firm ranks Louisiana as the second most dangerous state in the country.
Louisiana trails only New Mexico in the ranking, with Arkansas placing third, followed by Alaska and Missouri.
Research by the firm of Caputo and Van Der Walde injury and accident attorneys has revealed the states in which you are more likely to find yourself a victim of crime, injury, or death from over 10 different metrics. These include traffic fatalities, workplace injuries, firearm mortality, railway injuries, and crimes against persons and property, which include physical and sexual assault, homicide, burglary, and larceny. Each factor was used to produce a final score out of 100 used to determine the ranking.
Louisiana has the most cases of traffic accidents with at least one fatality per billion miles (10.44). The state also has the second most assault offences per 100,000 of the population (502.31). The average across all states is 260.19, so Louisiana ranks much higher on average. Louisiana also has some of the most fatal injuries at work, with 2.62 per 100,000 of the population.
New Mexico topped the rankings despite not being the worst in any single category in the study.
Most dangerous states to live in (Rankings)
State | Rank - Traffic Fatalities | Rank - Workplace Injury | Rank - Firearms | Rank - Railway Injuries | Rank - Crimes Against Persons | Rank - Crimes Against Property | Rank - Overall |
New Mexico | 4 | 7 | 3 | 13 | 2 | 2 | 1 |
Louisiana | 1 | 9 | 2 | 14 | 3 | 5 | 2 |
Arkansas | 2 | 11 | 8 | 16 | 4 | 7 | 3 |
Alaska | 30 | 5 | 7 | 4 | 1 | 20 | 4 |
Missouri | 6 | 18 | 5 | 30 | 7 | 11 | 5 |
South Carolina | 7 | 10 | 9 | 46 | 6 | 14 | 6 |
Tennessee | 12 | 12 | 10 | 41 | 5 | 13 | 7 |
Nevada | 3 | 21 | 15 | 39 | 11 | 6 | 8 |
Colorado | 27 | 32 | 18 | 24 | 9 | 3 | 9 |
Oklahoma | 25 | 24 | 13 | 35 | 10 | 8 | 10 |
Montana | 16 | 14 | 6 | 8 | 15 | 22 | 11 |
Washington | 43 | 41 | 36 | 29 | 24 | 1 | 12 |
Texas | 22 | 19 | 26 | 38 | 13 | 12 | 13 |
Mississippi | 5 | 8 | 1 | 27 | 25 | 23 | 14 |
North Dakota | 20 | 2 | 22 | 3 | 27 | 15 | 15 |
Alabama | 19 | 33 | 4 | 25 | 12 | 28 | 16 |
Oregon | 14 | 44 | 30 | 22 | 30 | 4 | 17 |
Kansas | 10 | 22 | 20 | 10 | 17 | 18 | 18 |
North Carolina | 15 | 16 | 20 | 47 | 19 | 16 | 19 |
Arizona | 24 | 37 | 12 | 40 | 14 | 17 | 20 |
Wyoming | 9 | 1 | 11 | 7 | 36 | 34 | 21 |
Georgia | 13 | 20 | 14 | 36 | 16 | 30 | 22 |
South Dakota | 31 | 3 | 24 | 20 | 18 | 25 | 23 |
California | 34 | 45 | 44 | 26 | 20 | 9 | 24 |
Michigan | 35 | 38 | 27 | 48 | 8 | 31 | 25 |
Nebraska | 18 | 4 | 37 | 6 | 31 | 21 | 26 |
Indiana | 21 | 13 | 17 | 21 | 28 | 33 | 27 |
Illinois | 40 | 36 | 30 | 12 | 22 | 29 | 28 |
Ohio | 29 | 42 | 25 | 43 | 23 | 24 | 29 |
West Virginia | 11 | 6 | 23 | 19 | 26 | 46 | 30 |
Delaware | 28 | 28 | 39 | 11 | 39 | 27 | 31 |
Kentucky | 23 | 31 | 16 | 33 | 35 | 35 | 32 |
Maryland | 45 | 43 | 35 | 32 | 21 | 32 | 33 |
Utah | 36 | 27 | 34 | 45 | 38 | 26 | 34 |
Wisconsin | 42 | 15 | 32 | 44 | 29 | 38 | 35 |
Florida | 8 | 39 | 32 | 34 | 42 | 40 | 36 |
Hawaii | 38 | 25 | 48 | 50 | 45 | 10 | 37 |
Pennsylvania | 37 | 35 | 29 | 15 | 32 | 41 | 38 |
Virginia | 41 | 29 | 28 | 42 | 33 | 37 | 39 |
Minnesota | 50 | 34 | 43 | 31 | 40 | 19 | 40 |
Idaho | 17 | 17 | 19 | 17 | 37 | 49 | 41 |
Vermont | 32 | 26 | 38 | 9 | 43 | 42 | 42 |
New York | 47 | 46 | 46 | 2 | 34 | 36 | 43 |
Iowa | 44 | 23 | 41 | 23 | 41 | 43 | 44 |
Connecticut | 26 | 49 | 45 | 5 | 50 | 39 | 45 |
Maine | 33 | 30 | 40 | 37 | 48 | 48 | 46 |
New Jersey | 49 | 47 | 47 | 1 | 49 | 44 | 47 |
Massachusetts | 46 | 48 | 49 | 18 | 44 | 47 | 48 |
New Hampshire | 39 | 40 | 42 | 49 | 47 | 50 | 49 |
Rhode Island | 48 | 50 | 50 | 28 | 46 | 45 | 50 |
Sources
- National Highway Traffic Safety Administration; Traffic Accidents (2022)
- Bureau of Labor Statistics; Number of fatal work injuries by state (2022)
- National Center for Health Statistics: Firearm mortality (2022)
- Federal Railroad Administration: Railway injuries (2023)
- Federal Bureau of Investigation: Crimes against property and persons (2022)